S | SV | GA | SV% | |||
1 | Igor Shesterkin | SAN FRANCISCO | 12 | 12 | 0 | 100.00 |
2 | Andrei Vasilevskiy | COLORADO | 7 | 7 | 0 | 100.00 |
3 | Juuse Saros | SALEM | 6 | 6 | 0 | 100.00 |
4 | Stuart Skinner | RENO | 4 | 4 | 0 | 100.00 |
5 | Sergei Bobrovsky | LAS VEGAS | 3 | 3 | 0 | 100.00 |
6 | Adin Hill | TEXAS | 3 | 3 | 0 | 100.00 |
7 | Petr Mrazek | PHOENIX | 3 | 3 | 0 | 100.00 |
8 | Alex Nedeljkovic | SALEM | 3 | 3 | 0 | 100.00 |
9 | Joey Daccord | BANFF | 3 | 3 | 0 | 100.00 |
10 | Jonathan Quick | PORTLAND | 2 | 2 | 0 | 100.00 |
11 | Kaapo Kahkonen | LAS VEGAS | 2 | 2 | 0 | 100.00 |
12 | Anthony Stolarz | OKANAGAN | 9 | 8 | 1 | 88.89 |
13 | Ukko-Pekka Luukkonen | LONG BEACH | 7 | 6 | 1 | 85.71 |
14 | Linus Ullmark | NORTH DAKOTA | 7 | 6 | 1 | 85.71 |
15 | Cameron Talbot | PORTLAND | 7 | 6 | 1 | 85.71 |
16 | John Gibson | KANSAS CITY | 6 | 5 | 1 | 83.33 |
17 | Samuel Montembeault | VANCOUVER | 5 | 4 | 1 | 80.00 |
18 | Jake Allen | PHOENIX | 9 | 7 | 2 | 77.78 |
19 | Frederik Andersen | SPOKANE | 11 | 8 | 3 | 72.73 |
20 | Jacob Markstrom | ANAHEIM | 21 | 15 | 6 | 71.43 |
21 | Semyon Varlamov | SAN JOSE | 10 | 7 | 3 | 70.00 |
22 | Ilya Samsonov | KANSAS CITY | 9 | 6 | 3 | 66.67 |
23 | Philipp Grubauer | TEXAS | 3 | 2 | 1 | 66.67 |
24 | Martin Jones | LOS ANGELES | 3 | 2 | 1 | 66.67 |
25 | Pheonix Copley | KELOWNA | 3 | 2 | 1 | 66.67 |
26 | Jeremy Swayman | LOS ANGELES | 3 | 2 | 1 | 66.67 |
27 | Carter Hart | KELOWNA | 3 | 2 | 1 | 66.67 |
28 | Casey DeSmith | SEATTLE | 3 | 2 | 1 | 66.67 |
29 | Darcy Kuemper | ANCHORAGE | 20 | 13 | 7 | 65.00 |
30 | Connor Hellebuyck | BANFF | 11 | 7 | 4 | 63.64 |
31 | Pyotr Kochetkov | LONG BEACH | 5 | 3 | 2 | 60.00 |
32 | Thatcher Demko | UTAH | 22 | 13 | 9 | 59.09 |
33 | Karel Vejmelka | SASKATOON | 12 | 7 | 5 | 58.33 |
34 | Chris Driedger | REGINA | 14 | 8 | 6 | 57.14 |
35 | Logan Thompson | WINNIPEG | 7 | 4 | 3 | 57.14 |
36 | Hunter Shepard | OKANAGAN | 7 | 4 | 3 | 57.14 |
37 | Alexandar Georgiev | SEATTLE | 7 | 4 | 3 | 57.14 |
38 | Jordan Binnington | EDMONTON | 17 | 9 | 8 | 52.94 |
39 | Marc-Andre Fleury | CALGARY | 16 | 8 | 8 | 50.00 |
40 | James Reimer | WINNIPEG | 6 | 3 | 3 | 50.00 |
41 | Filip Gustavsson | VANCOUVER | 6 | 3 | 3 | 50.00 |
42 | Tristan Jarry | SASKATOON | 6 | 3 | 3 | 50.00 |
43 | Alex Lyon | SPOKANE | 4 | 2 | 2 | 50.00 |
44 | Charlie Lindgren | VICTORIA | 4 | 2 | 2 | 50.00 |
45 | Jake Oettinger | VICTORIA | 2 | 1 | 1 | 50.00 |
46 | Samuel Ersson | CALGARY | 3 | 1 | 2 | 33.33 |
|
STEVEN STAMKOS |
MARK STONE |
TOM WILSON |