2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
3-4-0 | 3.17 | 0.909 | |
2024-2025 NHL Season | |||
-- | 0 | 0 |
Go to
STATUSInjured Left Ankle Injury will return on Thursday, November 28, 2024 |
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 72 | 57 | 64 | 74 | 70 | 73 | 71 | 73 | 67 | 71 | 34 | 77 | 84 |
Projections | 58 | 54 | 62 | 62 | 67 | 55 | 61 | 57 | 60 | -- | - | - | |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 39 | NORTH DAKOTA | L 2-3 | DID NOT PLAY | ||||||||||
Day 37 | SEATTLE | L 1-3 | DID NOT PLAY | ||||||||||
Day 35 | SAN FRANCISCO | L 1-3 | DID NOT PLAY | ||||||||||
Day 33 | CALGARY | L 0-2 | Lines | 0 | Time | Ankle | - | 1 | |||||
Day 30 | EDMONTON | L 2-5 | DID NOT PLAY |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | SAN DIEGO THUNDER | 7 | 7 | 3 | 4 | 0 | 0.909 | 3.17 | 378:46 | 0 | 0 | 20 | 219 | 0 |
2023-2024 | WCHL | PORTLAND PIRATES | 46 | 44 | 26 | 18 | 1 | 0.911 | 2.43 | 2564:41 | 2 | 4 | 104 | 1175 | 1 |
2022-2023 | WCHL | LONG BEACH BARACUDAS | 33 | 20 | 7 | 12 | 2 | 0.911 | 2.54 | 1462:01 | 0 | 0 | 62 | 694 | 2 |
2021-2022 | WCHL | LONG BEACH BARACUDAS | 27 | 22 | 13 | 8 | 2 | 0.92 | 2.25 | 1415:10 | 2 | 3 | 53 | 665 | 1 |
2020-2021 | WCHL | VANCOUVER VOODOO | 43 | 41 | 14 | 22 | 4 | 0.912 | 2.8 | 2400:52 | 2 | 0 | 112 | 1276 | 1 |
2019-2020 | WCHL | ANCHORAGE ACES | 73 | 73 | 45 | 19 | 6 | 0.908 | 2.39 | 4165:28 | 2 | 11 | 166 | 1797 | 4 |
2018-2019 | WCHL | ANCHORAGE ACES | 52 | 43 | 13 | 26 | 4 | 0.909 | 3.07 | 2720:01 | 2 | 2 | 139 | 1525 | 2 |
2017-2018 | WCHL | VICTORIA GLADIATORS | 61 | 58 | 29 | 23 | 6 | 0.908 | 2.6 | 3351:54 | 8 | 5 | 145 | 1572 | 2 |
2016-2017 | WCHL | VICTORIA GLADIATORS | 66 | 64 | 35 | 26 | 4 | 0.909 | 2.3 | 3830:50 | 8 | 5 | 147 | 1615 | 3 |
2015-2016 | WCHL | UTAH ICE BEARS | 17 | 13 | 7 | 6 | 0 | 0.902 | 2.54 | 733:45 | 0 | 4 | 31 | 316 | 1 |
2014-2015 | WCHL | UTAH ICE BEARS | 6 | 6 | 4 | 0 | 2 | 0.916 | 2.1 | 372:53 | 0 | 0 | 13 | 155 | 0 |
2013-2014 | WCHL | UTAH ICE BEARS | 7 | 4 | 1 | 4 | 0 | 0.868 | 3.33 | 306:57 | 0 | 0 | 17 | 129 | 0 |
ECHL | RHODE ISLAND BEARS | 50 | 50 | 34 | 12 | 4 | 0.903 | 2.79 | 2942:37 | 2 | 1 | 137 | 1406 | 4 | |
2012-2013 | ECHL | RHODE ISLAND BEARS | 69 | 68 | 41 | 19 | 7 | 0.904 | 2.76 | 3939:59 | 4 | 4 | 181 | 1889 | 7 |
2011-2012 | WCHL | UTAH ICE BEARS | 5 | 3 | 2 | 1 | 0 | 0.914 | 3.2 | 225:44 | 0 | 0 | 12 | 140 | 0 |
ECHL | RHODE ISLAND BEARS | 20 | 20 | 14 | 4 | 2 | 0.897 | 2.93 | 1209:19 | 0 | 1 | 59 | 571 | 3 | |
CAREER | WCHL | 443 | 199 | 169 | 31 | 2.56 | 23929:02 | 26 | 34 | 1021 | 11278 | 17 | |||
ECHL | 139 | 89 | 35 | 13 | 2.8 | 8091:55 | 6 | 6 | 377 | 3866 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | PORTLAND PIRATES | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15:39 | 0 | 0 | 0 | 7 | 0 |
2021-2022 | WCHL | LONG BEACH BARACUDAS | 4 | 2 | 0 | 2 | 0 | 0.913 | 3.47 | 190:23 | 0 | 0 | 11 | 126 | 0 |
2019-2020 | WCHL | ANCHORAGE ACES | 6 | 6 | 2 | 4 | 0 | 0.908 | 2.68 | 358:50 | 2 | 0 | 16 | 173 | 1 |
2018-2019 | WCHL | ANCHORAGE ACES | 18 | 18 | 11 | 6 | 1 | 0.912 | 2.21 | 1140:40 | 0 | 3 | 42 | 479 | 0 |
2015-2016 | WCHL | UTAH ICE BEARS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 37:02 | 0 | 0 | 0 | 10 | 0 |
2012-2013 | ECHL | RHODE ISLAND BEARS | 22 | 22 | 16 | 3 | 2 | 0.911 | 2.82 | 2 | 1 | 61 | 683 | 2 | |
2011-2012 | ECHL | RHODE ISLAND BEARS | 2 | 2 | 0 | 2 | 0 | 0.846 | 6 | 0 | 0 | 10 | 65 | 0 | |
CAREER | WCHL | 30 | 13 | 12 | 1 | 2.38 | 1742:34 | 2 | 3 | 69 | 795 | 1 | |||
ECHL | 24 | 16 | 5 | 2 | 3.05 | 1397:00 | 2 | 1 | 71 | 748 |
2021/08/04 | TO VANCOUVER VOODOO: |
TO ANCHORAGE ACES: Martin Jones , VIC RND 1 2022 , SPO RND 3 2021 , | |
2020/07/26 | TO VANCOUVER VOODOO: Martin Jones , Veini Vehvilainen , Frank Vatrano COL RND 6 2020 , ANC RND 1 2022 |
TO ANCHORAGE ACES: Braden Holtby , , | |
2019/03/02 | TO VICTORIA GLADIATORS: Tuukka Rask , Toni Utunen ANC RND 2 2021 , ANC RND 3 2022 |
TO ANCHORAGE ACES: Martin Jones , SDG RND 6 2020 , | |
2016/06/16 | TO VICTORIA GLADIATORS: Mark Fayne, Martin Jones 2,000,000$ |
TO UTAH ICE BEARS: Thatcher Demko, Mats Zuccarello, Brock Nelson, LOB RND 4 2016, SPO RND 5 2016, WIN RND 6 2016, |