2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-0-0 | 0.00 | 0.000 | |
2024-2025 NHL Season | |||
-- | 0 | 0 |
Go to
STATUSFarm has 8-8-1 record for the CLEVELAND BUCCANEERS |
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 67 | 42 | 55 | 66 | 62 | 67 | 75 | 67 | 57 | 65 | 29 | 45 | 68 |
Projections | 58 | 54 | 62 | 62 | 67 | 55 | 61 | 57 | 60 | -- | - | - | |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECHL | CLEVELAND BUCCANEERS | 18 | 18 | 8 | 8 | 1 | 0.924 | 3.29 | 1002:04 | 4 | 1 | 55 | 721 | 0 | |
2023-2024 | WCHL | SPOKANE KNIGHTS | 39 | 32 | 5 | 27 | 1 | 0.9 | 3.62 | 2040:15 | 2 | 0 | 123 | 1230 | 1 |
2022-2023 | WCHL | VICTORIA GLADIATORS | 12 | 11 | 4 | 6 | 1 | 0.896 | 2.73 | 637:16 | 0 | 0 | 29 | 278 | 0 |
ECHL | 31 | 31 | 12 | 15 | 4 | 0.919 | 2.48 | 1811:15 | 0 | 2 | 75 | 930 | 0 | ||
2021-2022 | WCHL | OAKLAND GORILLAS | 60 | 55 | 17 | 32 | 6 | 0.897 | 3.15 | 3181:15 | 2 | 3 | 167 | 1629 | 2 |
2020-2021 | WCHL | OAKLAND GORILLAS | 58 | 49 | 18 | 26 | 5 | 0.905 | 2.79 | 3050:07 | 4 | 4 | 142 | 1488 | 4 |
2019-2020 | WCHL | ANAHEIM OUTLAWS | 50 | 42 | 22 | 19 | 2 | 0.917 | 2.44 | 2606:16 | 4 | 6 | 106 | 1277 | 1 |
2018-2019 | WCHL | ANAHEIM OUTLAWS | 45 | 42 | 26 | 14 | 3 | 0.919 | 2.44 | 2557:30 | 0 | 1 | 104 | 1280 | 0 |
2017-2018 | WCHL | ANAHEIM OUTLAWS | 52 | 49 | 28 | 16 | 5 | 0.905 | 2.45 | 2988:04 | 6 | 4 | 122 | 1283 | 2 |
2016-2017 | ECHL | 53 | 49 | 35 | 10 | 4 | 0.945 | 1.73 | 3118:19 | 6 | 6 | 90 | 1630 | 1 | |
2015-2016 | ECHL | 82 | 82 | 36 | 36 | 9 | 0.91 | 2.56 | 4672:35 | 2 | 6 | 199 | 2215 | 3 | |
CAREER | WCHL | 316 | 120 | 140 | 23 | 2.79 | 17060:43 | 18 | 18 | 793 | 8465 | 10 | |||
ECHL | 184 | 91 | 69 | 18 | 2.37 | 10604:13 | 12 | 15 | 419 | 5496 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ECHL | 11 | 11 | 7 | 4 | 0 | 0.935 | 1.97 | 2 | 0 | 23 | 354 | 0 | ||
2017-2018 | WCHL | ANAHEIM OUTLAWS | 3 | 3 | 0 | 3 | 0 | 0.897 | 2.68 | 179:11 | 0 | 0 | 8 | 78 | 0 |
2016-2017 | ECHL | 4 | 4 | 0 | 4 | 0 | 0.932 | 3.01 | 0 | 0 | 12 | 177 | 0 | ||
CAREER | WCHL | 3 | 0 | 3 | 0 | 2.68 | 179:11 | 0 | 0 | 8 | 78 | 0 | |||
ECHL | 15 | 7 | 8 | 0 | 2.23 | 941:05 | 2 | 0 | 35 | 531 |
2024/06/17 | TO SPOKANE KNIGHTS: COL RND 1 2025 |
TO SACRAMENTO BANDITS: Matthew Murray , VIC RND 1 2024 , | |
2023/08/11 | TO VICTORIA GLADIATORS: Michael Callow , Nick Foligno |
TO SPOKANE KNIGHTS: Matthew Murray (Si buyout victoria le prend) , Corson Ceulemans , , | |
2022/12/24 | TO VICTORIA GLADIATORS: Matthew Murray |
TO OAKLAND GORILLAS: Remi Elie , Riley Barber , Calvin Pickard , , | |
2021/01/16 | TO OAKLAND GORILLAS: Matthew Murray SPO RND 2 2022 |
TO SPOKANE KNIGHTS: Frederik Andersen , , | |
2020/10/24 | TO SPOKANE KNIGHTS: Matthew Murray , Valeri Nichushkin ANC RND 1 2022 |
TO VANCOUVER VOODOO: Carey Price , SPO RND 2 2021 , VAN RND 3 2021 , | |
2020/07/19 | TO VANCOUVER VOODOO: Matthew Murray |
TO ANAHEIM OUTLAWS: Patrik Nemeth , Vasily Podkolzin , , |