
2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-0-0 | 3.08 | 0.909 | |
2024-2025 NHL Season | |||
16-9-4 | 2.82 | 0.891 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 80 | 66 | 74 | 81 | 77 | 76 | 79 | 76 | 76 | 80 | 57 | 28 | 29 |
Projections | 75 | 60 | 68 | 76 | 73 | 75 | 76 | 73 | 69 | 75 | -- | - | - |
League average | 0 | 65 | 72 | 79 | 76 | 76 | 76 | 77 | 0 | 76 | 48 | 33 | 23 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | KANSAS CITY KILLERBEES | 2 | 0 | 0 | 0 | 0 | 0.909 | 3.08 | 39:23 | 0 | 0 | 2 | 22 | 0 |
2023-2024 | WCHL | KANSAS CITY KILLERBEES | 41 | 28 | 10 | 15 | 4 | 0.923 | 2.69 | 2010:33 | 0 | 1 | 90 | 1163 | 3 |
2022-2023 | WCHL | KANSAS CITY KILLERBEES | 58 | 51 | 7 | 39 | 6 | 0.907 | 3.44 | 2916:26 | 6 | 2 | 167 | 1789 | 1 |
2021-2022 | WCHL | KANSAS CITY KILLERBEES | 34 | 29 | 11 | 16 | 3 | 0.907 | 2.86 | 1701:17 | 0 | 1 | 81 | 874 | 0 |
2020-2021 | WCHL | BANFF WOLVES | 41 | 36 | 20 | 12 | 5 | 0.91 | 2.74 | 2256:08 | 4 | 3 | 103 | 1146 | 1 |
2019-2020 | WCHL | BANFF WOLVES | 3 | 3 | 0 | 3 | 0 | 0.857 | 5.33 | 180:00 | 0 | 0 | 16 | 112 | 0 |
ECHL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14:10 | 0 | 0 | 0 | 3 | 0 | ||
CAREER | WCHL | 199 | 58 | 89 | 22 | 3.01 | 10262:41 | 10 | 8 | 514 | 5656 | 6 | |||
ECHL | 1 | 0 | 0 | 0 | 0 | 14:10 | 0 | 0 | 0 | 3 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | WCHL | 0 | 0:00 |
AUCUNE TRANSACTION | |
AUCUNE TRANSACTION |