2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
4-9-2 | 3.49 | 0.883 | |
2024-2025 NHL Season | |||
3-3-2 | 2.6 | 0.903 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 79 | 60 | 68 | 80 | 74 | 79 | 76 | 81 | 72 | 77 | 48 | 99 | 87 |
Projections | 74 | 61 | 70 | 76 | 75 | 80 | 75 | 76 | 72 | 75 | -- | - | - |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |
---|---|---|---|---|---|---|---|---|---|
Day 40 | SEATTLE | L 3-4 | 62:10 | 4 | 42 | 38 | 0,905 | 0 | |
Day 37 | SASKATOON | W 5-2 | 60:00 | 2 | 28 | 26 | 0,929 | 0 | |
Day 35 | PHOENIX | W 4-3 | 60:00 | 3 | 26 | 23 | 0,885 | 0 | |
Day 33 | NORTH DAKOTA | L 1-3 | 60:00 | 3 | 35 | 32 | 0,914 | 0 | |
Day 30 | SALEM | W 4-3 | 60:00 | 3 | 31 | 28 | 0,903 | 0 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | SAN JOSE BRONCOS | 15 | 15 | 4 | 9 | 2 | 0.883 | 3.49 | 826:43 | 6 | 0 | 48 | 412 | 1 |
2023-2024 | WCHL | REGINA FALCONS | 11 | 3 | 0 | 1 | 1 | 0.941 | 2.23 | 296:37 | 0 | 0 | 11 | 185 | 0 |
2022-2023 | WCHL | SEATTLE GRUNGE | 55 | 48 | 8 | 32 | 5 | 0.887 | 3.48 | 2637:17 | 4 | 1 | 153 | 1350 | 1 |
2021-2022 | WCHL | SEATTLE GRUNGE | 66 | 62 | 27 | 31 | 3 | 0.929 | 2.24 | 3725:49 | 6 | 7 | 139 | 1962 | 2 |
2020-2021 | WCHL | SEATTLE GRUNGE | 62 | 61 | 33 | 20 | 8 | 0.911 | 2.42 | 3621:35 | 2 | 3 | 146 | 1639 | 1 |
2019-2020 | WCHL | SEATTLE GRUNGE | 60 | 60 | 31 | 23 | 6 | 0.918 | 2.34 | 3507:22 | 10 | 5 | 137 | 1664 | 2 |
2018-2019 | WCHL | SEATTLE GRUNGE | 51 | 48 | 22 | 22 | 3 | 0.901 | 2.85 | 2608:55 | 8 | 4 | 124 | 1257 | 1 |
2017-2018 | WCHL | BANFF CRUNCH | 44 | 26 | 6 | 15 | 4 | 0.915 | 3.49 | 1911:36 | 0 | 1 | 111 | 1313 | 0 |
2016-2017 | WCHL | BANFF CRUNCH | 60 | 49 | 18 | 25 | 8 | 0.907 | 2.62 | 3186:19 | 2 | 4 | 139 | 1490 | 2 |
2015-2016 | WCHL | WINNIPEG BEAVERS | 52 | 49 | 31 | 15 | 2 | 0.914 | 2.21 | 2826:36 | 8 | 6 | 104 | 1215 | 2 |
2014-2015 | WCHL | SPOKANE KNIGHTS | 69 | 68 | 41 | 15 | 6 | 0.91 | 2.4 | 3693:10 | 8 | 8 | 148 | 1642 | 3 |
2013-2014 | WCHL | SPOKANE KNIGHTS | 44 | 40 | 30 | 10 | 3 | 0.917 | 1.78 | 2500:40 | 6 | 8 | 74 | 896 | 0 |
2012-2013 | WCHL | SPOKANE KNIGHTS | 64 | 64 | 46 | 15 | 3 | 0.915 | 2.11 | 3839:55 | 4 | 4 | 135 | 1580 | 1 |
2011-2012 | WCHL | TEXAS TOROS | 11 | 11 | 5 | 6 | 0 | 0.889 | 3.33 | 613:26 | 0 | 1 | 34 | 306 | 0 |
2010-2011 | WCHL | KELOWNA ROCKETS | 55 | 55 | 33 | 18 | 4 | 0.91 | 2.72 | 3306:47 | 0 | 2 | 150 | 1659 | 2 |
2009-2010 | ECHL | BUFFALO BULLS | 40 | 37 | 25 | 10 | 5 | 0.907 | 1.99 | 2381:36 | 0 | 7 | 79 | 849 | 4 |
CAREER | WCHL | 719 | 335 | 257 | 58 | 2.54 | 39102:47 | 64 | 54 | 1653 | 18570 | 18 | |||
ECHL | 40 | 25 | 10 | 5 | 1.99 | 2381:36 | 0 | 7 | 79 | 849 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | WCHL | SEATTLE GRUNGE | 6 | 5 | 2 | 4 | 0 | 0.931 | 2.79 | 280:08 | 0 | 1 | 13 | 189 | 0 |
2014-2015 | WCHL | SPOKANE KNIGHTS | 14 | 14 | 8 | 3 | 2 | 0.903 | 2.29 | 734:15 | 2 | 1 | 28 | 290 | 2 |
2013-2014 | WCHL | SPOKANE KNIGHTS | 5 | 5 | 1 | 2 | 2 | 0.912 | 2 | 360:41 | 0 | 0 | 12 | 137 | 0 |
2012-2013 | WCHL | SPOKANE KNIGHTS | 16 | 15 | 8 | 4 | 2 | 0.891 | 2.81 | 897:40 | 15 | 0 | 42 | 387 | 0 |
2010-2011 | WCHL | KELOWNA ROCKETS | 7 | 7 | 3 | 2 | 2 | 0.907 | 2.68 | 426:13 | 0 | 1 | 19 | 204 | 1 |
2009-2010 | ECHL | BUFFALO BULLS | 19 | 18 | 14 | 5 | 0 | 0.904 | 2.65 | 0 | 0 | 51 | 530 | 0 | |
CAREER | WCHL | 48 | 22 | 15 | 8 | 2.54 | 2698:57 | 17 | 3 | 114 | 1207 | 3 | |||
ECHL | 19 | 14 | 5 | 0 | 2.65 | 1156:19 | 0 | 0 | 51 | 530 |
2024/03/01 | TO SEATTLE GRUNGE: Jeffrey Viel |
TO REGINA FALCONS: Semyon Varlamov , , | |
2018/07/04 | TO BANFF WOLVES: Devin Shore , Dominic Turgeon , Matt Read VAN RND 2 2018 , REG RND 4 2018 , SEA RND 4 2018 1000000 |
TO SEATTLE GRUNGE: Semyon Varlamov , Oskar Sundqvist , BAN RND 5 2019 , POR RND 7 2019 , SDG RND 7 2018 , | |
2017/01/24 | TO BANFF CRUNCH: Ilya Samsonov, Semyon Varlamov, Calle Jarnkrok, Nikita Gusev WIN RND 1 2019 |
TO WINNIPEG BEAVERS: Sergei Bobrovsky, Felix Sandstrom, BAN RND 3 2017, BAN RND 6 2018 (conditionnel: Gusev NHL en 2017), | |
2016/02/09 | TO SPOKANE KNIGHTS: Anze Kopitar WIN RND 1 2018 |
TO WINNIPEG BEAVERS: Semyon Varlamov, Patrice Bergeron, , 5,000,000$ | |
2012/07/19 | TO SPOKANE KNIGHTS: Semyon Varlamov |
TO TEXAS TOROS: Kevin Marshall, SPO RND 1 2013, WIN RND 1 2013 | |
2011/07/08 | TO KELOWNA ROCKETS: Nikita Filatov TEX RND 1 2012, TEX RND 5 2013 |
TO TEXAS TOROS: Semyon Varlamov, KEL RND 2 2012, KEL RND 4 2013 |
2011 | Bronze Medal (World Championship) | Russia |
2009 | Kelly Cup (ECHL) | Buffalo |