2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
2-4-1 | 3.22 | 0.907 | |
2024-2025 NHL Season | |||
4-2-1 | 2.3 | 0.916 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 75 | 63 | 71 | 76 | 78 | 74 | 75 | 74 | 76 | 78 | 50 | 71 | 39 |
Projections | 84 | 59 | 68 | 87 | 73 | 81 | 76 | 81 | 70 | 79 | -- | - | - |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |
---|---|---|---|---|---|---|---|---|---|
Day 40 | RENO | W 4-1 | 60:00 | 1 | 19 | 18 | 0,947 | 0 | |
Day 37 | SAN FRANCISCO | L 3-4 | 59:56 | 4 | 52 | 48 | 0,923 | 0 | |
Day 35 | SAN JOSE | L 3-4 | 59:31 | 4 | 33 | 29 | 0,879 | 0 | |
Day 33 | EDMONTON | L 1-2 | 59:30 | 2 | 37 | 35 | 0,946 | 0 | |
Day 31 | REGINA | W 3-2 | 60:00 | 2 | 28 | 26 | 0,929 | 0 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | PHOENIX MUSTANGS | 10 | 7 | 2 | 4 | 1 | 0.907 | 3.22 | 503:50 | 4 | 0 | 27 | 290 | 1 |
2023-2024 | WCHL | PHOENIX MUSTANGS | 54 | 53 | 17 | 32 | 4 | 0.9 | 3.05 | 2990:29 | 0 | 3 | 152 | 1523 | 2 |
2022-2023 | WCHL | VANCOUVER VOODOO | 43 | 40 | 12 | 24 | 3 | 0.898 | 3.24 | 2298:51 | 2 | 2 | 124 | 1213 | 1 |
2021-2022 | WCHL | SAN FRANCISCO SPIDERS | 39 | 36 | 12 | 19 | 5 | 0.907 | 2.69 | 2139:48 | 0 | 2 | 96 | 1033 | 1 |
2020-2021 | WCHL | BOISE CARIBOUS | 31 | 29 | 9 | 13 | 6 | 0.895 | 3.22 | 1716:18 | 2 | 3 | 92 | 878 | 1 |
2019-2020 | WCHL | EDMONTON ICE | 71 | 71 | 38 | 30 | 2 | 0.9 | 2.63 | 4125:53 | 8 | 4 | 181 | 1804 | 2 |
2018-2019 | WCHL | EDMONTON ICE | 62 | 58 | 35 | 18 | 7 | 0.91 | 2.26 | 3581:41 | 8 | 10 | 135 | 1500 | 3 |
2017-2018 | WCHL | EDMONTON ICE | 63 | 60 | 37 | 18 | 5 | 0.917 | 2.06 | 3664:58 | 2 | 6 | 126 | 1515 | 2 |
2016-2017 | WCHL | EDMONTON ICE | 67 | 62 | 36 | 18 | 9 | 0.917 | 1.96 | 3858:04 | 0 | 8 | 126 | 1526 | 1 |
2015-2016 | WCHL | EDMONTON ICE | 58 | 56 | 36 | 18 | 2 | 0.907 | 2.29 | 3406:05 | 4 | 5 | 130 | 1398 | 2 |
2014-2015 | WCHL | EDMONTON ICE | 27 | 25 | 16 | 5 | 4 | 0.917 | 2.34 | 1515:12 | 4 | 2 | 59 | 712 | 1 |
ECHL | 41 | 41 | 22 | 13 | 5 | 0.902 | 3 | 2359:04 | 6 | 1 | 118 | 1208 | 1 | ||
2013-2014 | WCHL | EDMONTON ICE | 11 | 9 | 2 | 5 | 0 | 0.888 | 2.93 | 491:55 | 0 | 1 | 24 | 215 | 0 |
2012-2013 | ECHL | MANCHESTER MONARCHS | 71 | 70 | 39 | 27 | 3 | 0.906 | 3 | 4135:55 | 15 | 2 | 207 | 2203 | 6 |
2011-2012 | ECHL | MANCHESTER MONARCHS | 67 | 67 | 40 | 20 | 7 | 0.899 | 2.74 | 4045:59 | 2 | 6 | 185 | 1835 | 8 |
CAREER | WCHL | 536 | 252 | 204 | 48 | 2.52 | 30293:04 | 34 | 46 | 1272 | 13607 | 17 | |||
ECHL | 179 | 101 | 60 | 15 | 2.9 | 10540:58 | 23 | 9 | 510 | 5246 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | WCHL | EDMONTON ICE | 10 | 10 | 4 | 6 | 0 | 0.917 | 2.2 | 599:33 | 2 | 0 | 22 | 266 | 0 |
2017-2018 | WCHL | EDMONTON ICE | 14 | 14 | 7 | 4 | 3 | 0.881 | 3.5 | 789:04 | 0 | 1 | 46 | 385 | 0 |
2016-2017 | WCHL | EDMONTON ICE | 6 | 6 | 2 | 3 | 1 | 0.917 | 2.61 | 345:14 | 0 | 1 | 15 | 181 | 1 |
2015-2016 | WCHL | EDMONTON ICE | 5 | 5 | 1 | 4 | 0 | 0.913 | 2.04 | 324:30 | 0 | 1 | 11 | 127 | 0 |
2014-2015 | WCHL | EDMONTON ICE | 9 | 8 | 3 | 2 | 3 | 0.914 | 2.01 | 567:13 | 0 | 1 | 19 | 222 | 0 |
2012-2013 | ECHL | MANCHESTER MONARCHS | 4 | 4 | 0 | 4 | 0 | 0.691 | 11.59 | 0 | 0 | 17 | 55 | 0 | |
2011-2012 | ECHL | MANCHESTER MONARCHS | 8 | 8 | 4 | 4 | 0 | 0.911 | 3.58 | 0 | 0 | 29 | 325 | 0 | |
CAREER | WCHL | 44 | 17 | 19 | 7 | 2.58 | 2625:34 | 2 | 4 | 113 | 1181 | 1 | |||
ECHL | 12 | 4 | 8 | 0 | 4.81 | 574:44 | 0 | 0 | 46 | 380 |
2023/11/12 | TO SAN JOSE BRONCOS: Antti Raanta , Brett Leason NDH RND 7 2024 |
TO PHOENIX MUSTANGS: Jake Allen , Jasper Weatherby , Rasmus Asplund , , | |
2023/07/06 | TO VANCOUVER VOODOO: SJO RND 5 2023 |
TO SAN JOSE BRONCOS: Jake Allen , , | |
2022/02/08 | TO BOISE CARIBOUS: SAF RND 3 2023 |
TO SAN FRANCISCO SPIDERS: Jake Allen , , | |
2021/02/10 | TO BOISE CARIBOUS: Jake Allen , Ivan Barbashev EDM RND 7 2022 |
TO EDMONTON ICE: Phil Kessel , Jack Campbell , BOI RND 3 2021 , REG RND 5 2021 , | |
2013/09/06 | TO EDMONTON ICE: Jake Allen EDM RND 4 2014, WIN RND 3 2015 300,000$ |
TO VANCOUVER VOODOO: Michael Matheson, COL RND 2 2014, EDM RND 4 2015, | |
2010/01/22 | TO VANCOUVER VOODOO: Jake Allen, Nicklas Bergfors, R.J. Umberger SPO RND 1 2010 |
TO VICTORIA GLADIATORS: Mike Richards, | |
2007/07/30 | TO VICTORIA GLADIATORS: Alexander Vasyunov, Jake Allen, Patrick Marleau PHX RND 1 2010, REN RND 3 2010, PHX RND 4 2010, UTA RND 4 2010 |
TO PHOENIX MUSTANGS: Chris Stewart, Jonathan Quick, Daniel Cleary, Wojtek Wolski, EDM RND 4 2009 | |
2009/07/09 | TO SAN DIEGO WARTHOGS: Andreas Lilja |
TO PHOENIX MUSTANGS: Jake Allen, SAD RND 3 2009 |