2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
6-7-1 | 1.92 | 0.935 | |
2024-2025 NHL Season | |||
3-0-1 | 2.7 | 0.904 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 77 | 66 | 72 | 79 | 77 | 77 | 74 | 75 | 75 | 78 | 58 | 99 | 99 |
Projections | 72 | 54 | 62 | 71 | 68 | 74 | 79 | 72 | 65 | 70 | -- | - | - |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |
---|---|---|---|---|---|---|---|---|---|
Day 40 | KANSAS CITY | L 2-3 | 58:46 | 3 | 21 | 18 | 0,857 | 0 | |
Day 39 | LOS ANGELES | L 1-2 | 60:00 | 2 | 35 | 33 | 0,943 | 0 | |
Day 37 | NORTH DAKOTA | L 2-3 | 59:49 | 3 | 28 | 25 | 0,893 | 0 | |
Day 35 | SASKATOON | W 2-0 | 60:00 | 0 | 21 | 21 | 1,000 | 1 | |
Day 33 | SAN DIEGO | W 2-0 | 60:00 | 0 | 31 | 31 | 1,000 | 1 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | CALGARY FIREMEN | 14 | 14 | 6 | 7 | 1 | 0.935 | 1.92 | 842:45 | 2 | 2 | 27 | 415 | 0 |
2023-2024 | WCHL | LOS ANGELES SEALS | 50 | 50 | 30 | 15 | 3 | 0.911 | 2.3 | 2839:20 | 4 | 5 | 109 | 1218 | 0 |
2022-2023 | WCHL | COLORADO GLACIERCATS | 71 | 71 | 45 | 19 | 7 | 0.906 | 2.09 | 4297:01 | 8 | 8 | 150 | 1603 | 4 |
2021-2022 | WCHL | LAS VEGAS LIZARD KINGS | 68 | 68 | 48 | 17 | 3 | 0.935 | 1.71 | 4109:58 | 0 | 11 | 117 | 1793 | 2 |
2020-2021 | WCHL | LAS VEGAS LIZARD KINGS | 59 | 58 | 32 | 21 | 5 | 0.913 | 2.5 | 3531:18 | 0 | 2 | 147 | 1680 | 1 |
2019-2020 | WCHL | LAS VEGAS LIZARD KINGS | 71 | 71 | 44 | 22 | 5 | 0.915 | 2.26 | 4276:03 | 6 | 9 | 161 | 1887 | 3 |
2018-2019 | WCHL | LAS VEGAS LIZARD KINGS | 50 | 48 | 27 | 19 | 2 | 0.905 | 2.75 | 2962:28 | 2 | 2 | 136 | 1433 | 2 |
2017-2018 | WCHL | LAS VEGAS LIZARD KINGS | 55 | 47 | 21 | 20 | 7 | 0.911 | 2.64 | 2929:52 | 6 | 3 | 129 | 1442 | 2 |
2016-2017 | WCHL | LAS VEGAS LIZARD KINGS | 54 | 51 | 26 | 19 | 5 | 0.923 | 2.3 | 3080:22 | 2 | 5 | 118 | 1531 | 1 |
2015-2016 | WCHL | LAS VEGAS LIZARD KINGS | 61 | 57 | 26 | 26 | 5 | 0.913 | 2.53 | 3468:23 | 2 | 3 | 146 | 1672 | 3 |
2014-2015 | WCHL | LAS VEGAS LIZARD KINGS | 62 | 61 | 41 | 18 | 1 | 0.903 | 2.56 | 3583:57 | 6 | 2 | 153 | 1582 | 2 |
2013-2014 | WCHL | ANAHEIM OUTLAWS | 45 | 44 | 30 | 8 | 6 | 0.92 | 2.14 | 2639:58 | 2 | 2 | 94 | 1178 | 0 |
2012-2013 | WCHL | ANAHEIM OUTLAWS | 74 | 74 | 47 | 20 | 7 | 0.901 | 2.49 | 4383:27 | 23 | 6 | 182 | 1837 | 3 |
2011-2012 | WCHL | SPOKANE KNIGHTS | 81 | 81 | 56 | 20 | 5 | 0.918 | 2.41 | 4870:07 | 6 | 2 | 196 | 2383 | 8 |
2010-2011 | WCHL | SPOKANE KNIGHTS | 70 | 69 | 44 | 23 | 2 | 0.911 | 2.62 | 4197:47 | 4 | 1 | 183 | 2052 | 7 |
2009-2010 | WCHL | SPOKANE KNIGHTS | 19 | 17 | 11 | 3 | 2 | 0.907 | 2.89 | 1038:51 | 0 | 1 | 50 | 539 | 2 |
2008-2009 | WCHL | SPOKANE KNIGHTS | 31 | 0 | 19 | 5 | 2 | 0.89 | 2.83 | 1547:00 | 2 | 2 | 73 | 661 | 1 |
2007-2008 | WCHL | VANCOUVER VOODOO | 53 | 0 | 23 | 14 | 4 | 0.864 | 3.17 | 2458:00 | 0 | 2 | 130 | 958 | 0 |
2006-2007 | WCHL | VANCOUVER VOODOO | 26 | 0 | 17 | 2 | 2 | 0.904 | 2.19 | 1367:00 | 2 | 1 | 50 | 520 | 0 |
2003-2004 | WCHL | SPOKANE KNIGHTS | 2 | 0 | 1 | 1 | 0 | - | 5.08 | 59:00 | 0 | 0 | 5 | - | 0 |
CAREER | WCHL | 1016 | 594 | 299 | 74 | 2.42 | 58482:37 | 77 | 69 | 2356 | 26384 | 41 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | LOS ANGELES SEALS | 22 | 22 | 15 | 7 | 0 | 0.921 | 1.96 | 1317:24 | 0 | 2 | 43 | 543 | 0 |
2022-2023 | WCHL | COLORADO GLACIERCATS | 5 | 5 | 1 | 3 | 1 | 0.895 | 3.08 | 312:11 | 0 | 0 | 16 | 152 | 0 |
2021-2022 | WCHL | LAS VEGAS LIZARD KINGS | 7 | 7 | 3 | 3 | 1 | 0.907 | 2.24 | 402:31 | 0 | 1 | 15 | 162 | 0 |
2020-2021 | WCHL | LAS VEGAS LIZARD KINGS | 6 | 6 | 2 | 4 | 0 | 0.91 | 2.67 | 360:00 | 0 | 1 | 16 | 178 | 0 |
2019-2020 | WCHL | LAS VEGAS LIZARD KINGS | 5 | 5 | 1 | 4 | 0 | 0.896 | 3.8 | 300:00 | 2 | 0 | 19 | 182 | 0 |
2013-2014 | WCHL | ANAHEIM OUTLAWS | 10 | 10 | 7 | 3 | 0 | 0.917 | 2.31 | 598:40 | 0 | 1 | 23 | 278 | 0 |
2012-2013 | WCHL | ANAHEIM OUTLAWS | 7 | 7 | 3 | 3 | 1 | 0.886 | 2.89 | 395:53 | 0 | 0 | 19 | 166 | 0 |
2011-2012 | WCHL | SPOKANE KNIGHTS | 12 | 12 | 5 | 6 | 0 | 0.894 | 3.11 | 694:43 | 15 | 0 | 36 | 341 | 0 |
2009-2010 | WCHL | SPOKANE KNIGHTS | 6 | 4 | 2 | 2 | 1 | 0.924 | 2.44 | 320:46 | 0 | 0 | 13 | 170 | 0 |
2008-2009 | WCHL | SPOKANE KNIGHTS | 1 | 0 | 0 | 1 | 0 | 0.88 | 3.05 | 59:00 | 0 | 0 | 3 | 25 | 0 |
2007-2008 | WCHL | VANCOUVER VOODOO | 2 | 0 | 0 | 0 | 0 | 0.778 | 4.62 | 78:00 | 0 | 0 | 6 | 27 | 0 |
CAREER | WCHL | 83 | 39 | 36 | 4 | 2.59 | 4839:08 | 17 | 5 | 209 | 2224 | 0 |
2024/01/15 | TO SACRAMENTO BANDITS: Artem Duda , Connor Brown , Daniel Vladar LOS RND 3 2025 , LOS RND 4 2025 |
TO LOS ANGELES SEALS: Marc-Andre Fleury , , | |
2023/07/10 | TO SACRAMENTO BANDITS: Sam Reinhart , Marc-Andre Fleury , Danil Gushchin , Ondrej Kase COL RND 1 2025 |
TO COLORADO GLACIERCATS: Andrei Vasilevskiy , SAC RND 7 2023 , | |
2022/07/14 | TO LAS VEGAS LIZARD KINGS: Tyler Pitlick VIC RND 1 2022 , OAK RND 7 2022 , SDG RND 7 2022 , SAC RND 4 2022 |
TO COLORADO GLACIERCATS: Marc-Andre Fleury (retenu de 50%) , , | |
2015/02/21 | TO ANAHEIM OUTLAWS: Jakub Voracek, Darcy Kuemper LVG RND 1 2015, LVG RND 2 2015, VIC RND 5 2015 |
TO LAS VEGAS LIZARD KINGS: Marc-Andre Fleury, Joel Ward, SAC RND 1 2015, ANA RND 7 2016, | |
2012/06/27 | TO ANAHEIM OUTLAWS: Brian Boyle, Marc-Andre Fleury SPO RND 2 2012, SAF RND 4 2012, SPO RND 3 2013, SPO RND 5 2013 |
TO SPOKANE KNIGHTS: Cory Schneider, Dustin Byfuglien, Mark Pysyk, ANA RND 1 2012 | |
2008/12/23 | TO SPOKANE KNIGHTS: Kevin Klein, Marc-Andre Fleury, Tuomo Ruutu |
TO VANCOUVER VOODOO: Zach Parise, LOS RND 3 2009 | |
2007/11/27 | TO RENO LIONS: Roberto Luongo |
TO VANCOUVER VOODOO: Henrik Zetterberg, Marc-Andre Fleury, Jack Skille | |
2007/08/06 | TO VANCOUVER VOODOO: Patrice Bergeron, Nick Schultz, Patrik Berglund REN Rnd 3 2008 |
TO RENO LIONS: Marc-Andr� Fleury, Christian Backman, Lee Stempniak, SAS Rnd 2 2007, OAK Rnd 4 2007, VAN Rnd 3 2008 | |
2005/02/11 | TO SASKATOON MOOSE: Alyn McAuley, Steve Staios |
TO VANCOUVER VOODOO: Marc-Andre Fleury, SPO RND 1 2005 | |
2005/02/10 | TO SASKATOON MOOSE: Marc-Andre Fleury" SPO RND 1 2005 |
TO SPOKANE KNIGHTS: Glen Sather, |
2014 | Dominik Hasek | |
2012 | World Cup Champion | Spokane |
2011 | 1ST All Star Team | Spokane |