2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
6-6-0 | 2.86 | 0.896 | |
2024-2025 NHL Season | |||
1-6-0 | 3.11 | 0.881 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 76 | 64 | 71 | 78 | 75 | 76 | 75 | 74 | 73 | 77 | 62 | 57 | 63 |
Projections | 68 | 59 | 68 | 71 | 72 | 73 | 63 | 73 | 69 | 70 | -- | - | - |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 41 | LOS ANGELES | L 2-3 | DID NOT PLAY | ||||||||||
Day 39 | ANAHEIM | W 2-1 | DID NOT PLAY | ||||||||||
Day 37 | WINNIPEG | L 2-3 | DID NOT PLAY | ||||||||||
Day 35 | UTAH | L 0-3 | DID NOT PLAY | ||||||||||
Day 33 | SALEM | L 0-4 | 35:18 | 4 | 17 | 13 | 0,765 | 0 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | TEXAS TOROS | 12 | 12 | 6 | 6 | 0 | 0.896 | 2.86 | 650:36 | 0 | 0 | 31 | 298 | 1 |
2023-2024 | WCHL | TEXAS TOROS | 51 | 43 | 19 | 20 | 5 | 0.895 | 2.95 | 2461:55 | 2 | 4 | 121 | 1151 | 1 |
2022-2023 | WCHL | TEXAS TOROS | 60 | 58 | 13 | 36 | 8 | 0.898 | 3.44 | 3173:35 | 4 | 0 | 182 | 1782 | 1 |
2021-2022 | WCHL | EDMONTON ICE | 73 | 71 | 52 | 14 | 3 | 0.914 | 2 | 4230:12 | 8 | 8 | 141 | 1642 | 1 |
2020-2021 | WCHL | EDMONTON ICE | 62 | 60 | 37 | 19 | 5 | 0.905 | 2.27 | 3570:20 | 8 | 3 | 135 | 1423 | 1 |
2019-2020 | WCHL | EDMONTON ICE | 15 | 10 | 5 | 6 | 0 | 0.903 | 2.49 | 746:16 | 0 | 0 | 31 | 320 | 0 |
2018-2019 | WCHL | VICTORIA GLADIATORS | 48 | 44 | 20 | 23 | 3 | 0.898 | 2.96 | 2574:16 | 6 | 1 | 127 | 1243 | 1 |
2017-2018 | WCHL | VANCOUVER VOODOO | 26 | 24 | 19 | 3 | 1 | 0.908 | 2.17 | 1355:34 | 0 | 2 | 49 | 532 | 0 |
2016-2017 | WCHL | VANCOUVER VOODOO | 23 | 19 | 10 | 10 | 2 | 0.913 | 2.29 | 1129:44 | 0 | 3 | 43 | 492 | 0 |
ECHL | 22 | 22 | 15 | 4 | 3 | 0.921 | 2.26 | 1303:33 | 2 | 2 | 49 | 624 | 3 | ||
2015-2016 | ECHL | 82 | 82 | 36 | 31 | 11 | 0.914 | 2.59 | 4697:30 | 4 | 5 | 203 | 2356 | 3 | |
2014-2015 | ECHL | 82 | 82 | 46 | 29 | 7 | 0.914 | 2.91 | 4831:32 | 6 | 3 | 234 | 2735 | 5 | |
2013-2014 | ECHL | MANCHESTER MONARCHS | 23 | 7 | 4 | 2 | 3 | 0.919 | 3.08 | 956:07 | 0 | 0 | 49 | 604 | 0 |
CAREER | WCHL | 370 | 181 | 137 | 27 | 2.59 | 19892:28 | 28 | 21 | 860 | 8883 | 6 | |||
ECHL | 209 | 101 | 66 | 24 | 2.72 | 11788:42 | 12 | 10 | 535 | 6319 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WCHL | EDMONTON ICE | 12 | 12 | 7 | 5 | 0 | 0.916 | 2.39 | 679:57 | 2 | 3 | 27 | 323 | 0 |
2020-2021 | WCHL | EDMONTON ICE | 17 | 17 | 8 | 8 | 0 | 0.88 | 2.93 | 922:46 | 0 | 1 | 45 | 374 | 0 |
2017-2018 | WCHL | VANCOUVER VOODOO | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 35:21 | 0 | 0 | 0 | 13 | 0 |
2016-2017 | WCHL | VANCOUVER VOODOO | 3 | 0 | 0 | 0 | 0 | 0.889 | 2.61 | 69:42 | 0 | 0 | 3 | 27 | 0 |
2015-2016 | ECHL | 5 | 5 | 1 | 3 | 1 | 0.897 | 3.09 | 0 | 0 | 16 | 155 | 0 | ||
2014-2015 | ECHL | 7 | 7 | 3 | 3 | 1 | 0.948 | 2.48 | 0 | 0 | 20 | 385 | 0 | ||
CAREER | WCHL | 34 | 15 | 13 | 0 | 2.64 | 1707:46 | 2 | 4 | 75 | 737 | 0 | |||
ECHL | 12 | 4 | 6 | 2 | 2.72 | 795:49 | 0 | 0 | 36 | 540 |
2019/07/18 | TO EDMONTON ICE: Philipp Grubauer SDG RND 3 2020 |
TO VICTORIA GLADIATORS: Aaron Dell , EDM RND 2 2020 , EDM RND 1 2021 , EDM RND 5 2021 , | |
2019/03/17 | TO VICTORIA GLADIATORS: Philipp Grubauer , Joel Farabee , Henri Jokiharju , Adam Ruzicka |
TO KELOWNA ROCKETS: Tuukka Rask , SAS RND 2 2019 , | |
2018/06/23 | TO KELOWNA ROCKETS: Philipp Grubauer 750K |
TO VANCOUVER VOODOO: , SAS RND 2 2018 , |