2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
10-4-0 | 2.20 | 0.922 | |
2024-2025 NHL Season | |||
5-8-2 | 2.55 | 0.914 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 90 | 80 | 86 | 90 | 89 | 83 | 86 | 85 | 90 | 92 | 53 | 58 | 31 |
Projections | 91 | 75 | 84 | 96 | 87 | 86 | 75 | 86 | 88 | 90 | -- | - | - |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | SALEM BLACK JAYS | 15 | 15 | 10 | 4 | 0 | 0.922 | 2.20 | 873:46 | 4 | 1 | 32 | 409 | 0 |
2023-2024 | WCHL | SALEM BLACK JAYS | 73 | 72 | 45 | 19 | 7 | 0.908 | 2.46 | 4051:51 | 8 | 7 | 166 | 1814 | 2 |
2022-2023 | WCHL | SALEM BLACK JAYS | 69 | 65 | 39 | 24 | 4 | 0.914 | 2.25 | 3848:46 | 2 | 8 | 144 | 1665 | 0 |
2021-2022 | WCHL | SALEM BLACK JAYS | 72 | 68 | 44 | 23 | 3 | 0.912 | 2.28 | 4109:45 | 4 | 8 | 156 | 1776 | 1 |
2020-2021 | WCHL | SALEM BLACK JAYS | 31 | 29 | 17 | 10 | 2 | 0.9 | 2.5 | 1751:01 | 2 | 2 | 73 | 730 | 1 |
2019-2020 | WCHL | SALEM BLACK JAYS | 21 | 16 | 8 | 6 | 1 | 0.894 | 2.84 | 1077:56 | 0 | 1 | 51 | 479 | 2 |
2018-2019 | WCHL | SALEM BLACK JAYS | 16 | 14 | 8 | 6 | 0 | 0.903 | 2.69 | 848:19 | 2 | 1 | 38 | 392 | 0 |
2017-2018 | WCHL | SALEM BLACK JAYS | 6 | 6 | 2 | 3 | 0 | 0.916 | 2.68 | 291:21 | 0 | 0 | 13 | 154 | 0 |
ECHL | 74 | 74 | 33 | 33 | 8 | 0.931 | 2.57 | 4349:32 | 14 | 4 | 186 | 2699 | 3 | ||
2016-2017 | WCHL | REGINA FALCONS | 8 | 3 | 1 | 3 | 0 | 0.862 | 4.68 | 346:33 | 0 | 0 | 27 | 196 | 1 |
ECHL | 51 | 51 | 17 | 30 | 3 | 0.923 | 3.18 | 2845:52 | 4 | 3 | 151 | 1964 | 1 | ||
CAREER | WCHL | 311 | 174 | 98 | 17 | 2.44 | 17199:18 | 22 | 28 | 700 | 7615 | 7 | |||
ECHL | 125 | 50 | 63 | 11 | 2.81 | 7195:24 | 18 | 7 | 337 | 4663 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | SALEM BLACK JAYS | 6 | 6 | 3 | 3 | 0 | 0.922 | 2.34 | 359:45 | 0 | 0 | 14 | 180 | 0 |
2022-2023 | WCHL | SALEM BLACK JAYS | 13 | 13 | 6 | 4 | 3 | 0.909 | 2.78 | 776:53 | 0 | 1 | 36 | 396 | 0 |
2021-2022 | WCHL | SALEM BLACK JAYS | 26 | 26 | 14 | 9 | 3 | 0.91 | 2.54 | 1583:37 | 0 | 1 | 67 | 745 | 3 |
2018-2019 | ECHL | 10 | 10 | 5 | 5 | 0 | 0.921 | 3.06 | 2 | 1 | 26 | 330 | 1 | ||
2017-2018 | ECHL | 5 | 5 | 1 | 4 | 0 | 0.857 | 4.56 | 0 | 0 | 19 | 133 | 0 | ||
CAREER | WCHL | 45 | 23 | 16 | 6 | 2.58 | 2720:15 | 0 | 2 | 117 | 1321 | 3 | |||
ECHL | 15 | 6 | 9 | 0 | 3.55 | 761:12 | 2 | 1 | 45 | 463 |
2018/03/17 | TO REGINA FALCONS: Madison Bowey KCK RND 2 2018 |
TO SALEM BLACK JAYS: Juuse Saros, , |