2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
6-8-2 | 2.70 | 0.912 | |
2024-2025 NHL Season | |||
8-5-1 | 2.58 | 0.907 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 82 | 70 | 78 | 84 | 82 | 82 | 77 | 82 | 81 | 87 | 51 | 80 | 35 |
Projections | 89 | 73 | 82 | 91 | 85 | 86 | 87 | 84 | 84 | 87 | -- | - | - |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |
---|---|---|---|---|---|---|---|---|---|
Day 39 | TEXAS | L 1-2 | 59:06 | 2 | 32 | 30 | 0,938 | 0 | |
Day 37 | SACRAMENTO | W 2-1 | 60:00 | 1 | 23 | 22 | 0,957 | 0 | |
Day 35 | OAKLAND | L 2-3 | 59:00 | 3 | 27 | 24 | 0,889 | 0 | |
Day 34 | OKANAGAN | L 1-2 | 65:00 | 1 | 33 | 32 | 0,970 | 0 | |
Day 32 | LOS ANGELES | W 2-1 | 60:00 | 1 | 31 | 30 | 0,968 | 0 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | ANAHEIM OUTLAWS | 16 | 16 | 6 | 8 | 2 | 0.912 | 2.70 | 890:37 | 0 | 0 | 40 | 455 | 1 |
2023-2024 | WCHL | ANAHEIM OUTLAWS | 75 | 73 | 33 | 32 | 7 | 0.904 | 2.9 | 4256:32 | 4 | 4 | 206 | 2148 | 2 |
2022-2023 | WCHL | BANFF WOLVES | 65 | 63 | 41 | 19 | 2 | 0.922 | 2 | 3631:11 | 0 | 13 | 121 | 1554 | 0 |
2021-2022 | WCHL | SAN JOSE BRONCOS | 73 | 72 | 50 | 18 | 4 | 0.916 | 1.94 | 4340:29 | 6 | 8 | 140 | 1666 | 2 |
2020-2021 | WCHL | SAN JOSE BRONCOS | 65 | 65 | 43 | 15 | 7 | 0.909 | 2.06 | 3877:30 | 2 | 10 | 133 | 1468 | 1 |
2019-2020 | WCHL | SAN JOSE BRONCOS | 75 | 74 | 45 | 24 | 3 | 0.909 | 2.25 | 4289:17 | 2 | 10 | 161 | 1760 | 1 |
2018-2019 | WCHL | SAN JOSE BRONCOS | 62 | 62 | 30 | 24 | 5 | 0.9 | 2.72 | 3444:21 | 17 | 3 | 156 | 1564 | 3 |
2017-2018 | WCHL | SAN JOSE BRONCOS | 13 | 10 | 3 | 6 | 1 | 0.895 | 3.43 | 647:19 | 2 | 0 | 37 | 353 | 1 |
2016-2017 | WCHL | SAN JOSE BRONCOS | 38 | 30 | 7 | 22 | 2 | 0.92 | 3.11 | 1990:24 | 2 | 0 | 103 | 1289 | 1 |
2015-2016 | WCHL | OAKLAND GORILLAS | 4 | 0 | 0 | 0 | 0 | 0.892 | 3.93 | 122:21 | 0 | 0 | 8 | 74 | 0 |
ECHL | 44 | 44 | 16 | 27 | 0 | 0.92 | 3.15 | 2419:03 | 2 | 1 | 127 | 1596 | 3 | ||
2014-2015 | WCHL | OAKLAND GORILLAS | 26 | 17 | 0 | 16 | 1 | 0.883 | 4.28 | 1094:52 | 0 | 0 | 78 | 666 | 3 |
2013-2014 | WCHL | LONG BEACH BARACUDAS | 24 | 23 | 12 | 9 | 3 | 0.901 | 2.53 | 1399:50 | 0 | 0 | 59 | 598 | 1 |
2012-2013 | WCHL | VICTORIA GLADIATORS | 7 | 7 | 3 | 3 | 1 | 0.893 | 3.38 | 426:45 | 0 | 0 | 24 | 225 | 0 |
ECHL | WORCESTER TITANS | 54 | 54 | 27 | 18 | 7 | 0.92 | 2.54 | 3123:44 | 15 | 4 | 132 | 1648 | 2 | |
2011-2012 | ECHL | WORCESTER TITANS | 29 | 25 | 12 | 9 | 3 | 0.897 | 2.92 | 1583:02 | 17 | 1 | 77 | 746 | 2 |
CAREER | WCHL | 543 | 273 | 196 | 38 | 2.5 | 30411:28 | 35 | 48 | 1266 | 13820 | 16 | |||
ECHL | 127 | 55 | 54 | 10 | 2.83 | 7125:49 | 34 | 6 | 336 | 3990 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | BANFF WOLVES | 7 | 7 | 3 | 3 | 1 | 0.89 | 2.81 | 406:53 | 0 | 1 | 19 | 172 | 0 |
2021-2022 | WCHL | SAN JOSE BRONCOS | 12 | 12 | 6 | 6 | 0 | 0.906 | 2.49 | 723:52 | 0 | 1 | 30 | 319 | 0 |
2020-2021 | WCHL | SAN JOSE BRONCOS | 20 | 20 | 16 | 4 | 0 | 0.918 | 1.97 | 1218:53 | 0 | 2 | 40 | 489 | 2 |
2019-2020 | WCHL | SAN JOSE BRONCOS | 15 | 15 | 9 | 5 | 1 | 0.923 | 1.95 | 893:50 | 2 | 3 | 29 | 375 | 0 |
2018-2019 | WCHL | SAN JOSE BRONCOS | 5 | 5 | 1 | 4 | 0 | 0.894 | 3.62 | 282:26 | 0 | 0 | 17 | 160 | 0 |
2017-2018 | ECHL | 24 | 24 | 16 | 6 | 2 | 0.916 | 2.14 | 2 | 3 | 51 | 605 | 2 | ||
2012-2013 | WCHL | VICTORIA GLADIATORS | 2 | 0 | 0 | 0 | 0 | 0.946 | 2.55 | 47:24 | 0 | 0 | 2 | 37 | 0 |
2011-2012 | ECHL | WORCESTER TITANS | 2 | 2 | 0 | 2 | 0 | 0.907 | 4 | 0 | 0 | 8 | 86 | 0 | |
CAREER | WCHL | 61 | 35 | 22 | 2 | 2.3 | 3573:18 | 2 | 7 | 137 | 1552 | 2 | |||
ECHL | 26 | 16 | 8 | 2 | 2.28 | 1551:39 | 2 | 3 | 59 | 691 |
2023/07/16 | TO REGINA FALCONS: ANA RND 2 2024 , ANC RND 3 2024 |
TO ANAHEIM OUTLAWS: Jacob Markstrom , , | |
2023/06/30 | TO BANFF WOLVES: Jordan Binnington |
TO REGINA FALCONS: Jacob Markstrom , Domenic Divincentiis , REG RND 3 2026 , | |
2023/01/06 | TO BANFF WOLVES: Ayrton Martino , Jacob Markstrom |
TO SAN JOSE BRONCOS: John Gibson , Thomas Harley , EDM RND 1 2023 , | |
2017/01/23 | TO SAN JOSE BRONCOS: Jacob Markstrom CGY RND 3 2018 |
TO OAKLAND GORILLAS: Jordan Schroeder, Teemu Pulkkinen, Pheonix Copley, SDG RND 5 2018, | |
2014/08/31 | TO OAKLAND GORILLAS: Jacob Markstrom |
TO LONG BEACH BARACUDAS: PHX RND 1 2016, Carter Hutton , | |
2014/03/09 | TO LONG BEACH BARACUDAS: Andrew MacDonald, Jacob Markstrom, Brenden Morrow VIC RND 1 2015 |
TO VICTORIA GLADIATORS: Ray Emery, Chris Kunitz, Nate Thompson, , | |
2010/08/22 | TO SAN JOSE TIGERS: Dustin Brown, Mike Richards |
TO VICTORIA GLADIATORS: Brandon Dubinsky, Jacob Markstrom, Niklas Hjalmarsson, Ryan O'Reily, SAS RND 2 2010 |
2020 | Coupe Stanley | San Jose |