2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
2-5-1 | 2.67 | 0.914 | |
2024-2025 NHL Season | |||
7-3-2 | 2.18 | 0.927 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 79 | 59 | 66 | 80 | 72 | 83 | 76 | 85 | 69 | 78 | 48 | 18 | 1 |
Projections | 89 | 69 | 78 | 90 | 82 | 88 | 83 | 90 | 82 | 86 | -- | - | - |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | OKANAGAN RATTLESNAKES | 11 | 9 | 2 | 5 | 1 | 0.914 | 2.67 | 516:58 | 0 | 0 | 23 | 266 | 0 |
2023-2024 | WCHL | SALEM BLACK JAYS | 22 | 10 | 6 | 3 | 2 | 0.901 | 2.48 | 920:43 | 0 | 1 | 38 | 385 | 3 |
2022-2023 | WCHL | SALEM BLACK JAYS | 24 | 17 | 9 | 6 | 0 | 0.909 | 2.47 | 1095:10 | 0 | 2 | 45 | 495 | 0 |
2021-2022 | WCHL | REGINA FALCONS | 10 | 5 | 4 | 2 | 0 | 0.868 | 2.81 | 384:00 | 0 | 0 | 18 | 136 | 0 |
ECHL | 30 | 30 | 8 | 15 | 7 | 0.947 | 2.3 | 1777:39 | 4 | 4 | 68 | 1287 | 0 | ||
2020-2021 | ECHL | 81 | 81 | 41 | 35 | 5 | 0.924 | 2.56 | 4635:02 | 8 | 2 | 198 | 2605 | 5 | |
2019-2020 | ECHL | 82 | 82 | 59 | 19 | 4 | 0.933 | 1.84 | 4956:40 | 8 | 13 | 152 | 2284 | 0 | |
2018-2019 | WCHL | SPOKANE KNIGHTS | 6 | 6 | 4 | 2 | 0 | 0.871 | 3.5 | 360:00 | 2 | 0 | 21 | 163 | 0 |
2017-2018 | WCHL | SPOKANE KNIGHTS | 15 | 13 | 10 | 3 | 0 | 0.919 | 1.66 | 759:28 | 0 | 3 | 21 | 260 | 0 |
2016-2017 | WCHL | SPOKANE KNIGHTS | 7 | 6 | 5 | 1 | 0 | 0.928 | 0.95 | 380:12 | 0 | 2 | 6 | 83 | 0 |
ECHL | 27 | 27 | 3 | 23 | 1 | 0.922 | 3.26 | 1492:12 | 0 | 1 | 81 | 1033 | 1 | ||
2015-2016 | ECHL | 36 | 33 | 5 | 26 | 1 | 0.921 | 3.57 | 1849:21 | 4 | 1 | 110 | 1399 | 1 | |
CAREER | WCHL | 95 | 40 | 22 | 3 | 2.34 | 4416:31 | 2 | 8 | 172 | 1788 | 3 | |||
ECHL | 256 | 116 | 118 | 18 | 2.48 | 14710:54 | 24 | 21 | 609 | 8608 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | SALEM BLACK JAYS | 1 | 1 | 0 | 1 | 0 | 0.857 | 5.08 | 59:49 | 0 | 0 | 5 | 35 | 0 |
2020-2021 | ECHL | 5 | 5 | 1 | 4 | 0 | 0.897 | 3.71 | 2 | 0 | 16 | 155 | 1 | ||
2019-2020 | ECHL | 11 | 11 | 6 | 4 | 1 | 0.907 | 2.55 | 2 | 1 | 27 | 289 | 0 | ||
CAREER | WCHL | 1 | 0 | 1 | 0 | 5.08 | 59:49 | 0 | 0 | 5 | 35 | 0 | |||
ECHL | 16 | 7 | 8 | 1 | 2.88 | 895:12 | 4 | 1 | 43 | 444 |
2022/07/31 | TO OKANAGAN RATTLESNAKES: SAL RND 3 2024 , SAL RND 7 2024 |
TO SALEM BLACK JAYS: Anthony Stolarz , , | |
2013/11/03 | TO SPOKANE KNIGHTS: Anthony Stolarz, Thomas Vanek WIN RND 1 2014 |
TO WINNIPEG BEAVERS: Rick Nash, SPO RND 2 2014, SPO RND 3 2014, |
2018 | Coupe Stanley | Spokane |
2017 | Coupe Stanley | Spokane |
2016 | Coupe Stanley | Spokane |