![]() |
|
|
2021-2022 | VICTORIA GLADIATORS | Champion de la Coupe Stanley (6) contre Salem |
2020-2021 | SAN JOSE BRONCOS | Champion de la Coupe Stanley (7) contre Long Beach |
2019-2020 | SPOKANE KNIGHTS | Champion de la Coupe Stanley (7) contre Portland |
2018-2019 | SPOKANE KNIGHTS | Champion de la Coupe Stanley (4) contre Sacramento |
2017-2018 | SPOKANE KNIGHTS | Champion de la Coupe Stanley (5) contre Colorado |
2016-2017 | SPOKANE KNIGHTS | Champion de la Coupe Stanley (6) contre Colorado |
2015-2016 | COLORADO GLACIERCATS | Champion de la Coupe Stanley (4) contre Phoenix |
2014-2015 | COLORADO GLACIERCATS | Champion de la Coupe Stanley (6) contre Phoenix |
2013-2014 | ANCHORAGE ACES | Champion de la Coupe Stanley (4) contre Banff |
2012-2013 | LONG BEACH BARACUDAS | Champion de la Coupe Stanley (4) contre Regina |
2011-2012 | KELOWNA ROCKETS | Champion de la Coupe Stanley (5) contre North Dakota |
2010-2011 | TEXAS TOROS | Champion de la Coupe Stanley (7) contre Anaheim |
2009-2010 | LAS VEGAS LIZARD KINGS | Champion de la Coupe Stanley (6) contre Spokane |
2008-2009 | VANCOUVER VOODOO | Champion de la Coupe Stanley (5) contre Anchorage |
2007-2008 | UTAH ICE BEARS | Champion de la Coupe Stanley (6) contre Anchorage |
2006-2007 | VANCOUVER VOODOO | Champion de la Coupe Stanley (7) contre Spokane |
2005-2006 | COLORADO GLACIERCATS | Champion de la Coupe Stanley (7) contre Spokane |
2004-2005 | LAS VEGAS LIZARD KINGS | Champion de la Coupe Stanley (7) contre Portland |
2002-2003 | PORTLAND PIRATES | Champion de la Coupe Stanley (6) contre Anaheim |
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() |
BRAD MARCHAND ![]() |
ANZE KOPITAR ![]() |
MIKHAIL SERGACHEV ![]() |
![]() |
1. | Steven Stamkos | 176 |
2. | Anze Kopitar | 174 |
3. | Sidney Crosby | 171 |
4. | Joe Thornton | 166 |
5. | Patrick Kane | 166 |
6. | Evgeni Malkin | 159 |
7. | Patrice Bergeron | 158 |
8. | Blake Wheeler | 153 |
9. | Brad Richards | 149 |
10. | Jonathan Toews | 139 |
11. | Alexander Ovechkin | 133 |
12. | Claude Giroux | 131 |
13. | Taylor Hall | 129 |
14. | Eric Staal | 124 |
15. | Joe Pavelski | 122 |
1. | SPOKANE KNIGHTS | 163 |
2. | ANCHORAGE ACES | 132 |
3. | COLORADO GLACIERCATS | 118 |
4. | PORTLAND PIRATES | 115 |
5. | VANCOUVER VOODOO | 96 |
6. | LONG BEACH BARACUDAS | 83 |
7. | KELOWNA ROCKETS | 76 |
8. | PHOENIX MUSTANGS | 73 |
9. | ANAHEIM OUTLAWS | 69 |
10. | BANFF CRUNCH | 64 |
11. | SACRAMENTO BANDITS | 60 |
12. | VICTORIA GLADIATORS | 57 |
13. | EDMONTON ICE | 54 |
14. | LAS VEGAS LIZARD KINGS | 54 |
15. | REGINA FALCONS | 41 |