![]() |
![]() |
![]() |
Peter Forsberg 3M$ | Markus Naslund |
Mark Bell, Scott Hartnell | Jeff O'Neill, Jason Ward |
Aleksey Morozov, Marcus Ragnarsson | Sheldon Keefe, Jaroslav Modry |
Rob Blake, Miroslav Satan | Daniel Alfredsson, Yannick Tremblay, Dimitri Kalinin LOS RND 2 2004 |
Yanic Perreault 700K | Derek Roy SJO RND 3 2004 |
Martin Biron, Martin Erat | Dominik Hasek, Alexander Mogilny |
Marco Sturm UTA RND 2 2004 | Marc Denis |
Mats Sundin | Chris Phillips SPO RND 2 2004 |
Jaromir Jagr 7M$ | Jeff O'Neill, Oleg Saprykin |
Jaroslav Svoboda 150K | Jason Ward |
Georges Laraque, Aaron Asham, Jesse Wallin | Eric Lindros |
Scott Niedermayer, Dainius Zubrus, Thomas Pock LOS RND 3 2004 | Jason Chimera, Simon Gagne, Maxime Ouellet |
Mike Rathje | Ossi Vaananen, Pierre-Marc Bouchard |
Duvie Wescott | Fredrik Sjostrom |
Jaromir Jagr | Fredrik Modin |
Olli Jokinen, Marian Gaborik, Rick Dipietro OAK RND 2 2004 | Pavel Datsyuk, Sergei Samsonov, Fedor Tyutin COL RND 1 2004 |
Mikhail Kuleshov 75K | Riku Hahl |
Jaromir Jagr | Viktor Kozlov SPO RND 4 2004 |
Jani Rita | Dimitri Afanasenkov |
Jay Bouwmeester, Alexander Frolov, Ryan Miller | Martin St. Louis, Jaroslav Spacek |
Alexander Mogilny | Mario Lemieux, Karel Pilar |
Denis Arkhipov, Todd Simpson 250K | Sean Hill |
Jan Bulis | Matt Cullen, Brian Sutherby |
Peter Sykora | Stu Barnes, Karel Rachunek |
Denis Arkhipov, Jay McKay, Curtis Brown, Aaron Miller | Kris Draper, Nikita Alexeev, Dimitry Yushkevich |
Fredrik Modin | Erik Cole, Vladimir Orzsagh OAK RND 1 2004 |
Dan McGillis | SJO RND 2 2004 |
Ryan Smyth KEL RND 1 2004 | Pavel Kubina, John Madden |
Michael Peca, Nathan Dempsey | Ramzi Abid POR RND 1 2004, POR RND 2 2004, POR RND 3 2004 |
Samuel Pahlsson, Jocelyn Thibault | Erik Cole, Dominik Hasek |
Dimitri Kalinin LOB RND 4 2004 | Anson Carter SJO RND 2 2004 |
Glen Wesley 500K | Jason Wooley |
Jan Hlavac | KEL RND 3 2004 |
Patrick Elias, Radoslav Suchy, Mathieu Garon | Nik Antropov, Sheldon Souray |
Jaroslav Modry, Karel Rachunek LAS RND 3 2004, SPO RND 4 2004 | Bryan Berard |
John Madden, Ian Laperriere, Mike Dunham | Doug Weight, Passi Nurminen, Maxim Kondratiev |
Kyle Calder, Joffrey Lupul VIC RND 3 2004 | Pavel Datsyuk COL RND 1 2004 |
Darius Kasparaitis, Benjamin Simon | Stanislav Neckar, Vaclav Varada |
Scott Gomez | Jozef Balej, Marco Sturm |
Pavel Bure, Jared Aulin 5M$ | Denis Gauthier, Jim Fahey UTA RND 3 2004 |
Nils Ekman OAK RND 3 2004 1M$ | Jaroslav Svoboda, Theoren Fleury |
Denis Arkhipov | Tim Connely, Andy MacDonald, Tony Salmelainen |
Alexei Zhitnik | Maxime Ouellet KEL RND 4 2004 1.5M$ |
Wade Redden, Kristian Huselius | Peter Forsberg, Vaclav Varada |
Alexander Suglobov, Milan Bartobiv BAN RND 3 2005 | Christopher Higgins |
1.2M$ | Jon Klemm |
Jordin Tootoo | Mikhail Yakubov |
KEL RND 4 2004 | Ilya Bryzgalov |
Joe Nieuwendyk, Brad Isbister, Andy Berenzweig | Georges Laraque, Curtis Sanford, Bruno St-Jacques, Maxim Kondratiev POR RND 3 2004 |
Marian Gaborik, JP Dumont, Alexei Semenov SLK RND 2 2004 | Marian Hossa, Kenny Jonsson, Branko Radivojevic |
|
JOEL ERIKSSON ![]() |
MATS ZUCCARELLO ![]() |
MATTIAS SAMUELSSON ![]() |
![]() |