![]() |
![]() |
![]() |
![]() | ![]() |
Logan Stanley | Michael Dal Colle |
![]() | ![]() |
Aaron Palushaj | Grayson Downing, Joshua Winquist |
![]() | ![]() |
Drew Doughty | Aaron Ekblad |
![]() | ![]() |
Connor Brickley REG RND 2 2018 | Jordan Weal |
![]() | ![]() |
Melker Karlsson | Alexey Marchenko |
![]() | ![]() |
Jason Spezza, Sebastian Aho
SEA RND 1 2018 | Jeff Skinner, Mathew Dumba SAF RND 3 2018 |
![]() | ![]() |
Gustav Nyquist VIC RND 5 2019 | Pontus Aberg VIC RND 2 2018, WIN RND 3 2018 |
![]() | ![]() |
Christian Folin | Tom Kuhnhackl REN RND 3 2018 (SAC RND 4 2018 si Frolin != 41 GP) |
![]() | ![]() |
Kasperi Kapanen, Riley Sheahan EDM RND 6 2018, EDM RND 1 2019 | Adam Henrique, Paul Thompson UTA RND 2 2018 |
![]() | ![]() |
Deven Sideroff SAF RND 5 2018 | Leo Komarov |
![]() | ![]() |
EDM RND 4 2018 | Mike Ribeiro |
![]() | ![]() |
Corey Perry COL RND 1 2018, SAC RND 5 2018 | Patrik Berglund, Ryan Murray SAS RND 1 2018, SAF RND 6 2019 500,000$ |
![]() | ![]() |
Jeremy Langlois REN RND 4 2019 | Tommy Wingels REG RND 3 2018, REG RND 6 2018 |
![]() | ![]() |
Viktor Svedberg, Seth Helgeson PHX RND 6 2018 | SAC RND 7 2019 |
![]() | ![]() |
Jonathan Ericsson | Mason Marchment, Tommy Cross, Shane Conacher |
![]() | ![]() |
Ryan McDonagh | P.K. Subban |
![]() | ![]() |
Victor Rask, Trevor Daley VIC RND 1 2018, ANC RND 3 2018, COL RND 6 2020 | Jonathan Toews, Ben Lovejoy POR RND 6 2018, WIN RND 6 2020 |
![]() | ![]() |
Tyson Barrie VIC RND 3 2018, PHX RND 3 2018 | Corey Perry BAN RND 2 2018 |
![]() | ![]() |
Tommy Wingels, Valeri Nichushkin | REG RND 1 2019 |
![]() | ![]() |
Alan Quine 500,000$ | Zemgus Girgensons |
![]() | ![]() |
Dmitry Kulikov | John Moore |
![]() | ![]() |
Trevor Daley UTA RND 7 2018 | Brandon Davidson VIC RND 2 2018 |
![]() | ![]() |
Sam Reinhart COL RND 3 2018 3,000,000$ | Reyley Smith, Anthony Mantha |
![]() | ![]() |
Mason Raymond REG RND 5 2018 750,000$ | Zachary Fucale SAF RND 7 2019 |
![]() | ![]() |
Scott Hartnell SEA RND 2 2018 | REG RND 4 2018 |
![]() | ![]() |
Jack Eichel COL RND 1 2018, LOS RND 3 2019 | Brandon Carlo, Mikko Rantanen, Luke Kunin BAN RND 1 2018, BAN RND 2 2019 |
![]() | ![]() |
Lauri Korpikoski, Robin Norell VAN RND 3 2018 3,000,000$ | SDG RND 4 2018, SAF RND 5 2019 |
![]() | ![]() |
Mikhail Grigorenko, Reto Berra, Mark Alt CGY RND 4 2019 3,000,000$ | Cole Cassels, Laurent Dauphin, Anton Khudobin |
![]() | ![]() |
Anton Khudobin 2,000,000$ | SAS RND 3 2018 |
![]() | ![]() |
Craig Cunningham, Michael Zalewski, Eric Tangradi LOS RND 5 2018, SAL RND 3 2019 3,000,000$ | Scott Reedy, David Desharnais, Nick Schultz |
![]() | ![]() |
Dan Hamhuis LOS RND 5 2018 | Eric Fehr 1,000,000$ |
![]() | ![]() |
Cal Clutterbuck WIN RND 3 2018 | LVG RND 7 2019 |
![]() | ![]() |
Mattias Ekholm, Brett Howden VAN RND 2 2018 | Drew Doughty |
![]() | ![]() |
LVG RND 6 2018, LOS RND 7 2019 | Chris VandeVelde UTA RND 7 2018, SEA RND 3 2018 |
![]() | ![]() |
Tyler Johnson | Calvin De Haan, Alex Tuch |
![]() | ![]() |
Max Pacioretty | Christian Wolanin, Phillip Danault, Cam Atkinson |
![]() | ![]() |
Andrej Sekera 1,000,000$ | Jacob Muzzin |
![]() | ![]() |
Jannik Hansen | POR RND 7 2018, POR RND 6 2019 |
![]() | ![]() |
Mark Streit | Jonathan Ericsson, Vernon Fiddler |
![]() | ![]() |
Torey Krug, Brian Flynn | Jonathan Ericsson, Ryan Hartman, Christian Fischer, Joonas Lyytinen SEA RND 3 2018 |
![]() | ![]() |
SDG RND 1 2018, LOS RND 3 2018 | Eeli Tolvanen, Keith Petruzzelli |
![]() | ![]() |
Chris VandeVelde, Christian Wolanin | Leo Komarov SAF RND 6 2018, ANC RND 4 2019 300,000$ |
![]() | ![]() |
Alex Killorn | Brandon Pirri
Tomas Tynan |
![]() | ![]() |
Chris VandeVelde | Niklas Kronwall REG RND 4 2018 500,000$ |
![]() | ![]() |
SAL RND 3 2019 | Tyler Myers |
![]() | ![]() |
Chris Tanev | Oscar Lindberg, Dmitri Jaskin VAN RND 3 2018 |
![]() | ![]() |
Seth Griffith | LOS RND 5 2018 |
![]() | ![]() |
Alex Broadhurst, Josh Leivo | SEA RND 3 2019 |
![]() | ![]() |
Cam Atkinson, Mitch Callahan 800,000$ | Riley Barber, Kevin Labanc ANC RND 1 2020, SDG RND 3 2018 |
![]() | ![]() |
Michael Hutchinson | Taylor Leier SAS RND 5 2018 800,000$ |
|
IGOR SHESTERKIN ![]() |
ZACH HYMAN ![]() |
PHILLIP DANAULT ![]() |
![]() |