![]() |
![]() |
![]() |
![]() | ![]() |
Clayton Keller SAC RND 3 2019 | Ivan Provorov REG RND 4 2019 |
![]() | ![]() |
POR RND 3 2019 | Antoine Roussel |
![]() | ![]() |
Brent Regner, Eric Baier 1,200,000$ | Kyle Quincey |
![]() | ![]() |
Sven Baertschi, Ryan Sproul KCK RND 3 2018 | Craig Smith |
![]() | ![]() |
Marian Gaborik | EDM RND 6 2018 |
![]() | ![]() |
Jarome Iginla | VAN RND 7 2021 (VAN RND 6 2020 si stanley cup) |
![]() | ![]() |
Reyley Smith SDG RND 4 2018 | Kyle Palmieri, Maksim Sushko
WIN RND 1 2020 |
![]() | ![]() |
Jake Virtanen, Valentin Zykov | Akim Aliu |
![]() | ![]() |
Cody Goloubef, Sean Backman | Blake Kessel COL RND 7 2019 200,000$ |
![]() | ![]() |
Ryan Johansen | Travis Konecny, Mike Fisher, Carl Grundstrom LOS RND 4 2018 |
![]() | ![]() |
Jordan Martinook | John Marino SAC RND 4 2018 |
![]() | ![]() |
SAS RND 4 2019, POR RND 7 2019, POR RND 5 2019 | Matt Hunwick 250,000$ |
![]() | ![]() |
Brandon Saad 500,000$ | Oscar Klefbom |
![]() | ![]() |
TEX RND 6 2018 devient EDM RND 4 2019 si SAL fait les playoffs | Jannik Hansen |
![]() | ![]() |
Tyson Barrie, Kevin Hayes VAN RND 2 2019 | Nicklas Backstrom SAF RND 5 2019 |
![]() | ![]() |
Tomas Tatar SDG RND 5 2018 | Darnell Nurse, Frank Vatrano 1,500,000$ |
![]() | ![]() |
UTA RND 3 2018, OAK RND 3 2019, UTA RND 4 2019 | Artem Anisimov, Niklas Kronwall |
![]() | ![]() |
KCK RND 5 2018 | Austin Czarnik |
![]() | ![]() |
Emile Poirier CGY RND 1 2018, WIN RND 3 2018, SJO RND 5 2018, REG RND 7 2018 1,500,000$ | Anton Lander OAK RND 1 2019 |
![]() | ![]() |
Kevin Hayes, Jacob Graves, Adam Wilcox NDH RND 3 2018 | Nicolas Petan, Eric Comrie, Louis-Marc Aubry VAN RND 1 2018 |
![]() | ![]() |
REG RND 5 2019 | Kyle Quincey |
![]() | ![]() |
Stephen Gionta, Mason Marchment SPO RND 7 2018 500,000$ | Cal Clutterbuck, Dmitri Jaskin |
![]() | ![]() |
Chris Terry PHX RND 3 2018 250,000$ | Patrick Eaves |
![]() | ![]() |
Malcolm Subban | Jonas Gunnarsson COL RND 2 2018, EDM RND 3 2019 |
![]() | ![]() |
Urho Vaakanainen SAL RND 3 2018 | |
![]() | ![]() |
Colton Point | SEA RND 1 2019 |
![]() | ![]() |
Patrick Sharp | Simon Bourque COL RND 6 2018 |
![]() | ![]() |
PA Parenteau OAK RND 6 2019 | Jamie McGinn SPO RND 4 2018, POR RND 5 2018 |
![]() | ![]() |
Nathan Lieuwen | John Muse |
![]() | ![]() |
Joel Ward | ANC RND 6 2020 |
![]() | ![]() |
Will O'Neill, Patrick Brown SDG RND 2 2018, SAS RND 3 2018, POR RND 7 2019 1,500,000$ | Joe Thornton |
![]() | ![]() |
Brandon Manning VAN RND 7 2018 | Andrej Sekera |
![]() | ![]() |
Kevin Stenlund | Marian Hossa |
![]() | ![]() |
UTA RND 6 2018, UTA RND 7 2019 | Kari Lehtonen COL RND 7 2018 |
![]() | ![]() |
Paul Martin | Brian Flynn |
![]() | ![]() |
Danny Kristo, Dominik Shine 2,500,000$ | ANC RND 4 2018 |
![]() | ![]() |
Max Friberg 970,000$ | Johan Larsson |
![]() | ![]() |
SAS RND 5 2018 | Kevin Bieksa |
![]() | ![]() |
Jordan Maletta SAF RND 6 2018 150,000% | Mark Borowiecki |
![]() | ![]() |
Sam Bennett | Kasperi Kapanen, Mark Streit CGY RND 3 2018, EDM RND 6 2018 1,000,000$ |
![]() | ![]() |
Nate Prosser | Anthony Greco |
![]() | ![]() |
ANC RND 4 2018, SAS RND 7 2019 | Andrej Sekera |
![]() | ![]() |
Dustin Byfuglien 750,000$ | OAK RND 2 2018, WIN RND 4 2018, WIN RND 3 2020 |
![]() | ![]() |
Ron Hainsey SAS RND 5 2018 | Nikita Nesterov ANC RND 4 2018, POR RND 5 2019 |
![]() | ![]() |
PHX RND 5 2018 | Jannik Hansen |
![]() | ![]() |
Radim Vrbata | Jannik Hansen POR RND 3 2018 |
![]() | ![]() |
Francis Beauvillier REG RND 5 2018 | Oskar Sundqvist 700,000$ |
![]() | ![]() |
VIC RND 4 2018, SDG RND 6 2018 | Zack Smith |
![]() | ![]() |
David Savard PHX RND 5 2018, PHX RND 7 2019 | Jean-Gabriel Pageau CGY RND 2 2018, EDM RND 3 2018 |
![]() | ![]() |
Fedor Tyutin | Oskar Sundqvist LOS RND 7 2018 |
|
JOEL ERIKSSON ![]() |
MATS ZUCCARELLO ![]() |
MATTIAS SAMUELSSON ![]() |
![]() |