R.J. Umberger, Nicklas Bergfors SPO RND 1 2010 | Patrick Marleau PHX RND 1 2010 |
Ray Whitney LOS RND 3 2010, LOS RND 3 2011 2,700,000$ | Tyler Eckford, Chad Larose KEL RND 1 2011 |
POR RND 5 2010 | Brady Calla, Jay Harrison |
Andrew Cogliano, Chris Phillips | Ron Hainsey, Nathan Gerbe VAN RND 3 2010 1,000,000 $ |
Alexander Perezhogin SEA RND 1 2010 | David Perron, Mario Scalzo |
Krystofer Barch | Antti Pihlstrom 300,000$ |
James Wisniewski SJO RND 4 2010 | Scott Niedermayer WIN RND 5 2010 |
Joel Lundqvist ANC RND 2 2010 500,000$ | Robert Nilsson, Cory Stillman |
Mike Komisarek | Toni Lydman LOS RND 4 2010, WIN RND 2 2011 |
Petr Sykora | Mike Comrie |
Greg De Vries, Nick Jensen VIC RND 4 2010 | Chris Drury |
Christopher Higgins VAN RND 2 2010, VAN RND 4 2010 | Patrik Elias SAC RND 5 2011 |
Blake Kessel KEL RND 4 2010 | Toni Lydman SAF RND 5 2011 500,000$ |
Milan Michalek, Joffrey Lupul, Josh Bailey, Patrick O'Sullivan VIC RND 3 2010, VIC RND 1 2011 | Brendan Morrisson, Dustin Brown, Brian Rafalski, Nathan Horton |
Artem Anisimov, Blake Comeau | David Booth |
Tom Poti TEX RND 3 2010, TEX RND 4 2011, TEX RND 5 2011 | Steve Montador, Adam Munro, John Zeiler, Ryan Jones 2,000,000$ |
Daniel Cleary | Jussi Jokinen, Kevin Lynch |
Garnet Exelby | Cody Bass LAS RND 5 2010 |
Frans Nielsen, Rob Davison LAS RND 5 2010 | Marc-Antoine Pouliot, Lukas Krajicek VAN RND 4 2010 |
Jeff Halpern, Robert Dietrich | WIN RND 4 2010 |
Joel Lundqvist 1,000,000$ | Jeff May, Kris Newbury |
REN RND 3 2010 | Mark Mancari, Triston Grant, Nathan Mclver |
Mike Komisarek | Mark Giordano SJ RND 2 2010, LAS RND 5 2010 |
Michael Grabner, Torrey Mitchell, Yann Sauve WIN RND 2 2010, WIN RND 2 2011, WIN RND 1 2012 1,000,000$ | Brenden Morrow, Steve Ott, Matt Bradley, Andre Deveaux, Steve Wagner, Troy Brouwer |
Chris Durno 100000 | TEX RND 5 2010 |
Chad Wiseman, Lasse Kukkonen, Matt Ellis | BAN RND 5 2010 |
Alexandre Giroux, Tomas Kopecky, Tyler Weiman | Anton Rodin REN RND 5 2011 |
Alexei Semenov PHX RND 5 2010 1,200,000$ | Corey Trivino, Jesse Joensuu |
Chris Phillips, Jarret Stoll OAK RND 2 2010 3,900,000$ | Alex Killorn, Lars Eller, Joonas Nattinen, Michael Handzus, Trevor Daley |
SAC RND 5 2010 | Sebastien Bisaillon, Jason Ryznar, Grant Stevenson, Erik Reitz |
Nathan Horton, Jay Pandolfo | Ryan Suter |
Jarome Iginla BAN RND 3 2011 3,750,000 $ | Ben Hanowski, Lance Bouma, Ryan Bourque, Fedor Tyutin |
Marc Savard, Peter Mueller | Steven Stamkos, Mike Komisarek |
Dan Spang, Gab Gauthier, Matt Pettinger | Craig Weller, Kyle Chipchura |
Wayne Primeau | Jordan LaVallee |
Mike Van Ryn | OAK RND 4 2011 |
Daniel Alfredsson, Nathan Horton WIN RND 4 2011 | Marian Gaborik, Ryan O'Mara, Adam Pineault |
Milan Hejduk | Todd Marchant KEL RND 4 2010 1,000,000 |
ANC RND 5 2011 | Craig Rivet |
Jordan Staal | Christopher Higgins, Maxime Talbot VAN RND 2 2010 |
Anton Babchuk | Noah Welch, Frans Nielsen |
Wade Redden | Tyler Beskorowany, Francis Bouillon SAF RND 3 2011 |
LOS RND 1 2010 | Ty Conklin |
Blake Wheeler, Patrick O'Sullivan, Mattias Ohlund REN RND 2 2011 | Mikko Koivu REN RND 3 2010 |
Dion Phaneuf VAN RND 2 2009 | Bobby Ryan, Luca Sbisa |
Pavol Demitra, Tomas Kaberle ANC RND 3 2009 5,000,000$ | Andrej Sekera, Patrick O'Sullivan KEL RND 2 2009 |
UTA RND 3 2009, VIC RND 4 2010 | CGY RND 3 2010, VAN RND 3 2010 |
PHX RND 1 2009 | Jay Mckee ANC RND 2 2009 |
Tyler Cuma, Blake Wheeler WIN RND 1 2009, ANC RND 3 2009 | Jarome Iginla REN RND 5 2009, REN RND 5 2010 |
Andrew Raycroft | POR RND 4 2009 500,000$ |
|
ILYA SOROKIN |
VINCENT TROCHECK |
NIKOLAJ EHLERS |