![]() |
![]() |
![]() |
POS | S | G | SO% | |||
151 | Danton Heinen | 2 | 0 | 0.00 | ||
152 | Joseph Veleno | 2 | 0 | 0.00 | ||
153 | Anton Lundell | 2 | 0 | 0.00 | ||
154 | Jesper Fast | 2 | 0 | 0.00 | ||
155 | Nazem Kadri | 2 | 0 | 0.00 | ||
156 | Kyle Palmieri | 2 | 0 | 0.00 | ||
157 | Tom Wilson | 2 | 0 | 0.00 | ||
158 | Josh Anderson | 2 | 0 | 0.00 | ||
159 | Wyatt Johnston | ![]() | 2 | 0 | 0.00 | |
160 | Dylan Larkin | 2 | 0 | 0.00 | ||
161 | Joel Farabee | ![]() | 2 | 0 | 0.00 | |
162 | Calle Jarnkrok | ![]() | 2 | 0 | 0.00 | |
163 | Ivan Barbashev | ![]() | 2 | 0 | 0.00 | |
164 | Clayton Keller | ![]() | 2 | 0 | 0.00 | |
165 | Adam Gaudette | 2 | 0 | 0.00 | ||
166 | Michael McCarron | ![]() | 2 | 0 | 0.00 | |
167 | Anthony Cirelli | ![]() | 2 | 0 | 0.00 | |
168 | Ryan Hartman | 1 | 0 | 0.00 | ||
169 | Marcus Foligno | ![]() | 1 | 0 | 0.00 | |
170 | Nick Bjugstad | ![]() | 1 | 0 | 0.00 | |
171 | Cole Sillinger | 1 | 0 | 0.00 | ||
172 | Arthur Kaliyev | 1 | 0 | 0.00 | ||
173 | Cole Caufield | ![]() | 1 | 0 | 0.00 | |
174 | David Reinbacher | 1 | 0 | 0.00 | ||
175 | Matthew Tkachuk | 1 | 0 | 0.00 | ||
176 | Robert Fabbri | ![]() | 1 | 0 | 0.00 | |
177 | Egor Afanasyev | 1 | 0 | 0.00 | ||
178 | Nicholas Paul | 1 | 0 | 0.00 | ||
179 | Owen Tippett | 1 | 0 | 0.00 | ||
180 | Eetu Luostarinen | 1 | 0 | 0.00 | ||
181 | Nicolas Roy | 1 | 0 | 0.00 | ||
182 | Dominik Kubalik | 1 | 0 | 0.00 | ||
183 | Evander Kane | ![]() | 1 | 0 | 0.00 | |
184 | Mavrik Bourque | 1 | 0 | 0.00 | ||
185 | Auston Matthews | 1 | 0 | 0.00 | ||
186 | Philipp Kurashev | ![]() | 1 | 0 | 0.00 | |
187 | Ryan Strome | 1 | 0 | 0.00 | ||
188 | Oliver Bjorkstrand | ![]() | 1 | 0 | 0.00 | |
189 | Kent Johnson | 1 | 0 | 0.00 | ||
190 | Nico Hischier | ![]() | 1 | 0 | 0.00 | |
191 | Taylor Hall | 1 | 0 | 0.00 | ||
192 | Erik Haula | ![]() | 1 | 0 | 0.00 | |
193 | Juuso Parssinen | 1 | 0 | 0.00 | ||
194 | Tomas Tatar | 1 | 0 | 0.00 | ||
195 | Evgeny Kuznetsov | ![]() | 1 | 0 | 0.00 | |
196 | Dylan Cozens | 1 | 0 | 0.00 | ||
197 | Sam Bennett | 1 | 0 | 0.00 | ||
198 | Patrik Laine | 1 | 0 | 0.00 | ||
199 | Anthony Duclair | 1 | 0 | 0.00 | ||
200 | Teuvo Teravainen | ![]() | 1 | 0 | 0.00 |
|
MARCUS JOHANSSON ![]() |
BRYAN RUST ![]() |
JONATHAN HUBERDEAU ![]() |
![]() |