
2024-2025 WCHL Season
GP | G | A | PTS |
---|---|---|---|
56 | 9 | 15 | 24 |
2024-2025 NHL Season with CHI | |||
79 | 15 | 42 | 57 |
Compare to
![]() | ||
![]() | ||
![]() | ||
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 46 | 35 | 86 | 84 | 49 | 90 | 82 | 71 | 51 | 69 | 83 | 71 | 62 | 84 | 99 |
Projections | 44 | - | 86 | 86 | 44 | 93 | 87 | 72 | 42 | 83 | 82 | 65 | 56 | - | - |
League average | 59 | 38 | 78 | 72 | 61 | 81 | 69 | 66 | 51 | 59 | 65 | 58 | 44 | 44 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 184 | ![]() | SAN DIEGO | W 6-3 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 1/1 | 14:26 | 0:00 | 0:00 |
Day 179 | ANAHEIM | W 3-0 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 1/1 | 13:14 | 0:00 | 0:00 | |
Day 177 | NORTH DAKOTA | W 4-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1/1 | 12:52 | 0:17 | 0:00 | |
Day 175 | ![]() | SAN DIEGO | W 6-4 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0/0 | 15:00 | 0:00 | 0:00 |
Day 173 | SEATTLE | W 4-2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0/1 | 10:43 | 0:00 | 0:00 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | COLORADO GLACIERCATS | 56 | 9 | 15 | 24 | 20 | 1 | 1 | 2 | 0 | 4 | 93 | 56.10 | 8 | 17 | 15:50 |
2023-2024 | WCHL | LONG BEACH BARACUDAS | 82 | 20 | 28 | 48 | -12 | 4 | 0 | 3 | 0 | 14 | 187 | 33.1 | 15 | 38 | 16:37 |
2022-2023 | WCHL | PHOENIX MUSTANGS | 82 | 37 | 59 | 96 | 45 | 4 | 0 | 10 | 1 | 8 | 319 | 31.5 | 21 | 37 | 20:28 |
2021-2022 | WCHL | PHOENIX MUSTANGS | 69 | 24 | 42 | 66 | 16 | 2 | 1 | 4 | 0 | 16 | 226 | 31.3 | 27 | 62 | 19:50 |
2020-2021 | WCHL | PHOENIX MUSTANGS | 75 | 24 | 38 | 62 | 17 | 0 | 0 | 4 | 2 | 10 | 243 | 26.9 | 35 | 33 | 19:06 |
2019-2020 | WCHL | PHOENIX MUSTANGS | 78 | 41 | 56 | 97 | 14 | 2 | 0 | 10 | 5 | 16 | 324 | 21.1 | 33 | 40 | 20:11 |
2018-2019 | WCHL | PHOENIX MUSTANGS | 71 | 23 | 40 | 63 | 12 | 4 | 0 | 4 | 2 | 14 | 224 | 25.7 | 22 | 29 | 19:22 |
2017-2018 | WCHL | PHOENIX MUSTANGS | 82 | 29 | 41 | 70 | 18 | 4 | 0 | 3 | 2 | 6 | 258 | 36.1 | 24 | 26 | 18:56 |
2016-2017 | WCHL | PHOENIX MUSTANGS | 82 | 16 | 13 | 29 | 6 | 1 | 0 | 4 | 5 | 16 | 125 | 39.7 | 4 | 29 | 13:34 |
2015-2016 | WCHL | PHOENIX MUSTANGS | 28 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 1 | 3:56 |
ECHL | LIMOILOU WOLF PACK | 41 | 11 | 12 | 23 | 3 | 7 | 0 | 1 | 2 | 7 | 154 | 45.05 | 15 | 13 | 11:47 | |
2014-2015 | WCHL | VICTORIA GLADIATORS | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 4 | 100 | 0 | 0 | 4:57 |
ECHL | WORCESTER TITANS | 61 | 20 | 36 | 56 | -2 | 25 | 5 | 2 | 1 | 11 | 207 | 62.41 | 33 | 19 | 19:02 | |
CAREER | WCHL | 710 | 223 | 332 | 555 | 133 | 84 | 4 | 44 | 17 | 106 | 2011 | 189 | 312 | |||
ECHL | 102 | 31 | 48 | 79 | 1 | 32 | 5 | 3 | 3 | 18 | 32 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | PHOENIX MUSTANGS | 12 | 5 | 10 | 15 | -1 | 1 | 0 | 1 | 1 | 2 | 40 | 18.8 | 3 | 9 | 20:32 |
2021-2022 | WCHL | PHOENIX MUSTANGS | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 19 | 33.3 | 0 | 2 | 17:22 |
2019-2020 | WCHL | PHOENIX MUSTANGS | 6 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 35.7 | 0 | 3 | 21:44 |
2018-2019 | WCHL | PHOENIX MUSTANGS | 5 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 4 | 2 | 19:06 |
2017-2018 | WCHL | PHOENIX MUSTANGS | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 17:12 |
2016-2017 | WCHL | PHOENIX MUSTANGS | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 75 | 0 | 0 | 11:08 |
2015-2016 | WCHL | PHOENIX MUSTANGS | 20 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 33.3 | 0 | 0 | 3:30 |
ECHL | LIMOILOU WOLF PACK | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 21:20 | |
2014-2015 | ECHL | WORCESTER TITANS | 7 | 3 | 4 | 7 | -4 | 4 | 0 | 0 | 0 | 2 | 25 | 66.67 | 6 | 0 | 16:54 |
CAREER | WCHL | 60 | 10 | 19 | 29 | -5 | 6 | 0 | 1 | 1 | 6 | 111 | 12 | 17 | |||
ECHL | 8 | 3 | 4 | 7 | -6 | 4 | 0 | 0 | 0 | 2 | 26 | 6 | 0 |
2025/01/10 | TO REGINA FALCONS: Ethan Cardwell , Zach Parise COL RND 2 2027 |
TO COLORADO GLACIERCATS: Teuvo Teravainen avec retenue 50% , , | |
2024/12/14 | TO LONG BEACH BARACUDAS: Jakov Novak , Justin Lee , Considérations futures |
TO REGINA FALCONS: Teuvo Teravainen , , | |
2023/06/18 | TO PHOENIX MUSTANGS: PHX RND 1 2024 , OAK RND 3 2025 , LOB RND 3 2024 |
TO LONG BEACH BARACUDAS: Teuvo Teravainen , PHX RND 5 2025 , | |
2015/10/30 | TO PHOENIX MUSTANGS: Teuvo Teravainen, Zemgus Girgensons |
TO VICTORIA GLADIATORS: Jaden Schwartz , | |
2014/07/14 | TO LONG BEACH BARACUDAS: Steven Stamkos, Lance Bouma VIC RND 2 2016, VIC RND 5 2017 |
TO VICTORIA GLADIATORS: Haydn Fleury, Teuvo Teravainen, Mikko Koivu, Martin Hanzal, SJO RND 4 2016, ANC RND 4 2016, LOB RND 4 2016, | |
2014/01/16 | TO LONG BEACH BARACUDAS: Carl Soderberg, Chris Kunitz, Teuvo Teravainen SJO RND 4 2016, SJO RND 6 2016 |
TO SAN JOSE TIGERS: Chris Kreider, Milan Lucic, , |