

Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSActive started in games in the WCHL this season |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 51 | 25 | 85 | 56 | 53 | 81 | 48 | 59 | 1 | 25 | 34 | 66 | 23 | 99 | 99 |
| Projections | - | NAN | NAN | 60 | NAN | 20 | NAN | NAN | NAN | NAN | NAN | NAN | - | - | |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | NORTH DAKOTA | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0/0 | 22:23 | 3:36 | 0:46 | |
| Day 49 | OKANAGAN | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/0 | 21:19 | 3:39 | 0:49 | |
| Day 47 | OAKLAND | W 3-1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0/0 | 20:50 | 1:13 | 3:22 | |
| Day 45 | NORTH DAKOTA | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0/0 | 22:31 | 0:48 | 3:02 | |
| Day 43 | UTAH | L 2-6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0/0 | 22:39 | 1:20 | 5:18 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | WINNIPEG BEAVERS | 24 | 0 | 2 | 2 | -10 | 0 | 0 | 0 | 0 | 14 | 9 | nan | 26 | 30 | 21:23 |
| 2023-2024 | WCHL | PORTLAND PIRATES | 81 | 3 | 14 | 17 | 38 | 1 | 0 | 1 | 1 | 24 | 36 | NAN | 58 | 43 | 17:52 |
| 2022-2023 | WCHL | TEXAS TOROS | 42 | 3 | 12 | 15 | -18 | 2 | 0 | 0 | 0 | 24 | 46 | NAN | 64 | 66 | 18:32 |
| 2021-2022 | WCHL | VICTORIA GLADIATORS | 75 | 6 | 23 | 29 | 14 | 3 | 0 | 0 | 1 | 24 | 87 | NAN | 81 | 71 | 21:07 |
| 2020-2021 | WCHL | PORTLAND PIRATES | 82 | 4 | 11 | 15 | 6 | 3 | 0 | 1 | 0 | 26 | 57 | NAN | 79 | 94 | 20:16 |
| 2019-2020 | WCHL | PORTLAND PIRATES | 72 | 6 | 13 | 19 | 15 | 2 | 0 | 2 | 0 | 36 | 51 | NAN | 78 | 54 | 18:17 |
| 2018-2019 | WCHL | PORTLAND PIRATES | 82 | 16 | 23 | 39 | 15 | 3 | 0 | 1 | 2 | 64 | 120 | NAN | 130 | 92 | 22:43 |
| 2017-2018 | WCHL | PORTLAND PIRATES | 82 | 10 | 37 | 47 | 30 | 5 | 0 | 0 | 0 | 53 | 114 | NAN | 83 | 113 | 21:12 |
| 2016-2017 | WCHL | PORTLAND PIRATES | 72 | 3 | 25 | 28 | 12 | 1 | 0 | 0 | 0 | 56 | 71 | NAN | 96 | 137 | 21:27 |
| 2015-2016 | WCHL | PORTLAND PIRATES | 60 | 4 | 7 | 11 | -1 | 0 | 0 | 1 | 0 | 18 | 47 | NAN | 62 | 39 | 19:45 |
| 2014-2015 | WCHL | PORTLAND PIRATES | 77 | 2 | 13 | 15 | -25 | 0 | 0 | 0 | 0 | 127 | 52 | NAN | 79 | 147 | 19:49 |
| 2013-2014 | WCHL | PORTLAND PIRATES | 30 | 1 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 28 | 16 | NAN | 31 | 32 | 18:27 |
| 2012-2013 | WCHL | PORTLAND PIRATES | 73 | 1 | 12 | 13 | 2 | 0 | 0 | 0 | 0 | 28 | 20 | NAN | 57 | 51 | 18:58 |
| 2011-2012 | WCHL | PORTLAND PIRATES | 82 | 1 | 7 | 8 | -10 | 1 | 0 | 0 | 0 | 15 | 24 | NAN | 28 | 22 | 9:31 |
| 2010-2011 | ECHL | PITTSBURGH PENGUINS | 73 | 8 | 36 | 44 | 25 | 12 | 4 | 2 | 0 | 21 | 108 | nan | 85 | 99 | 24:48 |
| 2009-2010 | ECHL | PITTSBURGH PENGUINS | 34 | 1 | 6 | 7 | -6 | 1 | 0 | 0 | 0 | 19 | 29 | nan | 31 | 23 | 17:19 |
| CAREER | WCHL | 934 | 60 | 202 | 262 | 79 | 60 | 2 | 6 | 4 | 537 | 750 | 952 | 991 | |||
| ECHL | 107 | 9 | 42 | 51 | 19 | 13 | 4 | 2 | 0 | 40 | 122 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | PORTLAND PIRATES | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | NAN | 5 | 7 | 15:52 |
| 2021-2022 | WCHL | VICTORIA GLADIATORS | 26 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 17 | NAN | 28 | 25 | 22:44 |
| 2020-2021 | WCHL | PORTLAND PIRATES | 11 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | NAN | 10 | 9 | 17:13 |
| 2019-2020 | WCHL | PORTLAND PIRATES | 26 | 1 | 3 | 4 | -7 | 1 | 0 | 0 | 0 | 10 | 11 | NAN | 37 | 15 | 19:22 |
| 2018-2019 | WCHL | PORTLAND PIRATES | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 4 | NAN | 6 | 2 | 20:56 |
| 2017-2018 | WCHL | PORTLAND PIRATES | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | NAN | 18 | 10 | 22:32 |
| 2016-2017 | WCHL | PORTLAND PIRATES | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | NAN | 7 | 10 | 22:58 |
| 2013-2014 | WCHL | PORTLAND PIRATES | 8 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 2 | NAN | 7 | 12 | 20:33 |
| 2010-2011 | ECHL | PITTSBURGH PENGUINS | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | nan | 11 | 11 | 20:05 |
| CAREER | WCHL | 100 | 1 | 28 | 29 | -5 | 6 | 1 | 0 | 0 | 36 | 56 | 125 | 93 | |||
| ECHL | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 |
| 2023/07/02 | TO PORTLAND PIRATES: Alec Martinez TEX RND 6 2023 |
| TO TEXAS TOROS: Jonathan Toews , POR RND 3 2023 , | |
| 2022/03/12 | TO PORTLAND PIRATES: VIC RND 1 2025 , LOS RND 2 2022 |
| TO VICTORIA GLADIATORS: Alec Martinez , , |
| 2021 | Coupe Stanley | Victoria |



