![]() |
|
|
2023-2024 | LOS ANGELES SEALS | Champion de la Coupe Stanley (6) contre Victoria |
2022-2023 | ANCHORAGE ACES | Champion de la Coupe Stanley (4) contre Portland |
2021-2022 | VICTORIA GLADIATORS | Champion de la Coupe Stanley (6) contre Salem |
2020-2021 | SAN JOSE BRONCOS | Champion de la Coupe Stanley (7) contre Long Beach |
2019-2020 | SPOKANE KNIGHTS | Champion de la Coupe Stanley (7) contre Portland |
2018-2019 | SPOKANE KNIGHTS | Champion de la Coupe Stanley (4) contre Sacramento |
2017-2018 | SPOKANE KNIGHTS | Champion de la Coupe Stanley (5) contre Colorado |
2016-2017 | SPOKANE KNIGHTS | Champion de la Coupe Stanley (6) contre Colorado |
2015-2016 | COLORADO GLACIERCATS | Champion de la Coupe Stanley (4) contre Phoenix |
2014-2015 | COLORADO GLACIERCATS | Champion de la Coupe Stanley (6) contre Phoenix |
2013-2014 | ANCHORAGE ACES | Champion de la Coupe Stanley (4) contre Banff |
2012-2013 | LONG BEACH BARACUDAS | Champion de la Coupe Stanley (4) contre Regina |
2011-2012 | KELOWNA ROCKETS | Champion de la Coupe Stanley (5) contre North Dakota |
2010-2011 | TEXAS TOROS | Champion de la Coupe Stanley (7) contre Anaheim |
2009-2010 | LAS VEGAS LIZARD KINGS | Champion de la Coupe Stanley (6) contre Spokane |
2008-2009 | VANCOUVER VOODOO | Champion de la Coupe Stanley (5) contre Anchorage |
2007-2008 | UTAH ICE BEARS | Champion de la Coupe Stanley (6) contre Anchorage |
2006-2007 | VANCOUVER VOODOO | Champion de la Coupe Stanley (7) contre Spokane |
2005-2006 | COLORADO GLACIERCATS | Champion de la Coupe Stanley (7) contre Spokane |
2004-2005 | LAS VEGAS LIZARD KINGS | Champion de la Coupe Stanley (7) contre Portland |
2002-2003 | PORTLAND PIRATES | Champion de la Coupe Stanley (6) contre Anaheim |
| |||||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() |
ANZE KOPITAR ![]() |
SAM REINHART ![]() |
NIKOLAJ EHLERS ![]() |
![]() |
1. | Steven Stamkos | 199 |
2. | Anze Kopitar | 190 |
3. | Sidney Crosby | 174 |
4. | Blake Wheeler | 171 |
5. | Evgeni Malkin | 169 |
6. | Patrick Kane | 167 |
7. | Joe Thornton | 166 |
8. | Patrice Bergeron | 162 |
9. | Brad Richards | 149 |
10. | Alexander Ovechkin | 147 |
11. | Jonathan Toews | 142 |
12. | Claude Giroux | 141 |
13. | Taylor Hall | 129 |
14. | Joe Pavelski | 126 |
15. | Eric Staal | 124 |
1. | SPOKANE KNIGHTS | 163 |
2. | ANCHORAGE ACES | 147 |
3. | COLORADO GLACIERCATS | 127 |
4. | PORTLAND PIRATES | 119 |
5. | VANCOUVER VOODOO | 96 |
6. | LONG BEACH BARACUDAS | 85 |
7. | KELOWNA ROCKETS | 78 |
8. | PHOENIX MUSTANGS | 73 |
9. | VICTORIA GLADIATORS | 73 |
10. | ANAHEIM OUTLAWS | 69 |
11. | BANFF CRUNCH | 64 |
12. | SACRAMENTO BANDITS | 60 |
13. | EDMONTON ICE | 56 |
14. | LAS VEGAS LIZARD KINGS | 55 |
15. | LOS ANGELES SEALS | 45 |