

Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSInjured Bruised Left Foot Injury will return on Wednesday, April 29, 2026 |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 50 | 26 | 85 | 68 | 62 | 97 | 77 | 71 | 1 | 45 | 42 | 75 | 28 | 99 | 99 |
| Projections | - | NAN | NAN | 72 | NAN | 20 | NAN | NAN | NAN | NAN | NAN | NAN | - | - | |
| League average | 59 | 38 | 79 | 53 | 58 | 80 | 65 | 51 | 1 | 30 | 33 | 58 | 22 | 48 | 32 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 103 | ANCHORAGE | W 3-2 | (Bruised | Left | Foot | Injury), | Marc | Del | Gaizo | (Separated | Injury), | Nico | Hischier | (Left | |
| Day 102 | SAN DIEGO | W 4-3 | (Bruised | Left | Foot | Injury), | Marc | Del | Gaizo | (Separated | Injury), | Nico | Hischier | (Left | |
| Day 99 | VANCOUVER | L 0-3 | DID NOT PLAY | ||||||||||||
| Day 98 | OAKLAND | W 7-2 | (Bruised | Left | Foot | Injury), | Charlie | Coyle | (Healthy), | Egor | Hand | Injury) | Sonny | Milano | |
| Day 96 | SALEM | L 1-2 | DID NOT PLAY | ||||||||||||
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | SAN FRANCISCO SPIDERS | 25 | 1 | 8 | 9 | -8 | 2 | 0 | 1 | 0 | 16 | 27 | nan | 42 | 45 | 24:43 |
| 2023-2024 | WCHL | OAKLAND GORILLAS | 41 | 8 | 22 | 30 | 5 | 2 | 0 | 0 | 0 | 18 | 62 | NAN | 43 | 20 | 21:54 |
| 2022-2023 | WCHL | LONG BEACH BARACUDAS | 80 | 10 | 36 | 46 | -23 | 6 | 0 | 3 | 1 | 38 | 119 | NAN | 139 | 82 | 23:10 |
| 2021-2022 | WCHL | LONG BEACH BARACUDAS | 73 | 8 | 28 | 36 | -4 | 0 | 0 | 3 | 0 | 28 | 101 | NAN | 126 | 81 | 23:00 |
| 2020-2021 | WCHL | LONG BEACH BARACUDAS | 78 | 11 | 41 | 52 | 33 | 3 | 0 | 6 | 0 | 42 | 114 | NAN | 111 | 82 | 22:36 |
| 2019-2020 | WCHL | LONG BEACH BARACUDAS | 49 | 8 | 23 | 31 | 35 | 3 | 0 | 2 | 1 | 16 | 77 | NAN | 70 | 41 | 21:59 |
| 2018-2019 | WCHL | LONG BEACH BARACUDAS | 77 | 14 | 50 | 64 | 24 | 11 | 0 | 1 | 1 | 12 | 150 | NAN | 100 | 47 | 22:46 |
| 2017-2018 | WCHL | LONG BEACH BARACUDAS | 64 | 12 | 38 | 50 | 13 | 3 | 0 | 3 | 0 | 12 | 125 | NAN | 84 | 47 | 21:59 |
| 2016-2017 | WCHL | LONG BEACH BARACUDAS | 82 | 7 | 48 | 55 | 28 | 4 | 0 | 2 | 1 | 38 | 156 | NAN | 124 | 79 | 21:41 |
| 2015-2016 | WCHL | LONG BEACH BARACUDAS | 82 | 10 | 40 | 50 | 37 | 6 | 0 | 1 | 0 | 50 | 142 | NAN | 103 | 74 | 22:22 |
| 2014-2015 | WCHL | LONG BEACH BARACUDAS | 77 | 5 | 55 | 60 | 33 | 2 | 0 | 0 | 1 | 76 | 106 | NAN | 93 | 80 | 22:09 |
| 2013-2014 | WCHL | LONG BEACH BARACUDAS | 77 | 6 | 33 | 39 | 6 | 2 | 0 | 0 | 1 | 78 | 100 | NAN | 121 | 50 | 22:41 |
| 2012-2013 | WCHL | LONG BEACH BARACUDAS | 81 | 7 | 48 | 55 | 43 | 3 | 0 | 1 | 0 | 83 | 130 | NAN | 94 | 115 | 21:53 |
| 2011-2012 | WCHL | LONG BEACH BARACUDAS | 82 | 7 | 33 | 40 | 3 | 4 | 0 | 1 | 2 | 31 | 185 | NAN | 93 | 89 | 23:31 |
| 2010-2011 | WCHL | LONG BEACH BARACUDAS | 59 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 49 | 58 | NAN | 62 | 33 | 18:10 |
| ECHL | PETERBOROUGH SLASHERS | 19 | 0 | 8 | 8 | -16 | 0 | 0 | 0 | 0 | 10 | 22 | 0.00 | 24 | 18 | 23:35 | |
| 2009-2010 | WCHL | LONG BEACH BARACUDAS | 14 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | NAN | 16 | 7 | 13:29 |
| ECHL | PETERBOROUGH SLASHERS | 15 | 0 | 3 | 3 | -7 | 2 | 0 | 0 | 0 | 18 | 8 | nan | 11 | 21 | 22:42 | |
| CAREER | WCHL | 1041 | 116 | 509 | 625 | 231 | 154 | 5 | 24 | 8 | 592 | 1657 | 1421 | 972 | |||
| ECHL | 34 | 0 | 11 | 11 | -23 | 2 | 0 | 0 | 0 | 28 | 39 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | OAKLAND GORILLAS | 7 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 9 | NAN | 5 | 7 | 23:30 |
| 2020-2021 | WCHL | LONG BEACH BARACUDAS | 23 | 2 | 8 | 10 | 10 | 1 | 0 | 0 | 0 | 12 | 18 | NAN | 36 | 29 | 25:08 |
| 2019-2020 | WCHL | LONG BEACH BARACUDAS | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 4 | NAN | 6 | 0 | 18:18 |
| 2018-2019 | WCHL | LONG BEACH BARACUDAS | 12 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 1 | 14 | 26 | NAN | 24 | 16 | 24:31 |
| 2017-2018 | WCHL | LONG BEACH BARACUDAS | 18 | 0 | 9 | 9 | -1 | 0 | 0 | 0 | 0 | 8 | 29 | NAN | 35 | 9 | 24:44 |
| 2016-2017 | WCHL | LONG BEACH BARACUDAS | 16 | 6 | 9 | 15 | 10 | 4 | 0 | 2 | 0 | 8 | 24 | NAN | 18 | 12 | 22:42 |
| 2015-2016 | WCHL | LONG BEACH BARACUDAS | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | NAN | 12 | 6 | 23:16 |
| 2014-2015 | WCHL | LONG BEACH BARACUDAS | 10 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 25 | 12 | NAN | 7 | 8 | 23:58 |
| 2012-2013 | WCHL | LONG BEACH BARACUDAS | 21 | 2 | 6 | 8 | -6 | 1 | 0 | 0 | 0 | 16 | 27 | NAN | 29 | 27 | 22:52 |
| 2011-2012 | WCHL | LONG BEACH BARACUDAS | 16 | 4 | 12 | 16 | -7 | 3 | 0 | 1 | 0 | 2 | 47 | NAN | 16 | 16 | 24:28 |
| 2009-2010 | ECHL | PETERBOROUGH SLASHERS | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 1 | nan | 0 | 3 | 26:06 |
| CAREER | WCHL | 137 | 17 | 57 | 74 | -5 | 23 | 0 | 3 | 1 | 93 | 203 | 192 | 139 | |||
| ECHL | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 2026/02/02 | TO SAN FRANCISCO SPIDERS: Charlie Coyle (50% 1 an) , Marcus Johansson (50% 1 an) , Brent Burns (50% 2 ans) , Alex Pietrangelo |
| TO OAKLAND GORILLAS: Alex Killorn , Trevor Moore , William Moore , Clarke Caswell , Carson Rehkopf , Tyson Hinds , POR RND 2 2026 , SAF RND 2 2028 , | |
| 2024/12/18 | TO OAKLAND GORILLAS: Gavin Brindley , Joonas Korpisalo , Brenden Dillon LOS RND 3 2026 , LOS RND 5 2027 |
| TO LOS ANGELES SEALS: Alex Pietrangelo , , | |
| 2024/02/18 | TO LONG BEACH BARACUDAS: Brock Boeser , Zachary Werenski |
| TO OAKLAND GORILLAS: Alex Pietrangelo , Mark Stone , , |
| 2014 | 2ND All Star Team | |
| 2012 | Coupe Stanley | Long Beach |



