Compare to
![]() | ||
![]() | ||
![]() | ||
![]() |

![]() |

![]() |
STATUSFarm has -- record for the CLEVELAND BUCCANEERS |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 43 | 40 | 79 | 35 | 43 | 82 | 71 | 25 | 1 | 29 | 29 | 15 | 20 | 25 | 14 |
| Projections | - | NAN | NAN | 35 | NAN | 20 | NAN | NAN | NAN | NAN | NAN | NAN | - | - | |
| League average | 58 | 39 | 77 | 54 | 59 | 79 | 65 | 53 | 1 | 30 | 34 | 60 | 23 | 52 | 34 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 2 | PORTLAND | L 4-6 | DID NOT PLAY | ||||||||||||
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | CLEVELAND BUCCANEERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 2 | 0 | INF:NAN | ||
| 2025-2026 | ECHL | CLEVELAND BUCCANEERS | 82 | 0 | 0 | 0 | -24 | 0 | 0 | 0 | 0 | 17 | 1 | nan | 6 | 35 | 24:26 |
| 2024-2025 | WCHL | SAN JOSE BRONCOS | 76 | 0 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 32 | 24 | NAN | 36 | 66 | 13:56 |
| 2023-2024 | WCHL | LONG BEACH BARACUDAS | 54 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 28 | NAN | 43 | 27 | 18:57 |
| ECHL | PETERBOROUGH SLASHERS | 23 | 13 | 21 | 34 | 0 | 16 | 1 | 2 | 0 | 8 | 106 | nan | 65 | 32 | 22:53 | |
| 2022-2023 | WCHL | VANCOUVER VOODOO | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0 | NAN | 1 | 5 | 15:55 |
| ECHL | MANCHESTER MONARCHS | 56 | 4 | 18 | 22 | 15 | 6 | 0 | 1 | 0 | 10 | 45 | nan | 44 | 27 | 19:42 | |
| 2021-2022 | WCHL | VANCOUVER VOODOO | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 0 | NAN | 1 | 3 | 12:13 |
| ECHL | MANCHESTER MONARCHS | 47 | 2 | 13 | 15 | 6 | 2 | 0 | 0 | 0 | 10 | 63 | 11.11 | 36 | 31 | 19:33 | |
| 2019-2020 | ECHL | CHARLESTOWN CHIEFS | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | nan | 1 | 0 | 15:29 |
| CAREER | WCHL | 147 | 2 | 17 | 19 | 2 | 2 | 0 | 0 | 0 | 52 | 52 | 81 | 101 | |||
| ECHL | 213 | 19 | 53 | 72 | -5 | 24 | 1 | 3 | 0 | 45 | 125 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | ECHL | QUEBEC NATIONAL | 17 | 2 | 16 | 18 | 9 | 7 | 1 | 0 | 1 | 10 | 41 | nan | 28 | 27 | 24:32 |
| 2023-2024 | ECHL | PETERBOROUGH SLASHERS | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | nan | 14 | 9 | 28:34 |
| CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 22 | 2 | 20 | 22 | 9 | 7 | 1 | 0 | 1 | 12 | 58 | 36 |
| 2024/01/21 | TO VANCOUVER VOODOO: Cody Glass SDG RND 4 2024 |
| TO LONG BEACH BARACUDAS: Calen Addison , Austin Czarnik , , | |
| 2022/02/01 | TO VANCOUVER VOODOO: Josh Bailey , Nikita Zadorov , Calen Addison , Jack Ahcan OAK RND 3 2022 , TEX RND 2 2024 |
| TO REGINA FALCONS: Jonathan Drouin , Nicolas Hague , VAN RND 3 2024 , | |
| 2022/01/24 | TO SACRAMENTO BANDITS: Brent Burns , Droit de nego |
| TO REGINA FALCONS: Calen Addison , Joel Edmundson , Le 2 devient le 1 sac 23 si jāatteins la finale , LOB RND 2 2022 , | |
| 2021/08/04 | TO SACRAMENTO BANDITS: Colton Sissons , Calen Addison COL RND 1 2022 , LOB RND 2 2022 |
| TO COLORADO GLACIERCATS: Sam Reinhart , SAC RND 4 2022 , | |
| 2021/01/06 | TO SACRAMENTO BANDITS: Lars Eller |
| TO COLORADO GLACIERCATS: Scott Laughton , Calen Addison , REG RND 2 2022 , | |
| 2020/06/28 | TO SACRAMENTO BANDITS: Calen Addison CGY RND 2 2020 , SDG RND 1 2021 , ANC RND 2 2022 |
| TO COLORADO GLACIERCATS: Jakub Voracek , SAC RND 4 2020 , BOI RND 6 2020 , |



