

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 55 | 36 | 81 | 94 | 92 | 99 | 88 | 95 | 68 | 81 | 93 | 68 | 67 | 64 | 12 |
| Projections | 44 | - | 81 | 94 | 92 | 99 | 87 | 95 | 68 | 81 | 93 | 68 | 62 | - | - |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 58 | 64 | 51 | 44 | 53 | 34 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 3 | UTAH | W 4-1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0/0 | 23:12 | 2:45 | 1:47 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | WCHL | SAN DIEGO THUNDER | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | nan | 0 | 3 | 23:12 |
| 2025-2026 | WCHL | COLORADO GLACIERCATS | 81 | 32 | 40 | 72 | 38 | 6 | 0 | 7 | 1 | 41 | 317 | 48 | 3 | 84 | 20:05 |
| 2024-2025 | WCHL | COLORADO GLACIERCATS | 82 | 25 | 45 | 70 | 13 | 1 | 0 | 3 | 2 | 18 | 322 | 53.1 | 14 | 81 | 21:45 |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 82 | 29 | 48 | 77 | 30 | 3 | 0 | 6 | 1 | 16 | 306 | 52.5 | 8 | 84 | 20:14 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 82 | 39 | 35 | 74 | 18 | 10 | 4 | 9 | 0 | 10 | 301 | 51.1 | 15 | 70 | 20:10 |
| 2021-2022 | WCHL | COLORADO GLACIERCATS | 82 | 2 | 6 | 8 | -7 | 0 | 0 | 1 | 0 | 4 | 46 | 25 | 1 | 14 | 7:55 |
| 2020-2021 | WCHL | COLORADO GLACIERCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0:00 |
| ECHL | CHARLESTOWN CHIEFS | 52 | 10 | 5 | 15 | 9 | 2 | 0 | 2 | 0 | 18 | 72 | 32.61 | 13 | 34 | 7:12 | |
| 2019-2020 | WCHL | COLORADO GLACIERCATS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 7:18 |
| ECHL | CHARLESTOWN CHIEFS | 74 | 42 | 40 | 82 | 21 | 13 | 1 | 6 | 4 | 40 | 416 | 32.34 | 23 | 165 | 20:42 | |
| 2018-2019 | WCHL | PHOENIX MUSTANGS | 20 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 8 | 4 | 23.6 | 3 | 33 | 15:38 |
| ECHL | LIMOILOU WOLF PACK | 46 | 19 | 20 | 39 | 13 | 5 | 0 | 7 | 2 | 12 | 168 | 30.84 | 14 | 33 | 13:18 | |
| 2017-2018 | ECHL | LIMOILOU WOLF PACK | 75 | 1 | 11 | 12 | 6 | 0 | 0 | 0 | 0 | 32 | 45 | 62.03 | 3 | 110 | 14:30 |
| CAREER | WCHL | 439 | 128 | 174 | 302 | 89 | 54 | 4 | 26 | 4 | 97 | 1301 | 44 | 371 | |||
| ECHL | 247 | 72 | 76 | 148 | 49 | 20 | 1 | 15 | 6 | 102 | 342 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 6 | 19:45 | |
| 2024-2025 | WCHL | COLORADO GLACIERCATS | 21 | 5 | 6 | 11 | 1 | 2 | 0 | 3 | 0 | 4 | 59 | 52 | 2 | 15 | 20:21 |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 12 | 2 | 5 | 7 | -3 | 0 | 0 | 0 | 0 | 2 | 41 | 68.4 | 0 | 17 | 20:52 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 16 | 45.8 | 1 | 4 | 21:16 |
| 2019-2020 | ECHL | CHARLESTOWN CHIEFS | 5 | 2 | 3 | 5 | -2 | 1 | 0 | 1 | 0 | 0 | 16 | 50.00 | 3 | 8 | 21:24 |
| 2018-2019 | ECHL | LIMOILOU WOLF PACK | 4 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 15 | 16.67 | 10 | 3 | 20:37 |
| CAREER | WCHL | 46 | 9 | 11 | 20 | -6 | 6 | 0 | 3 | 0 | 10 | 134 | 5 | 48 | |||
| ECHL | 9 | 2 | 5 | 7 | -7 | 3 | 0 | 1 | 0 | 0 | 31 | 11 |
| 2026/09/18 | TO COLORADO GLACIERCATS: Jake Neighbours , Carter Bear , Protection top14 , Colorado resois 1er 2029 protéger top 5 et 4e sd 2029 SDG RND 1 2028 , LOS RND 4 2027 , SAS RND 3 2028 |
| TO SAN DIEGO THUNDER: Tage Thompson , Bobby Brink , Jamie Benn , , | |
| 2019/07/26 | TO COLORADO GLACIERCATS: Jordan Staal , Tage Thompson PHX RND 1 2020 |
| TO PHOENIX MUSTANGS: Nicklas Backstrom , , 2500000 |
| 2024 | Coupe Stanley | Colorado |



