

Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSFarm has -- record for the LIMOILOU WOLF PACK |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 82 | 55 | 55 | 46 | 63 | 52 | 24 | 42 | 32 | 34 | 37 | 30 | 25 | 28 | 20 |
| Projections | - | NAN | NAN | 65 | NAN | 20 | NAN | NAN | 39 | 41 | NAN | 25 | - | - | |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | LIMOILOU WOLF PACK | 16 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 26 | 59 | nan | 2 | 23 | INF:NAN | ||
| 2023-2024 | WCHL | KANSAS CITY KILLERBEES | 59 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 0 | 28 | 28 | 28.3 | 5 | 76 | 8:06 |
| 2022-2023 | WCHL | KANSAS CITY KILLERBEES | 78 | 3 | 4 | 7 | -29 | 0 | 0 | 1 | 1 | 18 | 53 | 28.1 | 6 | 90 | 10:40 |
| 2021-2022 | ECHL | NEW-YORK OUTLAWS | 82 | 33 | 68 | 101 | 43 | 18 | 2 | 9 | 1 | 40 | 372 | 28.65 | 28 | 201 | 23:33 |
| 2020-2021 | WCHL | ANAHEIM OUTLAWS | 44 | 1 | 6 | 7 | -8 | 0 | 0 | 0 | 0 | 16 | 41 | 37.1 | 6 | 28 | 10:41 |
| ECHL | NEW-YORK OUTLAWS | 16 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 10 | 63 | 28.70 | 9 | 34 | 12:57 | |
| 2019-2020 | ECHL | HARTFORD MONKEYS | 79 | 6 | 15 | 21 | -14 | 0 | 0 | 0 | 0 | 23 | 125 | 45.19 | 8 | 31 | 13:34 |
| 2018-2019 | ECHL | NEW HAVEN WARTHOGS | 63 | 22 | 34 | 56 | 21 | 7 | 0 | 1 | 2 | 6 | 219 | 43.40 | 25 | 32 | 19:27 |
| 2017-2018 | ECHL | NEW HAVEN WARTHOGS | 71 | 10 | 17 | 27 | 7 | 6 | 0 | 4 | 1 | 12 | 134 | 45.19 | 8 | 23 | 16:36 |
| 2016-2017 | ECHL | NEW HAVEN WARTHOGS | 14 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 54.90 | 0 | 3 | 7:38 |
| CAREER | WCHL | 181 | 6 | 11 | 17 | -41 | 0 | 0 | 1 | 1 | 62 | 122 | 17 | 194 | |||
| ECHL | 341 | 79 | 144 | 223 | 57 | 35 | 2 | 16 | 4 | 117 | 347 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | ECHL | NEW-YORK OUTLAWS | 6 | 0 | 5 | 5 | -2 | 0 | 0 | 0 | 0 | 4 | 23 | 30.14 | 4 | 17 | 25:30 |
| 2019-2020 | ECHL | HARTFORD MONKEYS | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 4 | 42.86 | 0 | 0 | 15:34 |
| 2018-2019 | ECHL | NEW HAVEN WARTHOGS | 21 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 41 | 55.26 | 2 | 10 | 14:41 |
| 2017-2018 | ECHL | NEW HAVEN WARTHOGS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 1 | 0 | 0:16 |
| CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 44 | 2 | 13 | 15 | -4 | 0 | 0 | 1 | 0 | 8 | 68 | 27 |
| 2025/03/09 | TO PHOENIX MUSTANGS: Nicolas Aube-Kubel KCK RND 3 2026 , SJO RND 3 2026 |
| TO SAN JOSE BRONCOS: Philipp Kurashev , SAS RND 5 2026 , | |
| 2025/01/29 | TO SAN JOSE BRONCOS: Nicolas Aube-Kubel , KAndre Miller KCK RND 3 2026 , KCK RND 5 2025 |
| TO KANSAS CITY KILLERBEES: Jake Walman , Brett Leason , , | |
| 2023/01/05 | TO SACRAMENTO BANDITS: BOI RND 6 2023 |
| TO KANSAS CITY KILLERBEES: Nicolas Aube-Kubel , , | |
| 2022/07/30 | TO ANAHEIM OUTLAWS: OAK RND 4 2022 |
| TO SACRAMENTO BANDITS: Nicolas Aube-Kubel , , | |
| 2021/03/05 | TO SACRAMENTO BANDITS: John Tavares , 50% salaire cette annee |
| TO ANAHEIM OUTLAWS: Matt Duchene , Nicolas Aube-Kubel , Mikhail Abramov , SEA RND 1 2021 , | |
| 2020/12/04 | TO SACRAMENTO BANDITS: Nicolas Aube-Kubel |
| TO SAN DIEGO THUNDER: Mark Borowiecki , , | |
| 2020/08/13 | TO SAN DIEGO THUNDER: Nicolas Aube-Kubel |
| TO OAKLAND GORILLAS: , SDG RND 2 2022 , | |
| 2020/02/15 | TO SAN DIEGO THUNDER: Kyle Capobianco SAC RND 7 2020 , PHX RND 4 2021 |
| TO OAKLAND GORILLAS: Nicolas Aube-Kubel , , |



