Compare to
![]() | ||
![]() |
![]() | ||
STATUSActive started in games in the WCHL this season |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 77 | 37 | 85 | 41 | 77 | 83 | 71 | 42 | 53 | 34 | 35 | 12 | 25 | 38 | 14 |
| Projections | - | NAN | NAN | 77 | NAN | 20 | NAN | NAN | 39 | 41 | NAN | 24 | - | - | |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 58 | 64 | 51 | 44 | 53 | 34 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 3 | WINNIPEG | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3:44 | 0:00 | 0:00 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | WCHL | ANCHORAGE ACES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 3:44 |
| 2025-2026 | ECHL | ATLANTIC CITY RIVERKINGS | 82 | 35 | 33 | 68 | 32 | 3 | 0 | 8 | 3 | 10 | 337 | 34.64 | 32 | 14 | 12:25 |
| 2024-2025 | WCHL | LAS VEGAS LIZARD KINGS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 1 | 12:18 |
| ECHL | ATLANTIC CITY RIVERKINGS | 68 | 53 | 41 | 94 | 33 | 21 | 3 | 9 | 4 | 30 | 503 | 33.26 | 43 | 39 | 22:29 | |
| 2023-2024 | ECHL | ATLANTIC CITY RIVERKINGS | 78 | 65 | 82 | 147 | 85 | 33 | 1 | 11 | 4 | 10 | 596 | 36.20 | 425 | 37 | 23:44 |
| 2022-2023 | ECHL | ATLANTIC CITY RIVERKINGS | 82 | 7 | 20 | 27 | 8 | 0 | 0 | 0 | 1 | 26 | 177 | 45.45 | 21 | 52 | 9:51 |
| 2021-2022 | ECHL | ATLANTIC CITY RIVERKINGS | 35 | 5 | 5 | 10 | 11 | 0 | 0 | 2 | 0 | 16 | 39 | 36.36 | 3 | 44 | 12:02 |
| 2020-2021 | ECHL | ATLANTIC CITY RIVERKINGS | 77 | 6 | 10 | 16 | 11 | 0 | 0 | 1 | 0 | 30 | 138 | 55.07 | 1 | 80 | 9:02 |
| 2019-2020 | ECHL | ATLANTIC CITY RIVERKINGS | 82 | 5 | 12 | 17 | -6 | 0 | 0 | 0 | 0 | 36 | 121 | 56.86 | 2 | 75 | 8:50 |
| 2018-2019 | ECHL | ATLANTIC CITY RIVERKINGS | 62 | 7 | 22 | 29 | 0 | 5 | 0 | 1 | 0 | 26 | 116 | 44.44 | 3 | 66 | 15:21 |
| 2017-2018 | ECHL | ATLANTIC CITY RIVERKINGS | 65 | 8 | 6 | 14 | 3 | 0 | 0 | 2 | 0 | 20 | 118 | 29.63 | 11 | 24 | 7:55 |
| 2016-2017 | WCHL | LAS VEGAS LIZARD KINGS | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | NAN | 0 | 0 | 6:57 |
| ECHL | ATLANTIC CITY RIVERKINGS | 67 | 7 | 20 | 27 | 4 | 0 | 0 | 3 | 1 | 14 | 193 | 20.00 | 33 | 44 | 10:17 | |
| CAREER | WCHL | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |||
| ECHL | 698 | 198 | 251 | 449 | 181 | 62 | 4 | 37 | 13 | 218 | 475 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ECHL | ATLANTIC CITY RIVERKINGS | 14 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 2 | 13 | 0.00 | 5 | 4 | 6:25 |
| 2024-2025 | ECHL | ATLANTIC CITY RIVERKINGS | 10 | 6 | 6 | 12 | 10 | 2 | 0 | 1 | 0 | 0 | 43 | 39.58 | 6 | 4 | 21:07 |
| 2023-2024 | ECHL | ATLANTIC CITY RIVERKINGS | 17 | 14 | 14 | 28 | 0 | 7 | 0 | 2 | 0 | 2 | 112 | 34.48 | 79 | 15 | 24:28 |
| 2022-2023 | ECHL | ATLANTIC CITY RIVERKINGS | 19 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 21 | 66.67 | 16 | 5 | 7:04 |
| 2021-2022 | ECHL | ATLANTIC CITY RIVERKINGS | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 12:56 |
| 2020-2021 | ECHL | ATLANTIC CITY RIVERKINGS | 9 | 2 | 2 | 4 | -6 | 2 | 0 | 1 | 0 | 6 | 21 | 40.00 | 2 | 16 | 17:38 |
| 2019-2020 | ECHL | ATLANTIC CITY RIVERKINGS | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 4 | 2 | 0.00 | 0 | 4 | 9:36 |
| 2018-2019 | ECHL | ATLANTIC CITY RIVERKINGS | 27 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 19 | 50.00 | 0 | 13 | 12:10 |
| CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 118 | 23 | 28 | 51 | -12 | 11 | 0 | 5 | 0 | 24 | 245 | 65 |
| 2017/03/18 | TO LOS ANGELES SEALS: Brian Campbell LVG RND 6 2018, LVG RND 7 2019 |
| TO LAS VEGAS LIZARD KINGS: Hudson Fasching, Jaycob Megna, Kevan Miller , , | |
| 2017/01/22 | TO ANCHORAGE ACES: Kris Russell |
| TO LOS ANGELES SEALS: Hudson Fasching, ANC RND 4 2018, |



