

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 65 | 55 | 74 | 72 | 69 | 86 | 64 | 58 | 84 | 52 | 58 | 81 | 39 | 65 | 49 |
| Projections | 44 | - | 83 | 73 | 60 | 79 | 34 | 58 | 91 | 55 | 58 | 63 | 39 | - | - |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | OKANAGAN RATTLESNAKES | 23 | 6 | 11 | 17 | -4 | 4 | 1 | 1 | 0 | 20 | 53 | 55.34 | 7 | 59 | 21:02 |
| 2023-2024 | WCHL | BANFF WOLVES | 80 | 5 | 6 | 11 | -2 | 0 | 0 | 1 | 0 | 10 | 86 | 48.4 | 13 | 24 | 7:55 |
| 2022-2023 | WCHL | REGINA FALCONS | 79 | 6 | 18 | 24 | -13 | 1 | 0 | 0 | 0 | 44 | 86 | 35.3 | 21 | 113 | 17:03 |
| 2021-2022 | WCHL | KELOWNA ROCKETS | 83 | 13 | 16 | 29 | -9 | 0 | 0 | 6 | 1 | 24 | 150 | 47.1 | 20 | 57 | 14:57 |
| 2020-2021 | WCHL | PORTLAND PIRATES | 82 | 6 | 12 | 18 | 2 | 0 | 0 | 1 | 1 | 0 | 65 | 42.8 | 9 | 14 | 7:35 |
| 2019-2020 | WCHL | PORTLAND PIRATES | 82 | 3 | 8 | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 64 | 38.6 | 8 | 12 | 6:50 |
| 2018-2019 | ECHL | PITTSBURGH PENGUINS | 54 | 6 | 9 | 15 | 10 | 0 | 0 | 1 | 2 | 31 | 69 | 52.38 | 1 | 59 | 7:46 |
| 2017-2018 | ECHL | PITTSBURGH PENGUINS | 62 | 6 | 11 | 17 | 6 | 0 | 0 | 1 | 0 | 2 | 117 | 36.47 | 14 | 6 | 10:38 |
| 2016-2017 | ECHL | PITTSBURGH PENGUINS | 82 | 20 | 47 | 67 | 51 | 10 | 0 | 7 | 1 | 29 | 308 | 50.74 | 13 | 124 | 18:43 |
| 2015-2016 | ECHL | PITTSBURGH PENGUINS | 36 | 0 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 10 | 47.84 | 2 | 1 | 8:23 |
| CAREER | WCHL | 429 | 39 | 71 | 110 | -19 | 14 | 3 | 10 | 2 | 98 | 504 | 78 | 279 | |||
| ECHL | 234 | 32 | 69 | 101 | 59 | 10 | 0 | 9 | 3 | 62 | 190 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | BANFF WOLVES | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 1 | 0:53 |
| 2021-2022 | WCHL | KELOWNA ROCKETS | 13 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 19 | 35.3 | 4 | 16 | 20:03 |
| 2020-2021 | WCHL | PORTLAND PIRATES | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 23.1 | 1 | 8 | 17:04 |
| 2019-2020 | WCHL | PORTLAND PIRATES | 26 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2:06 |
| 2018-2019 | ECHL | PITTSBURGH PENGUINS | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 55.56 | 0 | 6 | 6:49 |
| 2017-2018 | ECHL | PITTSBURGH PENGUINS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 0 | 7:44 |
| 2016-2017 | ECHL | PITTSBURGH PENGUINS | 11 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 53.51 | 2 | 11 | 15:38 |
| 2015-2016 | ECHL | PITTSBURGH PENGUINS | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 11:50 |
| CAREER | WCHL | 70 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 1 | 10 | 43 | 10 | 40 | |||
| ECHL | 23 | 2 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 24 | 20 |
| 2023/06/29 | TO BANFF WOLVES: Jason Dickinson REG RND 3 2026 |
| TO REGINA FALCONS: Jacob Peterson , BAN RND 4 2025 , BAN RND 2 2026 , | |
| 2022/01/15 | TO KELOWNA ROCKETS: Duncan Keith , Jason Dickinson REN RND 6 2022 |
| TO SPOKANE KNIGHTS: Jacob Larsson , KEL RND 1 2023 , | |
| 2022/01/09 | TO SPOKANE KNIGHTS: Jason Dickinson SAS RND 3 2023 |
| TO WINNIPEG BEAVERS: , NDH RND 2 2022 , SPO RND 6 2022 , | |
| 2021/09/16 | TO PORTLAND PIRATES: Mika Zibanejad |
| TO WINNIPEG BEAVERS: Rasmus Ristolainen , Jason Dickinson , , | |
| 2016/03/06 | TO VANCOUVER VOODOO: Scott Hartnell |
| TO PORTLAND PIRATES: Jason Dickinson, Michael Ryder, LOS RND 3 2016, 1,000,000$ | |
| 2015/12/18 | TO CALGARY FIREMEN: Rasmus Andersson |
| TO VANCOUVER VOODOO: Jason Dickinson , | |
| 2014/03/05 | TO CALGARY FIREMEN: Radim Vrbata, Jason Dickinson REN RND 7 2014, REN RND 2 2014 |
| TO RENO LIONS: Henrik Zetterberg, Austin Watson, , |



