

Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSActive started in games in the WCHL this season |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 86 | 75 | 41 | 46 | 86 | 80 | 67 | 47 | 50 | 36 | 40 | 22 | 27 | 77 | 49 |
| Projections | - | NAN | NAN | 86 | NAN | 20 | NAN | NAN | 39 | 41 | NAN | 27 | - | - | |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 58 | 64 | 51 | 44 | 53 | 34 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | LOS ANGELES SEALS | 29 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 8 | 1 | 14.3 | 0 | 18 | 5:48 |
| ECHL | CHICOUTIMI MASTODONTES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | nan | 1 | 2 | 6:13 | |
| 2024-2025 | ECHL | BOSTON WARRIORS | 57 | 18 | 25 | 43 | 27 | 4 | 0 | 3 | 0 | 101 | 151 | 37.88 | 15 | 261 | 16:04 |
| 2023-2024 | WCHL | EDMONTON ICE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2:39 |
| 2022-2023 | WCHL | EDMONTON ICE | 82 | 3 | 9 | 12 | -10 | 0 | 0 | 0 | 0 | 100 | 78 | 24.8 | 9 | 148 | 13:04 |
| 2021-2022 | WCHL | EDMONTON ICE | 45 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 12 | 19 | 25 | 0 | 39 | 6:34 |
| 2020-2021 | WCHL | LOS ANGELES SEALS | 48 | 2 | 7 | 9 | -18 | 0 | 0 | 0 | 0 | 23 | 46 | 42.6 | 10 | 61 | 9:28 |
| ECHL | CHICOUTIMI MASTODONTES | 21 | 8 | 6 | 14 | 4 | 4 | 0 | 3 | 0 | 10 | 105 | 35.58 | 14 | 63 | 16:07 | |
| 2019-2020 | WCHL | VANCOUVER VOODOO | 37 | 4 | 1 | 5 | -8 | 0 | 0 | 1 | 0 | 18 | 25 | 29.3 | 2 | 42 | 11:01 |
| 2018-2019 | WCHL | CALGARY FIREMEN | 82 | 9 | 10 | 19 | -7 | 0 | 0 | 3 | 0 | 107 | 116 | 26 | 11 | 175 | 13:51 |
| 2017-2018 | WCHL | CALGARY FIREMEN | 82 | 6 | 12 | 18 | -25 | 0 | 0 | 0 | 1 | 54 | 95 | 26.7 | 20 | 144 | 14:03 |
| 2016-2017 | WCHL | RENO LIONS | 53 | 1 | 10 | 11 | -5 | 0 | 0 | 1 | 0 | 14 | 36 | 25.6 | 18 | 64 | 12:36 |
| ECHL | TRENTON WHALERS | 16 | 6 | 5 | 11 | 3 | 1 | 0 | 2 | 0 | 8 | 62 | 29.55 | 13 | 28 | 20:18 | |
| 2015-2016 | ECHL | TRENTON WHALERS | 82 | 13 | 28 | 41 | -12 | 9 | 0 | 3 | 1 | 47 | 196 | 45.63 | 19 | 135 | 17:31 |
| 2014-2015 | WCHL | RENO LIONS | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 28.6 | 0 | 10 | 12:53 |
| ECHL | TRENTON WHALERS | 72 | 35 | 40 | 75 | 5 | 25 | 0 | 4 | 4 | 72 | 322 | 40.69 | 31 | 145 | 21:47 | |
| 2013-2014 | WCHL | RENO LIONS | 15 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 5 | 27.3 | 1 | 10 | 9:18 |
| ECHL | TRENTON WHALERS | 60 | 26 | 36 | 62 | -8 | 23 | 2 | 3 | 1 | 51 | 252 | 44.17 | 23 | 98 | 21:55 | |
| 2011-2012 | ECHL | BOSTON WARRIORS | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 64.52 | 2 | 19 | 9:36 |
| CAREER | WCHL | 502 | 28 | 55 | 83 | -86 | 1 | 0 | 6 | 1 | 342 | 430 | 72 | 720 | |||
| ECHL | 324 | 106 | 141 | 247 | 19 | 66 | 2 | 18 | 6 | 289 | 751 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | EDMONTON ICE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 1 | 1 | 3:50 |
| 2021-2022 | WCHL | EDMONTON ICE | 12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 4:01 |
| 2018-2019 | WCHL | CALGARY FIREMEN | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29.2 | 0 | 16 | 14:13 |
| 2017-2018 | WCHL | CALGARY FIREMEN | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 3 | 60 | 0 | 6 | 4:48 |
| CAREER | WCHL | 32 | 2 | 4 | 6 | -4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 27 |
| 2020/07/26 | TO LOS ANGELES SEALS: Austin Watson , Patrick Maroon POR RND 3 2020 |
| TO VICTORIA GLADIATORS: , LOS RND 7 2023 , | |
| 2020/07/26 | TO VICTORIA GLADIATORS: LOS RND 7 2023 |
| TO LOS ANGELES SEALS: Austin Watson , Patrick Maroon , POR RND 3 2020 , | |
| 2020/06/22 | TO VICTORIA GLADIATORS: Austin Watson , Devon Toews , Marcus Pettersson |
| TO VANCOUVER VOODOO: , EDM RND 1 2021 , VIC RND 2 2021 , | |
| 2020/02/21 | TO CALGARY FIREMEN: Mats Zuccarello |
| TO VANCOUVER VOODOO: Austin Watson , Joachim Blichfeld , SJO RND 2 2020 , SAL RND 3 2020 , SPO RND 4 2020 , | |
| 2018/03/17 | TO RENO LIONS: Laurent Dauphin, Markus Phillips CGY RND 6 2019 |
| TO CALGARY FIREMEN: Austin Watson, , | |
| 2014/03/05 | TO CALGARY FIREMEN: Radim Vrbata, Jason Dickinson REN RND 7 2014, REN RND 2 2014 |
| TO RENO LIONS: Henrik Zetterberg, Austin Watson, , |



