Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSFarm has -- record for the WORCESTER TITANS |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 39 | 43 | 74 | 58 | 39 | 87 | 71 | 57 | 62 | 64 | 56 | 14 | 40 | 35 | 23 |
| Projections | - | NAN | NAN | 39 | NAN | 20 | NAN | NAN | 39 | 41 | NAN | 38 | - | - | |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | BOISE | L 0-6 | DID NOT PLAY | ||||||||||||
| Day 49 | LOS ANGELES | W 3-2 | DID NOT PLAY | ||||||||||||
| Day 47 | LAS VEGAS | W 5-2 | DID NOT PLAY | ||||||||||||
| Day 45 | BANFF | W 3-2 | DID NOT PLAY | ||||||||||||
| Day 40 | LOS ANGELES | W 9-1 | DID NOT PLAY | ||||||||||||
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | WORCESTER TITANS | 14 | 5 | 12 | 17 | 1 | 0 | 0 | 0 | 2 | 47 | nan | 1 | 8 | INF:NAN | ||
| 2023-2024 | ECHL | BALTIMORE EAGLES | 82 | 19 | 49 | 68 | 9 | 16 | 1 | 5 | 1 | 8 | 287 | 49.09 | 189 | 63 | 18:17 |
| 2022-2023 | WCHL | WINNIPEG BEAVERS | 66 | 1 | 7 | 8 | -1 | 0 | 0 | 0 | 0 | 2 | 25 | 48.3 | 0 | 5 | 10:25 |
| ECHL | BALTIMORE EAGLES | 8 | 5 | 8 | 13 | 4 | 4 | 0 | 0 | 1 | 0 | 46 | 55.87 | 3 | 3 | 25:43 | |
| 2021-2022 | WCHL | PHOENIX MUSTANGS | 59 | 0 | 3 | 3 | -10 | 0 | 0 | 0 | 0 | 2 | 1 | 45.4 | 0 | 18 | 14:28 |
| 2020-2021 | WCHL | BOISE CARIBOUS | 13 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 42.9 | 0 | 1 | 12:59 |
| ECHL | DAYTONA BEACH BODYBUILDERS | 68 | 5 | 9 | 14 | -5 | 0 | 0 | 0 | 0 | 2 | 75 | 56.41 | 0 | 5 | 13:10 | |
| 2018-2019 | ECHL | DAYTONA BEACH BODYBUILDERS | 67 | 4 | 6 | 10 | -6 | 0 | 0 | 1 | 0 | 0 | 76 | 31.58 | 5 | 15 | 7:17 |
| 2017-2018 | WCHL | SASKATOON DUCKS | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 29.4 | 0 | 1 | 8:04 |
| ECHL | GUELPH STORM | 63 | 34 | 32 | 66 | 27 | 17 | 0 | 8 | 5 | 34 | 344 | 28.15 | 37 | 115 | 19:09 | |
| 2016-2017 | WCHL | SAN FRANCISCO SPIDERS | 58 | 7 | 17 | 24 | -44 | 2 | 0 | 0 | 0 | 4 | 97 | 42.3 | 8 | 14 | 17:10 |
| ECHL | ST-PAUL TARANTULAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0:00 | |
| 2015-2016 | WCHL | SAN FRANCISCO SPIDERS | 42 | 0 | 7 | 7 | -9 | 0 | 0 | 0 | 0 | 2 | 53 | 29.3 | 1 | 18 | 13:11 |
| ECHL | ST-PAUL TARANTULAS | 19 | 18 | 14 | 32 | 19 | 8 | 0 | 4 | 1 | 0 | 142 | 38.01 | 10 | 1 | 22:39 | |
| 2014-2015 | WCHL | SAN DIEGO THUNDER | 16 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 2 | 4:48 |
| ECHL | NEW HAVEN WARTHOGS | 58 | 20 | 24 | 44 | 0 | 19 | 1 | 5 | 1 | 4 | 165 | 45.34 | 4 | 20 | 18:54 | |
| CAREER | WCHL | 261 | 8 | 36 | 44 | -64 | 10 | 0 | 0 | 0 | 10 | 183 | 9 | 59 | |||
| ECHL | 380 | 110 | 154 | 264 | 53 | 69 | 2 | 23 | 9 | 50 | 230 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | ECHL | BALTIMORE EAGLES | 7 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 19 | 51.22 | 10 | 0 | 24:48 |
| 2022-2023 | ECHL | BALTIMORE EAGLES | 10 | 7 | 8 | 15 | 5 | 6 | 0 | 1 | 0 | 2 | 51 | 77.78 | 41 | 7 | 22:58 |
| 2021-2022 | WCHL | PHOENIX MUSTANGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 17:22 |
| 2020-2021 | ECHL | DAYTONA BEACH BODYBUILDERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57.14 | 0 | 0 | 13:07 |
| 2018-2019 | ECHL | DAYTONA BEACH BODYBUILDERS | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45 | 0 | 0 | 3:35 |
| 2017-2018 | ECHL | GUELPH STORM | 4 | 1 | 2 | 3 | -2 | 1 | 0 | 0 | 0 | 4 | 8 | 29.87 | 1 | 7 | 21:56 |
| 2016-2017 | ECHL | ST-PAUL TARANTULAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50.00 | 0 | 0 | 14:51 |
| 2014-2015 | ECHL | NEW HAVEN WARTHOGS | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 53.59 | 0 | 1 | 18:21 |
| CAREER | WCHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 42 | 12 | 21 | 33 | -2 | 7 | 0 | 1 | 0 | 6 | 112 | 18 |
| 2017/07/23 | TO SASKATOON DUCKS: Seth Griffith |
| TO SAN FRANCISCO SPIDERS: , LOS RND 5 2018 , | |
| 2016/03/01 | TO SAN FRANCISCO SPIDERS: Seth Griffith SAC RND 4 2016 |
| TO SAN DIEGO THUNDER: David Perron, , | |
| 2015/02/18 | TO SAN JOSE BRONCOS: Maxim Lapierre OAK RND 2 2015, SDG RND 7 2016 |
| TO SAN DIEGO THUNDER: Seth Griffith, , | |
| 2014/07/05 | TO LAS VEGAS LIZARD KINGS: Zack Kassian |
| TO SAN JOSE BRONCOS: Seth Griffith, ANC RND 2 2014, LVG RND 3 2015, |



