Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 69 | 25 | 82 | 65 | 89 | 67 | 72 | 59 | 62 | 53 | 59 | 49 | 42 | 83 | 10 |
| Projections | 44 | - | 71 | 67 | 96 | 61 | 76 | 60 | 63 | 44 | 62 | 62 | 40 | - | - |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | CHICOUTIMI MASTODONTES | 16 | 10 | 15 | 25 | 1 | 0 | 1 | 0 | 6 | 106 | nan | 4 | 40 | INF:NAN | ||
| 2023-2024 | WCHL | SAN FRANCISCO SPIDERS | 80 | 16 | 27 | 43 | 9 | 1 | 0 | 6 | 2 | 16 | 205 | 59.9 | 22 | 93 | 18:51 |
| 2022-2023 | WCHL | SPOKANE KNIGHTS | 78 | 3 | 9 | 12 | -23 | 0 | 0 | 0 | 0 | 30 | 42 | 56.2 | 5 | 80 | 12:05 |
| 2021-2022 | WCHL | NORTH DAKOTA HAWKS | 16 | 0 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 10 | 11 | 45 | 1 | 17 | 10:37 |
| ECHL | WASHINGTON BLACKHAWKS | 36 | 15 | 31 | 46 | 21 | 5 | 0 | 4 | 1 | 2 | 208 | 64.32 | 20 | 36 | 21:04 | |
| 2020-2021 | WCHL | NORTH DAKOTA HAWKS | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 12 | 11:34 |
| 2019-2020 | WCHL | KELOWNA ROCKETS | 82 | 13 | 27 | 40 | -11 | 3 | 0 | 4 | 3 | 46 | 153 | 50.3 | 17 | 132 | 16:23 |
| 2018-2019 | WCHL | KELOWNA ROCKETS | 74 | 8 | 23 | 31 | -19 | 2 | 1 | 0 | 0 | 20 | 151 | 46.8 | 13 | 71 | 15:08 |
| 2017-2018 | WCHL | KELOWNA ROCKETS | 32 | 2 | 3 | 5 | -17 | 0 | 0 | 0 | 0 | 16 | 28 | 47.1 | 1 | 35 | 11:06 |
| 2016-2017 | WCHL | KELOWNA ROCKETS | 34 | 7 | 21 | 28 | 4 | 2 | 0 | 3 | 0 | 14 | 65 | 55.3 | 3 | 37 | 17:50 |
| 2015-2016 | WCHL | KELOWNA ROCKETS | 71 | 6 | 16 | 22 | 4 | 1 | 0 | 3 | 0 | 52 | 112 | 53.5 | 2 | 139 | 16:30 |
| 2014-2015 | WCHL | SPOKANE KNIGHTS | 82 | 9 | 12 | 21 | 5 | 1 | 0 | 2 | 0 | 30 | 122 | 52.9 | 3 | 60 | 12:42 |
| 2013-2014 | WCHL | SPOKANE KNIGHTS | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 40.7 | 0 | 4 | 7:30 |
| ECHL | TROIS-RIVIERES DRAVEURS | 56 | 16 | 34 | 50 | 11 | 19 | 0 | 1 | 1 | 28 | 194 | 60.47 | 21 | 62 | 18:07 | |
| CAREER | WCHL | 565 | 64 | 143 | 207 | -50 | 44 | 3 | 18 | 5 | 238 | 891 | 67 | 680 | |||
| ECHL | 108 | 41 | 80 | 121 | 47 | 28 | 0 | 6 | 2 | 36 | 138 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | SAN FRANCISCO SPIDERS | 7 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 21 | 53.3 | 2 | 5 | 20:04 |
| 2018-2019 | WCHL | KELOWNA ROCKETS | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 38.8 | 0 | 3 | 17:21 |
| 2015-2016 | WCHL | KELOWNA ROCKETS | 6 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 19 | 53.8 | 2 | 27 | 21:17 |
| 2014-2015 | WCHL | SPOKANE KNIGHTS | 15 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 6 | 16 | 45.6 | 0 | 11 | 16:22 |
| CAREER | WCHL | 33 | 2 | 11 | 13 | -4 | 7 | 0 | 0 | 0 | 8 | 69 | 4 | 46 |
| 2025/07/17 | TO BANFF WOLVES: Rien (Francis ne doit plus etre pessimiste) |
| TO LOS ANGELES SEALS: Nick Bjugstad , , | |
| 2025/07/01 | TO BANFF WOLVES: Elias Salomonsson , Nick Bjugstad SJO RND 1 2025 , ANC RND 2 2025 |
| TO SAN JOSE BRONCOS: Roope Hintz , , | |
| 2025/02/20 | TO OAKLAND GORILLAS: Sonny Milano POR RND 3 2025 , SJO RND 6 2027 |
| TO SAN JOSE BRONCOS: Nick Bjugstad , , | |
| 2025/02/01 | TO SAN FRANCISCO SPIDERS: Brock Nelson , Retenue 50% à San Jose |
| TO OAKLAND GORILLAS: Nick Bjugstad , SAF RND 3 2025 , SAF RND 1 2027 , SAF RND 4 2026 , | |
| 2024/03/02 | TO RENO LIONS: Michael Benning VIC RND 2 2024 |
| TO SAN FRANCISCO SPIDERS: Nick Bjugstad , , | |
| 2020/10/24 | TO WINNIPEG BEAVERS: NDH RND 7 2020 , LOB RND 5 2021 |
| TO NORTH DAKOTA HAWKS: Nick Bjugstad , SAS RND 4 2020 , KEL RND 3 2021 , | |
| 2020/07/17 | TO KELOWNA ROCKETS: Ilya Kovalchuk , 50% du salaire retenu |
| TO WINNIPEG BEAVERS: Nick Bjugstad , KEL RND 3 2021 , | |
| 2016/03/11 | TO KELOWNA ROCKETS: Christopher Gibson, Nick Bjugstad |
| TO SPOKANE KNIGHTS: Tyler Myers , |



