Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 98 | 48 | 53 | 51 | 72 | 42 | 35 | 47 | 25 | 34 | 40 | 42 | 27 | 62 | 35 |
| Projections | 44 | - | 53 | 56 | 72 | 42 | 34 | 50 | 0 | 36 | 42 | 44 | 27 | - | - |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 58 | 64 | 51 | 44 | 53 | 34 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ECHL | WORCESTER TITANS | 82 | 34 | 40 | 74 | 42 | 5 | 1 | 12 | 2 | 50 | 305 | 51.94 | 7 | 189 | 18:52 |
| 2024-2025 | ECHL | WORCESTER TITANS | 82 | 11 | 12 | 23 | 6 | 1 | 1 | 2 | 0 | 24 | 101 | 40.68 | 13 | 100 | 7:07 |
| 2023-2024 | WCHL | VICTORIA GLADIATORS | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 30.8 | 1 | 15 | 6:13 |
| ECHL | WORCESTER TITANS | 40 | 21 | 17 | 38 | 14 | 4 | 1 | 1 | 2 | 36 | 197 | 33.43 | 140 | 76 | 17:24 | |
| 2022-2023 | WCHL | LAS VEGAS LIZARD KINGS | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7:37 |
| ECHL | ATLANTIC CITY RIVERKINGS | 75 | 28 | 39 | 67 | 24 | 15 | 1 | 6 | 2 | 66 | 276 | 36.76 | 24 | 213 | 20:00 | |
| 2021-2022 | WCHL | COLORADO GLACIERCATS | 77 | 6 | 8 | 14 | -19 | 0 | 0 | 0 | 1 | 30 | 155 | 25.3 | 17 | 74 | 14:57 |
| 2020-2021 | WCHL | SPOKANE KNIGHTS | 82 | 2 | 6 | 8 | -14 | 0 | 0 | 0 | 1 | 20 | 36 | 23.5 | 4 | 55 | 10:05 |
| 2019-2020 | WCHL | SPOKANE KNIGHTS | 82 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 6 | 15 | 28.6 | 1 | 12 | 2:28 |
| 2018-2019 | WCHL | SPOKANE KNIGHTS | 82 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 2 | 21 | 33.3 | 1 | 10 | 2:50 |
| 2017-2018 | ECHL | TROIS-RIVIERES DRAVEURS | 34 | 12 | 9 | 21 | -3 | 5 | 0 | 2 | 3 | 6 | 142 | 30.86 | 17 | 46 | 17:35 |
| 2016-2017 | ECHL | TROIS-RIVIERES DRAVEURS | 82 | 8 | 18 | 26 | -42 | 8 | 0 | 2 | 1 | 0 | 154 | 48.01 | 3 | 7 | 18:23 |
| 2015-2016 | WCHL | SPOKANE KNIGHTS | 25 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 14 | 7 | 50 | 1 | 12 | 5:10 |
| ECHL | TROIS-RIVIERES DRAVEURS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | 4 | 3 | 9:27 | |
| 2014-2015 | WCHL | SPOKANE KNIGHTS | 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 7 | 42.9 | 1 | 8 | 5:02 |
| ECHL | TROIS-RIVIERES DRAVEURS | 42 | 23 | 19 | 42 | 5 | 13 | 0 | 1 | 0 | 26 | 175 | 45.96 | 52 | 64 | 17:32 | |
| 2013-2014 | ECHL | TROIS-RIVIERES DRAVEURS | 50 | 5 | 12 | 17 | -7 | 3 | 0 | 0 | 1 | 10 | 67 | 48.01 | 6 | 35 | 12:26 |
| 2012-2013 | ECHL | TROIS-RIVIERES DRAVEURS | 82 | 8 | 58 | 66 | 17 | 23 | 0 | 1 | 1 | 55 | 137 | 53.74 | 12 | 92 | 17:56 |
| CAREER | WCHL | 406 | 10 | 20 | 30 | -48 | 2 | 0 | 0 | 3 | 94 | 247 | 26 | 187 | |||
| ECHL | 572 | 151 | 224 | 375 | 57 | 77 | 4 | 27 | 12 | 273 | 825 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ECHL | WORCESTER TITANS | 11 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 14 | 25 | 70.59 | 2 | 20 | 19:02 |
| 2024-2025 | ECHL | WORCESTER TITANS | 7 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 10 | 7 | 36.36 | 5 | 15 | 16:32 |
| 2023-2024 | ECHL | WORCESTER TITANS | 12 | 13 | 6 | 19 | 8 | 3 | 1 | 1 | 1 | 6 | 57 | 63.74 | 60 | 25 | 19:50 |
| 2022-2023 | ECHL | ATLANTIC CITY RIVERKINGS | 23 | 5 | 10 | 15 | 5 | 6 | 0 | 1 | 1 | 14 | 69 | 30.56 | 24 | 64 | 19:46 |
| 2020-2021 | WCHL | SPOKANE KNIGHTS | 16 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 6 | 5 | 25 | 2 | 8 | 9:22 |
| 2019-2020 | WCHL | SPOKANE KNIGHTS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0:00 |
| ECHL | TROIS-RIVIERES DRAVEURS | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 25.00 | 0 | 0 | 19:54 | |
| 2018-2019 | WCHL | SPOKANE KNIGHTS | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | NAN | 0 | 0 | 0:33 |
| CAREER | WCHL | 58 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 8 | |||
| ECHL | 65 | 20 | 19 | 39 | 6 | 9 | 1 | 2 | 2 | 58 | 190 | 144 |
| 2022/07/14 | TO LAS VEGAS LIZARD KINGS: Tyler Pitlick VIC RND 1 2022 , OAK RND 7 2022 , SDG RND 7 2022 , SAC RND 4 2022 |
| TO COLORADO GLACIERCATS: Marc-Andre Fleury (retenu de 50%) , , | |
| 2022/03/12 | TO VICTORIA GLADIATORS: VIC RND 6 2023 |
| TO COLORADO GLACIERCATS: Tyler Pitlick , , | |
| 2022/01/31 | TO SPOKANE KNIGHTS: Derek Grant , Henri Nikkanen VIC RND 2 2024 |
| TO VICTORIA GLADIATORS: Tyler Pitlick , Adam Lowry , Jaycob Megna , , |
| 2019 | Coupe Stanley | Spokane |
| 2018 | Coupe Stanley | Spokane |



