Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSActive started in games in the WCHL this season |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 48 | 25 | 81 | 49 | 50 | 67 | 59 | 46 | 1 | 24 | 28 | 56 | 19 | 99 | 56 |
| Projections | - | NAN | NAN | 56 | NAN | 20 | NAN | NAN | NAN | NAN | NAN | NAN | - | - | |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | EDMONTON | L 3-5 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0/0 | 21:03 | 2:11 | 1:04 | |
| Day 48 | SAN FRANCISCO | W 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 20:28 | 2:30 | 0:22 | |
| Day 46 | PORTLAND | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 19:17 | 2:39 | 1:16 | |
| Day 44 | CALGARY | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 20:06 | 3:04 | 0:47 | |
| Day 42 | RENO | W 6-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 22:06 | 0:42 | 1:59 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | LONG BEACH BARACUDAS | 23 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 6 | nan | 8 | 18 | 21:02 |
| 2023-2024 | WCHL | PHOENIX MUSTANGS | 61 | 4 | 8 | 12 | 3 | 0 | 0 | 2 | 0 | 12 | 49 | NAN | 79 | 30 | 19:53 |
| 2022-2023 | WCHL | UTAH ICE BEARS | 82 | 4 | 5 | 9 | 15 | 1 | 0 | 2 | 0 | 18 | 34 | NAN | 95 | 51 | 22:12 |
| 2021-2022 | WCHL | UTAH ICE BEARS | 82 | 4 | 14 | 18 | -21 | 3 | 0 | 2 | 0 | 24 | 55 | NAN | 115 | 38 | 21:40 |
| 2020-2021 | WCHL | UTAH ICE BEARS | 81 | 5 | 9 | 14 | -53 | 4 | 0 | 1 | 0 | 22 | 72 | NAN | 113 | 44 | 21:35 |
| 2019-2020 | WCHL | UTAH ICE BEARS | 61 | 7 | 15 | 22 | -47 | 3 | 0 | 1 | 0 | 32 | 60 | NAN | 117 | 42 | 21:35 |
| 2018-2019 | WCHL | UTAH ICE BEARS | 82 | 7 | 22 | 29 | -30 | 4 | 0 | 3 | 0 | 24 | 115 | NAN | 157 | 54 | 23:13 |
| 2017-2018 | WCHL | UTAH ICE BEARS | 82 | 11 | 34 | 45 | 11 | 5 | 0 | 2 | 0 | 16 | 140 | NAN | 94 | 36 | 21:27 |
| 2016-2017 | WCHL | UTAH ICE BEARS | 71 | 9 | 30 | 39 | 4 | 5 | 0 | 2 | 0 | 24 | 104 | NAN | 76 | 48 | 20:46 |
| 2015-2016 | WCHL | UTAH ICE BEARS | 80 | 12 | 31 | 43 | 22 | 3 | 0 | 1 | 3 | 27 | 156 | NAN | 111 | 56 | 22:54 |
| 2014-2015 | WCHL | PHOENIX MUSTANGS | 82 | 7 | 32 | 39 | 22 | 7 | 0 | 2 | 1 | 33 | 123 | NAN | 88 | 41 | 24:15 |
| 2013-2014 | WCHL | PHOENIX MUSTANGS | 18 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 2 | 5 | NAN | 10 | 2 | 11:41 |
| ECHL | LIMOILOU WOLF PACK | 71 | 19 | 56 | 75 | 16 | 26 | 4 | 5 | 2 | 13 | 216 | nan | 80 | 42 | 23:45 | |
| 2012-2013 | WCHL | PHOENIX MUSTANGS | 13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 2 | 6 | 5:00 |
| ECHL | LIMOILOU WOLF PACK | 65 | 15 | 31 | 46 | 13 | 23 | 0 | 3 | 0 | 26 | 182 | 0.00 | 78 | 48 | 19:47 | |
| 2011-2012 | ECHL | LIMOILOU WOLF PACK | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 4 | nan | 9 | 9 | 18:07 |
| CAREER | WCHL | 818 | 70 | 202 | 272 | -63 | 73 | 0 | 18 | 4 | 238 | 919 | 1065 | 466 | |||
| ECHL | 143 | 34 | 88 | 122 | 27 | 49 | 4 | 8 | 2 | 43 | 99 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | WCHL | UTAH ICE BEARS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | NAN | 7 | 3 | 24:21 |
| 2017-2018 | WCHL | UTAH ICE BEARS | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | NAN | 2 | 5 | 19:03 |
| 2016-2017 | WCHL | UTAH ICE BEARS | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | NAN | 12 | 2 | 21:51 |
| 2015-2016 | WCHL | UTAH ICE BEARS | 4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 2 | 7 | NAN | 9 | 4 | 23:54 |
| 2014-2015 | WCHL | PHOENIX MUSTANGS | 19 | 1 | 11 | 12 | 5 | 0 | 0 | 0 | 0 | 6 | 20 | NAN | 14 | 11 | 23:39 |
| 2013-2014 | WCHL | PHOENIX MUSTANGS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | NAN | 2 | 0 | 18:13 |
| ECHL | LIMOILOU WOLF PACK | 16 | 5 | 6 | 11 | 2 | 6 | 0 | 1 | 0 | 0 | 31 | nan | 19 | 0 | 24:12 | |
| 2012-2013 | ECHL | LIMOILOU WOLF PACK | 23 | 3 | 10 | 13 | -2 | 4 | 1 | 1 | 0 | 14 | 53 | nan | 25 | 27 | 20:57 |
| CAREER | WCHL | 47 | 1 | 16 | 17 | 0 | 6 | 0 | 0 | 0 | 12 | 45 | 52 | 35 | |||
| ECHL | 39 | 8 | 16 | 24 | 0 | 10 | 1 | 2 | 0 | 14 | 84 | 27 |
| 2025/01/28 | TO PORTLAND PIRATES: T.J. Brodie , Ville Petman , Matthew Strome LOS RND 7 2025 |
| TO SASKATOON DUCKS: William Carrier , Samuel Blais , POR RND 3 2026 , SAF RND 5 2025 , POR RND 7 2027 , | |
| 2024/07/17 | TO PHOENIX MUSTANGS: Travis Boyd SAS RND 4 2026 , SAS RND 5 2026 , SAS RND 6 2025 |
| TO SASKATOON DUCKS: T.J. Brodie , , | |
| 2024/03/03 | TO UTAH ICE BEARS: Kristopher Letang , Retenu 3 ans 3.2M |
| TO PHOENIX MUSTANGS: Brendan Brisson , T.J. Brodie , Oskar Pettersson , ANC RND 2 2026 , | |
| 2015/12/03 | TO PHOENIX MUSTANGS: Phil Kessel |
| TO UTAH ICE BEARS: T.J. Brodie, Anders Lee, PHX RND 2 2016, |



