Compare to
![]() | ||
![]() |
![]() | ||
STATUSFarm has -- record for the MONTREAL AXION |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 43 | 37 | 76 | 32 | 43 | 76 | 56 | 19 | 1 | 17 | 20 | 30 | 14 | 36 | 16 |
| Projections | - | NAN | NAN | 34 | NAN | 20 | NAN | NAN | NAN | NAN | NAN | NAN | - | - | |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | MONTREAL AXION | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | nan | 24 | 0 | INF:NAN | ||
| 2023-2024 | ECHL | LONDON ACES | 82 | 5 | 25 | 30 | 19 | 2 | 0 | 2 | 1 | 28 | 105 | nan | 69 | 52 | 27:19 |
| 2022-2023 | ECHL | CHICOUTIMI MASTODONTES | 82 | 0 | 4 | 4 | 37 | 0 | 0 | 0 | 0 | 24 | 19 | 0.00 | 43 | 52 | 22:09 |
| 2021-2022 | ECHL | TROIS-RIVIERES DRAVEURS | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | nan | 34 | 43 | 11:42 |
| 2020-2021 | ECHL | PITTSBURGH PENGUINS | 66 | 5 | 12 | 17 | 21 | 3 | 0 | 2 | 0 | 48 | 57 | nan | 47 | 86 | 17:36 |
| 2019-2020 | WCHL | PORTLAND PIRATES | 34 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | NAN | 12 | 14 | 14:59 |
| ECHL | PITTSBURGH PENGUINS | 42 | 2 | 6 | 8 | 28 | 2 | 0 | 0 | 0 | 11 | 31 | nan | 29 | 13 | 24:14 | |
| 2018-2019 | ECHL | CHICAGO WOLVES | 40 | 2 | 10 | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 44 | 6.25 | 51 | 52 | 17:19 |
| 2017-2018 | WCHL | ANCHORAGE ACES | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 0 | NAN | 0 | 5 | 16:47 |
| ECHL | LONDON ACES | 68 | 0 | 4 | 4 | -15 | 0 | 0 | 0 | 0 | 4 | 10 | 0.00 | 67 | 13 | 21:17 | |
| 2016-2017 | ECHL | PITTSBURGH PENGUINS | 56 | 1 | 9 | 10 | 31 | 1 | 0 | 0 | 0 | 6 | 25 | nan | 46 | 27 | 20:43 |
| 2015-2016 | ECHL | JACKSONVILLE MUDBUGS | 77 | 1 | 2 | 3 | -2 | 0 | 0 | 1 | 0 | 12 | 27 | nan | 33 | 32 | 19:24 |
| 2014-2015 | WCHL | KANSAS CITY KILLERBEES | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | NAN | 9 | 4 | 18:58 |
| ECHL | JACKSONVILLE MUDBUGS | 65 | 9 | 32 | 41 | 20 | 17 | 2 | 1 | 0 | 12 | 128 | nan | 110 | 28 | 23:02 | |
| 2013-2014 | ECHL | JACKSONVILLE MUDBUGS | 46 | 1 | 3 | 4 | -10 | 2 | 0 | 0 | 0 | 4 | 20 | nan | 30 | 4 | 21:26 |
| 2012-2013 | WCHL | PORTLAND PIRATES | 11 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | 0 | 4 | 0 | NAN | 12 | 0 | 20:14 |
| ECHL | PITTSBURGH PENGUINS | 77 | 5 | 18 | 23 | -1 | 12 | 0 | 0 | 0 | 10 | 73 | 0.00 | 108 | 27 | 22:19 | |
| 2011-2012 | ECHL | SHEDIAC CRUNCH | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | nan | 2 | 1 | 15:50 |
| CAREER | WCHL | 61 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 14 | 7 | 33 | 23 | |||
| ECHL | 774 | 32 | 130 | 162 | 126 | 43 | 2 | 6 | 1 | 195 | 430 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | ECHL | LONDON ACES | 6 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 11 | nan | 7 | 7 | 30:00 |
| 2022-2023 | ECHL | CHICOUTIMI MASTODONTES | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | nan | 3 | 9 | 25:43 |
| 2021-2022 | ECHL | TROIS-RIVIERES DRAVEURS | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 4 | 7 | 11:53 |
| 2020-2021 | ECHL | PITTSBURGH PENGUINS | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 4 | 1 | nan | 1 | 6 | 14:26 |
| 2019-2020 | ECHL | PITTSBURGH PENGUINS | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | nan | 12 | 3 | 24:16 |
| 2016-2017 | ECHL | PITTSBURGH PENGUINS | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | nan | 4 | 11 | 19:17 |
| 2015-2016 | ECHL | JACKSONVILLE MUDBUGS | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | nan | 6 | 8 | 22:30 |
| 2014-2015 | ECHL | JACKSONVILLE MUDBUGS | 5 | 2 | 1 | 3 | -6 | 0 | 0 | 0 | 0 | 2 | 9 | nan | 11 | 4 | 23:37 |
| CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 63 | 4 | 7 | 11 | -10 | 2 | 0 | 0 | 0 | 25 | 33 | 55 |
| 2019/02/07 | TO ANCHORAGE ACES: Jonathan Racine |
| TO EDMONTON ICE: Aaron Ness , , 500000 | |
| 2014/03/08 | TO KANSAS CITY KILLERBEES: Scottie Upshall, Aaron Ness POR RND 6 2014 |
| TO PORTLAND PIRATES: Dany Heatley, Danny Syvret, , | |
| 2013/02/17 | TO PORTLAND PIRATES: Aaron Ness, Dominic Moore BAN RND 2 2013 |
| TO BANFF CRUNCH: Jaromir Jagr, , 1,000,000$ |



