

Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSActive started in games in the WCHL this season |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 68 | 69 | 45 | 39 | 65 | 47 | 20 | 43 | 1 | 16 | 17 | 38 | 12 | 73 | 65 |
| Projections | - | NAN | NAN | 73 | NAN | 20 | NAN | NAN | NAN | NAN | NAN | NAN | - | - | |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | ANCHORAGE ACES | 82 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 24 | 7 | NAN | 8 | 32 | 3:57 |
| 2022-2023 | WCHL | CALGARY FIREMEN | 74 | 1 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 46 | 15 | NAN | 42 | 128 | 15:21 |
| 2021-2022 | WCHL | ANCHORAGE ACES | 79 | 1 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 95 | 11 | NAN | 39 | 169 | 13:21 |
| 2020-2021 | WCHL | ANCHORAGE ACES | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | NAN | 3 | 2 | 7:45 |
| 2019-2020 | WCHL | ANCHORAGE ACES | 78 | 3 | 8 | 11 | -10 | 3 | 0 | 0 | 0 | 30 | 25 | NAN | 42 | 111 | 13:17 |
| 2018-2019 | WCHL | ANAHEIM OUTLAWS | 82 | 1 | 10 | 11 | -2 | 0 | 0 | 0 | 0 | 66 | 40 | NAN | 63 | 134 | 16:34 |
| 2017-2018 | ECHL | JACKSONVILLE MUDBUGS | 71 | 8 | 25 | 33 | 38 | 10 | 0 | 2 | 1 | 54 | 115 | nan | 80 | 119 | 20:50 |
| 2016-2017 | ECHL | JACKSONVILLE MUDBUGS | 66 | 10 | 23 | 33 | 15 | 5 | 0 | 5 | 2 | 50 | 120 | nan | 83 | 136 | 21:28 |
| 2015-2016 | WCHL | KANSAS CITY KILLERBEES | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | NAN | 1 | 5 | 13:36 |
| ECHL | JACKSONVILLE MUDBUGS | 70 | 17 | 23 | 40 | 7 | 17 | 1 | 6 | 1 | 62 | 180 | nan | 76 | 264 | 22:12 | |
| 2014-2015 | WCHL | KANSAS CITY KILLERBEES | 37 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 54 | 13 | NAN | 31 | 86 | 15:48 |
| ECHL | JACKSONVILLE MUDBUGS | 39 | 15 | 21 | 36 | 14 | 15 | 2 | 1 | 1 | 84 | 121 | nan | 63 | 157 | 22:11 | |
| 2013-2014 | WCHL | KANSAS CITY KILLERBEES | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | NAN | 2 | 2 | 15:33 |
| ECHL | JACKSONVILLE MUDBUGS | 76 | 14 | 31 | 45 | -9 | 10 | 1 | 0 | 0 | 102 | 130 | nan | 152 | 156 | 16:48 | |
| 2012-2013 | ECHL | JACKSONVILLE MUDBUGS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | nan | 7 | 12 | 6:47 |
| 2011-2012 | ECHL | JACKSONVILLE MUDBUGS | 11 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 8 | 3 | 100.00 | 1 | 9 | 10:22 |
| 2010-2011 | ECHL | JACKSONVILLE MUDBUGS | 44 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 4 | 0.00 | 3 | 33 | 10:39 |
| CAREER | WCHL | 441 | 7 | 37 | 44 | 31 | 5 | 0 | 1 | 0 | 323 | 113 | 231 | 669 | |||
| ECHL | 392 | 64 | 126 | 190 | 72 | 57 | 4 | 14 | 5 | 376 | 886 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | ANCHORAGE ACES | 21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | NAN | 0 | 9 | 2:47 |
| 2021-2022 | WCHL | ANCHORAGE ACES | 18 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 28 | 0 | NAN | 7 | 47 | 12:25 |
| 2020-2021 | WCHL | ANCHORAGE ACES | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 1 | NAN | 1 | 1 | 6:27 |
| 2019-2020 | WCHL | ANCHORAGE ACES | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | NAN | 4 | 7 | 11:19 |
| 2017-2018 | ECHL | JACKSONVILLE MUDBUGS | 6 | 1 | 3 | 4 | 9 | 2 | 0 | 1 | 0 | 10 | 8 | nan | 14 | 23 | 19:47 |
| 2016-2017 | ECHL | JACKSONVILLE MUDBUGS | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | nan | 1 | 3 | 20:06 |
| 2015-2016 | ECHL | JACKSONVILLE MUDBUGS | 9 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 10 | 16 | nan | 22 | 48 | 22:56 |
| 2014-2015 | ECHL | JACKSONVILLE MUDBUGS | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 4 | nan | 1 | 6 | 22:59 |
| 2012-2013 | ECHL | JACKSONVILLE MUDBUGS | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 8 | nan | 11 | 18 | 14:58 |
| 2011-2012 | ECHL | JACKSONVILLE MUDBUGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | nan | 0 | 1 | 16:58 |
| CAREER | WCHL | 46 | 0 | 2 | 2 | -8 | 1 | 0 | 0 | 0 | 38 | 1 | 12 | 64 | |||
| ECHL | 29 | 3 | 9 | 12 | 6 | 3 | 0 | 2 | 0 | 60 | 41 | 99 |
| 2025/01/20 | TO ANCHORAGE ACES: Brenden Dillon |
| TO OAKLAND GORILLAS: Antti Raanta , Robert Bortuzzo , William Trudeau , 6iem oak 2025 , 7iem Lob 2025 , , | |
| 2023/01/19 | TO CALGARY FIREMEN: Jared Wright , Nathan Smith , Robert Bortuzzo |
| TO ANCHORAGE ACES: Alex Goligoski , , | |
| 2020/02/23 | TO ANCHORAGE ACES: Robert Bortuzzo |
| TO ANAHEIM OUTLAWS: Christian Folin , KEL RND 5 2020 , LOS RND 7 2020 , |
| 2011 | Kelly Cup (ECHL) | Jacksonville |



