

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 51 | 54 | 72 | 87 | 52 | 99 | 89 | 89 | 85 | 71 | 88 | 61 | 60 | 99 | 61 |
| Projections | 44 | - | 82 | 84 | 46 | 99 | 89 | 95 | 73 | 70 | 75 | 54 | 59 | - | - |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | TEXAS | L 0-3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 11/17 | 15:57 | 1:25 | 0:00 | |
| Day 48 | SASKATOON | W 4-3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 19/33 | 18:55 | 0:00 | 0:00 | |
| Day 47 | VICTORIA | L 2-5 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 12/20 | 16:22 | 2:49 | 0:00 | |
| Day 45 | LOS ANGELES | W 4-1 | 1 | 1 | 2 | 1 | 0 | 6 | 2 | 0 | 12/18 | 15:10 | 3:18 | 0:00 | |
| Day 43 | SACRAMENTO | W 3-2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 17/23 | 18:58 | 4:59 | 0:00 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | LAS VEGAS LIZARD KINGS | 24 | 9 | 8 | 17 | 4 | 7 | 0 | 3 | 0 | 19 | 120 | 61.19 | 3 | 8 | 17:36 |
| 2023-2024 | WCHL | OKANAGAN RATTLESNAKES | 76 | 16 | 32 | 48 | -3 | 4 | 1 | 1 | 0 | 18 | 171 | 59.4 | 18 | 51 | 13:34 |
| 2022-2023 | WCHL | NORTH DAKOTA HAWKS | 74 | 41 | 49 | 90 | 31 | 12 | 0 | 7 | 6 | 25 | 343 | 58.8 | 23 | 121 | 19:30 |
| 2021-2022 | WCHL | BANFF WOLVES | 82 | 41 | 53 | 94 | 36 | 7 | 1 | 8 | 1 | 22 | 325 | 60 | 17 | 60 | 20:48 |
| 2020-2021 | WCHL | BANFF WOLVES | 67 | 22 | 26 | 48 | 4 | 3 | 0 | 4 | 2 | 47 | 230 | 59 | 9 | 109 | 20:05 |
| 2019-2020 | WCHL | REGINA FALCONS | 82 | 25 | 34 | 59 | -4 | 4 | 0 | 3 | 1 | 29 | 267 | 54.4 | 7 | 45 | 18:08 |
| 2018-2019 | WCHL | KANSAS CITY KILLERBEES | 75 | 16 | 18 | 34 | -21 | 4 | 0 | 3 | 3 | 43 | 177 | 56.3 | 4 | 84 | 16:23 |
| 2017-2018 | WCHL | SALEM BLACK JAYS | 81 | 34 | 50 | 84 | 41 | 6 | 0 | 6 | 4 | 40 | 361 | 54 | 12 | 90 | 19:07 |
| 2016-2017 | WCHL | SALEM BLACK JAYS | 77 | 30 | 44 | 74 | 25 | 3 | 0 | 3 | 3 | 38 | 303 | 56.8 | 14 | 105 | 18:48 |
| 2015-2016 | WCHL | SALEM BLACK JAYS | 64 | 17 | 22 | 39 | 4 | 6 | 0 | 2 | 3 | 8 | 171 | 49.9 | 4 | 25 | 17:13 |
| 2014-2015 | WCHL | WINNIPEG BEAVERS | 77 | 19 | 24 | 43 | -2 | 6 | 0 | 1 | 0 | 72 | 194 | 46.8 | 8 | 164 | 18:35 |
| 2013-2014 | WCHL | VANCOUVER VOODOO | 68 | 21 | 27 | 48 | 19 | 3 | 0 | 1 | 0 | 24 | 199 | 50.4 | 8 | 96 | 18:06 |
| 2012-2013 | WCHL | OAKLAND GORILLAS | 49 | 7 | 9 | 16 | -3 | 1 | 0 | 2 | 0 | 27 | 69 | 29.9 | 5 | 56 | 13:32 |
| ECHL | HARTFORD MONKEYS | 32 | 28 | 29 | 57 | 16 | 23 | 1 | 4 | 1 | 6 | 247 | 33.33 | 16 | 33 | 18:26 | |
| 2011-2012 | ECHL | PETERBOROUGH SLASHERS | 82 | 26 | 43 | 69 | -2 | 14 | 1 | 7 | 2 | 21 | 254 | 41.30 | 34 | 137 | 16:47 |
| 2010-2011 | WCHL | LONG BEACH BARACUDAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:03 |
| ECHL | PETERBOROUGH SLASHERS | 66 | 11 | 20 | 31 | -32 | 11 | 0 | 2 | 0 | 2 | 94 | 37.46 | 18 | 52 | 14:10 | |
| CAREER | WCHL | 899 | 298 | 396 | 694 | 131 | 160 | 3 | 44 | 23 | 412 | 2930 | 132 | 1014 | |||
| ECHL | 180 | 65 | 92 | 157 | -18 | 48 | 2 | 13 | 3 | 29 | 222 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | WCHL | NORTH DAKOTA HAWKS | 7 | 4 | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 8 | 24 | 50 | 1 | 11 | 19:34 |
| 2021-2022 | WCHL | BANFF WOLVES | 7 | 2 | 6 | 8 | -4 | 1 | 0 | 0 | 0 | 2 | 30 | 45.5 | 1 | 10 | 22:41 |
| 2018-2019 | WCHL | KANSAS CITY KILLERBEES | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 47.4 | 0 | 12 | 12:37 |
| 2016-2017 | WCHL | SALEM BLACK JAYS | 5 | 2 | 1 | 3 | -4 | 1 | 0 | 0 | 0 | 0 | 18 | 54.9 | 2 | 17 | 23:37 |
| 2013-2014 | WCHL | VANCOUVER VOODOO | 15 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 6 | 42 | 34.8 | 0 | 4 | 18:41 |
| 2011-2012 | ECHL | PETERBOROUGH SLASHERS | 5 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 2 | 7 | 16:42 |
| CAREER | WCHL | 45 | 15 | 20 | 35 | 4 | 5 | 0 | 1 | 1 | 22 | 130 | 4 | 54 | |||
| ECHL | 5 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 7 |
| 2024/07/13 | TO LAS VEGAS LIZARD KINGS: Nazem Kadri |
| TO OKANAGAN RATTLESNAKES: , VIC RND 1 2024 , | |
| 2022/07/10 | TO BANFF WOLVES: Philipp Kurashev BAN RND 1 2022 |
| TO NORTH DAKOTA HAWKS: Nazem Kadri , , | |
| 2021/03/08 | TO TEXAS TOROS: Nikita Gusev , Declan Chisholm , Yegor Chinakhov |
| TO BANFF WOLVES: Nazem Kadri , , | |
| 2020/07/02 | TO REGINA FALCONS: Erik Johnson , Retenu 2M$/an sur le salaire |
| TO TEXAS TOROS: Nazem Kadri , , | |
| 2019/07/13 | TO KANSAS CITY KILLERBEES: Ruslan Iskhakov , Jakub Lauko REG RND 2 2019 |
| TO REGINA FALCONS: Nazem Kadri , , 4000000 | |
| 2018/11/06 | TO SALEM BLACK JAYS: Trevor Lewis , Martin Necas , David Farrance |
| TO KANSAS CITY KILLERBEES: Nazem Kadri , EDM RND 4 2019 , | |
| 2015/06/27 | TO WINNIPEG BEAVERS: Matt Beleskey, Emerson Etem CGY RND 1 2015 |
| TO SALEM BLACK JAYS: Nazem Kadri, Josh Jooris, ANC RND 3 2015, | |
| 2014/10/12 | TO WINNIPEG BEAVERS: Cody Eakin, Marcus Johansson, Nazem Kadri, Nick Leddy WIN RND 5 2015 |
| TO VANCOUVER VOODOO: Sidney Crosby, John Negrin, Eric Boulton, , | |
| 2013/11/13 | TO SACRAMENTO BANDITS: Victor Hedman, Brad Marchand 2,000,000$ |
| TO VANCOUVER VOODOO: Michael Del Zotto, Nazem Kadri , | |
| 2013/09/07 | TO SACRAMENTO BANDITS: Nazem Kadri OAK RND 6 2015 |
| TO OAKLAND GORILLAS: Kyle Palmieri, Matt Greene, SAC RND 1 2014, SAC RND 2 2015, | |
| 2013/01/07 | TO LONG BEACH BARACUDAS: Phillip Danault, Jordan Staal |
| TO OAKLAND GORILLAS: Erik Gudbranson, Nazem Kadri, LOB RND 5 2013, |



