

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 63 | 52 | 64 | 76 | 75 | 73 | 65 | 62 | 52 | 68 | 79 | 53 | 53 | 99 | 99 |
| Projections | 44 | - | 64 | 76 | 75 | 73 | 64 | 63 | 52 | 68 | 79 | 53 | 53 | - | - |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 58 | 64 | 51 | 44 | 53 | 34 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 3 | UTAH | W 4-1 | 1 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0/1 | 19:25 | 3:01 | 1:17 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | WCHL | SAN DIEGO THUNDER | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 | 0 | 0 | 19:25 |
| 2025-2026 | WCHL | COLORADO GLACIERCATS | 82 | 15 | 20 | 35 | 1 | 0 | 1 | 4 | 0 | 22 | 190 | 59.4 | 7 | 75 | 16:37 |
| 2024-2025 | WCHL | COLORADO GLACIERCATS | 82 | 33 | 40 | 73 | 10 | 5 | 1 | 8 | 2 | 24 | 277 | 59.7 | 14 | 117 | 20:15 |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 82 | 32 | 39 | 71 | 28 | 7 | 0 | 6 | 1 | 30 | 269 | 58.9 | 8 | 115 | 19:36 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 82 | 7 | 14 | 21 | 1 | 0 | 0 | 2 | 0 | 40 | 105 | 60.6 | 3 | 120 | 13:52 |
| 2021-2022 | WCHL | VANCOUVER VOODOO | 83 | 23 | 31 | 54 | 5 | 5 | 1 | 6 | 1 | 42 | 243 | 59.3 | 33 | 103 | 20:11 |
| 2020-2021 | WCHL | SACRAMENTO BANDITS | 82 | 17 | 24 | 41 | 6 | 1 | 1 | 2 | 1 | 60 | 175 | 55.2 | 9 | 129 | 14:28 |
| 2019-2020 | WCHL | SACRAMENTO BANDITS | 82 | 16 | 39 | 55 | 17 | 3 | 0 | 2 | 1 | 72 | 263 | 41.1 | 5 | 161 | 19:32 |
| 2018-2019 | WCHL | REGINA FALCONS | 81 | 41 | 53 | 94 | 50 | 9 | 0 | 8 | 3 | 20 | 387 | 49.6 | 16 | 100 | 20:17 |
| 2017-2018 | WCHL | REGINA FALCONS | 80 | 32 | 45 | 77 | 17 | 4 | 0 | 4 | 3 | 42 | 321 | 46.3 | 14 | 104 | 18:46 |
| 2016-2017 | WCHL | ANCHORAGE ACES | 78 | 59 | 66 | 125 | 60 | 15 | 0 | 8 | 4 | 61 | 527 | 57 | 27 | 154 | 19:18 |
| 2015-2016 | WCHL | VICTORIA GLADIATORS | 81 | 46 | 48 | 94 | 19 | 9 | 0 | 10 | 0 | 34 | 424 | 63.3 | 20 | 167 | 20:52 |
| 2014-2015 | WCHL | EDMONTON ICE | 73 | 45 | 49 | 94 | 21 | 9 | 2 | 4 | 3 | 52 | 337 | 54.7 | 14 | 157 | 21:01 |
| 2013-2014 | WCHL | EDMONTON ICE | 81 | 26 | 46 | 72 | 5 | 5 | 0 | 2 | 2 | 92 | 325 | 52.4 | 9 | 229 | 19:11 |
| 2012-2013 | WCHL | EDMONTON ICE | 66 | 34 | 33 | 67 | 10 | 11 | 0 | 3 | 1 | 50 | 241 | 48.3 | 18 | 128 | 18:04 |
| 2011-2012 | WCHL | EDMONTON ICE | 82 | 29 | 26 | 55 | 12 | 6 | 1 | 5 | 2 | 71 | 211 | 35.8 | 36 | 156 | 17:38 |
| 2010-2011 | WCHL | EDMONTON ICE | 73 | 16 | 16 | 32 | -22 | 3 | 0 | 2 | 1 | 71 | 84 | 39.8 | 29 | 113 | 16:42 |
| ECHL | CHICAGO WOLVES | 14 | 6 | 7 | 13 | 5 | 3 | 0 | 1 | 0 | 4 | 27 | 35.29 | 8 | 22 | 19:45 | |
| CAREER | WCHL | 1271 | 472 | 590 | 1062 | 243 | 254 | 10 | 77 | 25 | 783 | 4388 | 262 | 2128 | |||
| ECHL | 14 | 6 | 7 | 13 | 5 | 3 | 0 | 1 | 0 | 4 | 22 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 14 | 33.3 | 0 | 4 | 16:08 | |
| 2024-2025 | WCHL | COLORADO GLACIERCATS | 21 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 51 | 46.9 | 3 | 15 | 16:07 |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 12 | 4 | 2 | 6 | -2 | 2 | 0 | 1 | 1 | 8 | 30 | 66.7 | 1 | 18 | 20:37 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 3 | 42.9 | 0 | 9 | 13:58 |
| 2020-2021 | WCHL | SACRAMENTO BANDITS | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17 | 1 | 100 | 1 | 4 | 11:29 |
| 2019-2020 | WCHL | SACRAMENTO BANDITS | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 21 | 33.3 | 0 | 15 | 19:56 |
| 2016-2017 | WCHL | ANCHORAGE ACES | 10 | 6 | 7 | 13 | 5 | 1 | 0 | 3 | 0 | 4 | 44 | 53.3 | 1 | 17 | 20:37 |
| 2015-2016 | WCHL | VICTORIA GLADIATORS | 10 | 7 | 4 | 11 | -1 | 0 | 0 | 1 | 1 | 0 | 44 | 41.7 | 0 | 19 | 21:44 |
| 2014-2015 | WCHL | EDMONTON ICE | 11 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 6 | 49 | 68.8 | 1 | 25 | 24:17 |
| 2013-2014 | WCHL | EDMONTON ICE | 14 | 6 | 8 | 14 | 2 | 2 | 0 | 1 | 0 | 18 | 60 | 50.3 | 4 | 39 | 19:31 |
| 2012-2013 | WCHL | EDMONTON ICE | 9 | 6 | 7 | 13 | 3 | 1 | 0 | 1 | 0 | 10 | 25 | 49.2 | 0 | 19 | 18:39 |
| 2011-2012 | WCHL | EDMONTON ICE | 7 | 3 | 2 | 5 | -1 | 2 | 0 | 0 | 1 | 0 | 21 | 34.1 | 4 | 15 | 22:24 |
| CAREER | WCHL | 118 | 38 | 47 | 85 | 4 | 16 | 0 | 8 | 3 | 75 | 377 | 15 | 203 |
| 2026/09/18 | TO COLORADO GLACIERCATS: Jake Neighbours , Carter Bear , Protection top14 , Colorado resois 1er 2029 protéger top 5 et 4e sd 2029 SDG RND 1 2028 , LOS RND 4 2027 , SAS RND 3 2028 |
| TO SAN DIEGO THUNDER: Tage Thompson , Bobby Brink , Jamie Benn , , | |
| 2022/08/27 | TO COLORADO GLACIERCATS: Jamie Benn , Retenu de 2,5m par annee |
| TO VANCOUVER VOODOO: Filip Gustavsson , COL RND 2 2025 , | |
| 2022/02/01 | TO SACRAMENTO BANDITS: Anders Bjork BAN RND 3 2022 , SAC RND 7 2022 |
| TO VANCOUVER VOODOO: Jamie Benn , , | |
| 2019/06/25 | TO SACRAMENTO BANDITS: Jamie Benn |
| TO REGINA FALCONS: Filip Hronek , Jakub Lauko , Graham Knott , Ivan Morozov , , | |
| 2018/03/17 | TO ANCHORAGE ACES: Clayton Keller KCK RND 2 2018 |
| TO REGINA FALCONS: Jamie Benn, , | |
| 2016/08/13 | TO ANCHORAGE ACES: Andy Greene, Jamie Benn VIC RND 3 2018 |
| TO VICTORIA GLADIATORS: Kevin Shattenkirk, Mika Zibanejad, KEL RND 1 2017, BAN RND 1 2017, | |
| 2016/03/06 | TO VICTORIA GLADIATORS: Jaden Schwartz, Brendan Perlini, Theodor Blueger, Sam Bennett EDM RND 2 2018, SAF RND 4 2017 |
| TO EDMONTON ICE: Kevin Henderson, Jamie Benn, VIC RND 1 2017, |
| 2024 | Coupe Stanley | Colorado |
| 2015 | 2ND All Star Team | |
| 2015 | Maurice Richard |



