

2025-2026 WCHL Season
| GP | G | A | PTS |
|---|---|---|---|
| 22 | 5 | 17 | 22 |
2025-2026 NHL Season with PIT | |||
| 19 | 5 | 18 | 23 |
Compare to
![]() | ||
![]() | ||
![]() | ||
![]() | ||

![]() | ||

![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 49 | 34 | 76 | 87 | 67 | 97 | 74 | 80 | 66 | 80 | 82 | 66 | 58 | 99 | 99 |
| Projections | 44 | - | 74 | 95 | 70 | 96 | 81 | 80 | 62 | 99 | 95 | 64 | 55 | - | - |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | OKANAGAN | W 5-4 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 17/32 | 23:01 | 4:15 | 0:47 | |
| Day 48 | SPOKANE | L 1-4 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 16/27 | 24:00 | 4:43 | 3:32 | |
| Day 46 | SAN FRANCISCO | W 4-3 | 0 | 2 | 2 | 2 | 0 | 7 | 1 | 0 | 15/30 | 24:20 | 2:13 | 0:57 | |
| Day 43 | WINNIPEG | W 6-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 23/34 | 23:17 | 6:19 | 0:00 | |
| Day 40 | CALGARY | W 4-3 | 1 | 2 | 3 | 3 | 0 | 5 | 1 | 0 | 21/37 | 20:56 | 1:47 | 0:38 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | UTAH ICE BEARS | 22 | 5 | 17 | 22 | -3 | 7 | 0 | 1 | 0 | 4 | 80 | 55.45 | 5 | 7 | 21:49 |
| 2023-2024 | WCHL | UTAH ICE BEARS | 82 | 29 | 62 | 91 | 22 | 6 | 0 | 12 | 1 | 22 | 318 | 56.6 | 11 | 77 | 21:24 |
| 2022-2023 | WCHL | UTAH ICE BEARS | 71 | 34 | 33 | 67 | 15 | 5 | 0 | 7 | 1 | 16 | 323 | 52.1 | 15 | 62 | 19:50 |
| 2021-2022 | WCHL | SAN JOSE BRONCOS | 45 | 13 | 31 | 44 | 23 | 2 | 0 | 5 | 0 | 18 | 139 | 57.1 | 4 | 50 | 18:06 |
| 2020-2021 | WCHL | SAN JOSE BRONCOS | 81 | 34 | 58 | 92 | 31 | 6 | 0 | 10 | 1 | 16 | 377 | 60.8 | 9 | 102 | 20:38 |
| 2019-2020 | WCHL | SAN JOSE BRONCOS | 82 | 26 | 51 | 77 | 13 | 3 | 0 | 7 | 1 | 36 | 310 | 55.7 | 7 | 132 | 20:42 |
| 2018-2019 | WCHL | SAN JOSE BRONCOS | 73 | 36 | 50 | 86 | 28 | 6 | 0 | 8 | 3 | 14 | 353 | 55.3 | 20 | 49 | 19:06 |
| 2017-2018 | WCHL | WINNIPEG BEAVERS | 62 | 53 | 56 | 109 | 53 | 9 | 0 | 5 | 5 | 36 | 306 | 52.3 | 15 | 77 | 19:25 |
| 2016-2017 | WCHL | WINNIPEG BEAVERS | 70 | 34 | 34 | 68 | 18 | 9 | 1 | 8 | 3 | 6 | 355 | 51.3 | 25 | 40 | 19:19 |
| 2015-2016 | WCHL | VANCOUVER VOODOO | 71 | 24 | 40 | 64 | 14 | 5 | 0 | 2 | 1 | 22 | 286 | 53.5 | 14 | 51 | 17:44 |
| 2014-2015 | WCHL | LAS VEGAS LIZARD KINGS | 66 | 19 | 55 | 74 | 13 | 6 | 0 | 4 | 3 | 32 | 246 | 54.3 | 7 | 50 | 20:22 |
| 2013-2014 | WCHL | VANCOUVER VOODOO | 77 | 28 | 42 | 70 | 17 | 7 | 0 | 2 | 3 | 26 | 220 | 53.6 | 7 | 63 | 17:41 |
| 2012-2013 | WCHL | ANCHORAGE ACES | 70 | 44 | 44 | 88 | 14 | 11 | 0 | 7 | 3 | 24 | 313 | 55.3 | 27 | 34 | 19:19 |
| 2011-2012 | WCHL | ANCHORAGE ACES | 78 | 24 | 35 | 59 | -14 | 8 | 0 | 5 | 1 | 60 | 305 | 44.4 | 32 | 146 | 22:04 |
| 2010-2011 | WCHL | ANCHORAGE ACES | 64 | 39 | 52 | 91 | 12 | 6 | 3 | 7 | 2 | 123 | 264 | 41.3 | 36 | 151 | 23:12 |
| 2009-2010 | WCHL | ANCHORAGE ACES | 37 | 20 | 16 | 36 | 1 | 7 | 0 | 2 | 0 | 5 | 124 | 40.4 | 20 | 76 | 25:28 |
| 2008-2009 | WCHL | ANCHORAGE ACES | 74 | 42 | 58 | 100 | 31 | 16 | 0 | 9 | 3 | 29 | 365 | 49.3 | 7 | 71 | 19:15 |
| 2007-2008 | WCHL | ANCHORAGE ACES | 82 | 33 | 44 | 77 | 16 | 15 | 0 | 6 | 1 | 61 | 280 | 43.8 | 4 | 127 | 19:42 |
| 2006-2007 | WCHL | ANCHORAGE ACES | 59 | 24 | 20 | 44 | 11 | 11 | 0 | 8 | 0 | 54 | 180 | 47.9 | 0 | 25 | 17:53 |
| 2005-2006 | WCHL | ANCHORAGE ACES | 29 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | NAN | 0 | 0 | 0:00 |
| 2004-2005 | WCHL | REGINA FALCONS | 78 | 12 | 39 | 51 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | NAN | 0 | 0 | 0:00 |
| CAREER | WCHL | 1373 | 581 | 842 | 1423 | 315 | 325 | 8 | 115 | 32 | 756 | 5144 | 265 | 1390 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | UTAH ICE BEARS | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 51 | 0 | 4 | 21:46 |
| 2022-2023 | WCHL | UTAH ICE BEARS | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 36.2 | 0 | 2 | 22:58 |
| 2021-2022 | WCHL | SAN JOSE BRONCOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 1:43 |
| 2020-2021 | WCHL | SAN JOSE BRONCOS | 16 | 8 | 9 | 17 | 7 | 2 | 0 | 3 | 0 | 4 | 50 | 52.8 | 4 | 18 | 20:49 |
| 2019-2020 | WCHL | SAN JOSE BRONCOS | 15 | 9 | 9 | 18 | 6 | 1 | 0 | 1 | 0 | 12 | 43 | 49 | 1 | 30 | 22:50 |
| 2018-2019 | WCHL | SAN JOSE BRONCOS | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 48.8 | 1 | 4 | 20:13 |
| 2017-2018 | WCHL | WINNIPEG BEAVERS | 7 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 43 | 48.5 | 0 | 10 | 23:43 |
| 2015-2016 | WCHL | VANCOUVER VOODOO | 13 | 6 | 11 | 17 | 3 | 2 | 0 | 2 | 0 | 4 | 53 | 47.6 | 2 | 2 | 20:30 |
| 2013-2014 | WCHL | VANCOUVER VOODOO | 15 | 7 | 13 | 20 | 6 | 2 | 0 | 0 | 1 | 12 | 56 | 48.8 | 3 | 23 | 19:33 |
| 2010-2011 | WCHL | ANCHORAGE ACES | 18 | 5 | 10 | 15 | 7 | 0 | 0 | 2 | 0 | 36 | 68 | 40.3 | 8 | 36 | 23:21 |
| 2009-2010 | WCHL | ANCHORAGE ACES | 9 | 6 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 12 | 28 | 46.9 | 10 | 18 | 26:07 |
| 2008-2009 | WCHL | ANCHORAGE ACES | 25 | 14 | 11 | 25 | 3 | 2 | 0 | 4 | 0 | 4 | 113 | 51.9 | 2 | 14 | 20:55 |
| 2007-2008 | WCHL | ANCHORAGE ACES | 22 | 7 | 2 | 9 | 8 | 0 | 0 | 0 | 3 | 10 | 59 | 42.6 | 0 | 29 | 20:54 |
| 2006-2007 | WCHL | ANCHORAGE ACES | 14 | 4 | 5 | 9 | 4 | 1 | 0 | 3 | 0 | 12 | 51 | 63.6 | 0 | 7 | 18:51 |
| CAREER | WCHL | 179 | 77 | 95 | 172 | 50 | 27 | 0 | 15 | 4 | 118 | 651 | 33 | 199 |
| 2018/07/09 | TO SAN JOSE BRONCOS: Evgeni Malkin WIN RND 2 2020 |
| TO WINNIPEG BEAVERS: Mika Zibanejad , Pontus Aberg , EDM RND 1 2019 , SJO RND 2 2019 , | |
| 2016/06/24 | TO VANCOUVER VOODOO: Matt Beleskey, Roman Polak, Jean-Gabriel Pageau, Laurent Dauphin, Oskar Sundqvist REG RND 2 2016 |
| TO WINNIPEG BEAVERS: Evgeni Malkin, Colin Wilson, VAN RND 5 2016, | |
| 2015/07/04 | TO LAS VEGAS LIZARD KINGS: Ryan Nugent-Hopkins, Nino Niedereiter, Tomas Jurco |
| TO VANCOUVER VOODOO: Evgeni Malkin, Gregory Campbell , | |
| 2015/03/07 | TO VANCOUVER VOODOO: Gustav Nyquist, Evgeny Kuznetsov, Matt Stajan, Dainius Zubrus, Henrik Samuelsson |
| TO LAS VEGAS LIZARD KINGS: Evgeni Malkin, Pierre-Luc Letourneau-Leblond , | |
| 2013/09/07 | TO VANCOUVER VOODOO: Evgeni Malkin, Mark Fayne |
| TO ANCHORAGE ACES: Logan Couture, Sam Gagner, Brent Seabrook, VAN RND 1 2014, 2,000,000$ | |
| 2005/10/12 | TO ANCHORAGE ACES: Evgeni Malkin, Brent Seabrook, Ryan Whitney |
| TO REGINA FALCONS: Janne Niinimaa, Mike Johnsson, Martin Straka, REG RND 1 2006, 1M$ |
| 2020 | Coupe Stanley | San Jose |
| 2008 | 2ND All Star Team | Anchorage |



