Compare to
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 88 | 66 | 72 | 50 | 67 | 66 | 68 | 49 | 1 | 20 | 24 | 66 | 16 | 99 | 52 |
Projections | 45 | - | 63 | 47 | 69 | 65 | 81 | 50 | 0 | 12 | 22 | 63 | 15 | - | - |
League average | 61 | 39 | 77 | 57 | 61 | 79 | 66 | 56 | 1 | 31 | 33 | 69 | 23 | 46 | 35 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 40 | RENO | W 4-1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0/0 | 19:19 | 0:51 | 3:15 | |
Day 37 | SAN FRANCISCO | L 3-4 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 4 | 0/0 | 20:12 | 1:08 | 1:49 | |
Day 35 | SAN JOSE | L 3-4 | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 1 | 0/0 | 17:40 | 0:51 | 0:33 | |
Day 33 | EDMONTON | L 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0/0 | 18:57 | 3:24 | 3:03 | |
Day 31 | REGINA | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0/0 | 21:44 | 2:10 | 4:17 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | PHOENIX MUSTANGS | 16 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 12 | 8 | 0.00 | 24 | 43 | 19:29 |
2023-2024 | WCHL | WINNIPEG BEAVERS | 82 | 1 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 133 | 25 | 0 | 73 | 269 | 18:04 |
2022-2023 | WCHL | COLORADO GLACIERCATS | 81 | 1 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 147 | 34 | 0 | 64 | 228 | 15:56 |
2021-2022 | WCHL | COLORADO GLACIERCATS | 54 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 77 | 5 | 0 | 22 | 164 | 13:59 |
ECHL | CHARLESTOWN CHIEFS | 13 | 1 | 1 | 2 | -8 | 1 | 0 | 1 | 0 | 24 | 18 | 0.00 | 24 | 59 | 20:56 | |
2020-2021 | WCHL | SEATTLE GRUNGE | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 13:15 |
ECHL | PHILADELPHIA RAIDERS | 80 | 6 | 24 | 30 | 11 | 9 | 0 | 0 | 1 | 162 | 123 | 0.00 | 152 | 353 | 21:46 | |
2019-2020 | ECHL | GUELPH STORM | 65 | 8 | 20 | 28 | 10 | 12 | 1 | 1 | 0 | 67 | 80 | 0.00 | 52 | 165 | 17:58 |
2018-2019 | WCHL | TEXAS TOROS | 54 | 0 | 12 | 12 | 14 | 0 | 0 | 0 | 0 | 98 | 26 | 0 | 59 | 166 | 19:48 |
2017-2018 | WCHL | TEXAS TOROS | 66 | 6 | 11 | 17 | -30 | 1 | 0 | 1 | 1 | 108 | 62 | 0 | 127 | 228 | 20:42 |
2016-2017 | WCHL | TEXAS TOROS | 78 | 2 | 12 | 14 | -18 | 1 | 0 | 0 | 0 | 108 | 55 | 0 | 101 | 205 | 20:39 |
2015-2016 | WCHL | TEXAS TOROS | 81 | 7 | 17 | 24 | 6 | 3 | 0 | 2 | 1 | 120 | 47 | 0 | 119 | 228 | 21:45 |
2014-2015 | WCHL | TEXAS TOROS | 77 | 6 | 9 | 15 | 0 | 2 | 0 | 1 | 0 | 162 | 51 | 0 | 91 | 196 | 20:14 |
2013-2014 | WCHL | TEXAS TOROS | 82 | 8 | 23 | 31 | 5 | 2 | 0 | 0 | 1 | 163 | 104 | 0 | 115 | 206 | 22:19 |
2012-2013 | WCHL | TEXAS TOROS | 74 | 2 | 13 | 15 | -12 | 0 | 0 | 1 | 0 | 171 | 36 | 0 | 70 | 251 | 20:09 |
2011-2012 | WCHL | TEXAS TOROS | 82 | 4 | 32 | 36 | 9 | 4 | 0 | 1 | 0 | 41 | 131 | 0 | 107 | 143 | 25:18 |
2010-2011 | WCHL | TEXAS TOROS | 82 | 3 | 20 | 23 | 10 | 2 | 0 | 1 | 0 | 46 | 87 | 0 | 106 | 123 | 20:15 |
2009-2010 | WCHL | TEXAS BUCKS | 44 | 0 | 2 | 2 | -12 | 0 | 0 | 0 | 0 | 15 | 28 | 0 | 34 | 30 | 13:52 |
2008-2009 | WCHL | TEXAS BUCKS | 45 | 3 | 14 | 17 | -11 | 0 | 0 | 0 | 0 | 64 | 35 | 0 | 60 | 128 | 18:09 |
CAREER | WCHL | 1000 | 44 | 179 | 223 | -27 | 66 | 3 | 8 | 3 | 1469 | 734 | 1174 | 2613 | |||
ECHL | 158 | 15 | 45 | 60 | 13 | 22 | 1 | 2 | 1 | 253 | 577 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | WINNIPEG BEAVERS | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 15 | 11:59 |
2022-2023 | WCHL | COLORADO GLACIERCATS | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 17 | 14:55 |
2020-2021 | ECHL | PHILADELPHIA RAIDERS | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 8 | 0.00 | 20 | 30 | 21:27 |
2019-2020 | ECHL | GUELPH STORM | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 8 | 0.00 | 17 | 55 | 13:45 |
2014-2015 | WCHL | TEXAS TOROS | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 17 | 19:47 |
2013-2014 | WCHL | TEXAS TOROS | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 8 | 17 | 20:23 |
2010-2011 | WCHL | TEXAS TOROS | 28 | 1 | 11 | 12 | 2 | 1 | 0 | 1 | 0 | 40 | 30 | 0 | 25 | 48 | 23:05 |
CAREER | WCHL | 54 | 2 | 11 | 13 | -12 | 4 | 0 | 1 | 0 | 93 | 39 | 51 | 129 | |||
ECHL | 25 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 16 | 37 | 85 |
2024/07/22 | TO ANCHORAGE ACES: Rien |
TO PHOENIX MUSTANGS: Luke Schenn , , | |
2024/07/07 | TO ANCHORAGE ACES: David Perron , William Trudeau , Luke Schenn WIN RND 1 2026 , WIN RND 4 2024 |
TO WINNIPEG BEAVERS: Seth Jones , ANC RND 5 2027 , | |
2023/07/23 | TO VICTORIA GLADIATORS: Chris Tanev |
TO WINNIPEG BEAVERS: Kevin Rooney , Luke Schenn , , | |
2023/07/19 | TO VICTORIA GLADIATORS: Luke Schenn |
TO COLORADO GLACIERCATS: , SAC RND 4 2024 , VIC RND 6 2025 , | |
2020/08/13 | TO SASKATOON DUCKS: SAS RND 6 2020 |
TO SEATTLE GRUNGE: Luke Schenn , Charles Hudon , , |
2010 | Coupe Stanley | Texas |