Compare to
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 56 | 34 | 82 | 67 | 65 | 87 | 65 | 63 | 1 | 37 | 40 | 86 | 27 | 99 | 63 |
Projections | 45 | - | 85 | 57 | 64 | 81 | 76 | 49 | 0 | 30 | 28 | 81 | 19 | - | - |
League average | 61 | 39 | 77 | 57 | 61 | 79 | 66 | 56 | 1 | 31 | 33 | 69 | 23 | 46 | 35 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 40 | REGINA | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0/0 | 19:29 | 0:35 | 2:04 | |
Day 37 | KELOWNA | W 4-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 21:09 | 5:34 | 0:52 | |
Day 35 | TEXAS | W 3-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0/0 | 22:11 | 1:36 | 4:22 | |
Day 33 | SACRAMENTO | L 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0/0 | 20:54 | 0:00 | 0:00 | |
Day 31 | VICTORIA | W 3-2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0/0 | 20:03 | 0:52 | 0:55 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | UTAH ICE BEARS | 16 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 16 | 0.00 | 17 | 11 | 21:16 |
2023-2024 | WCHL | UTAH ICE BEARS | 82 | 4 | 20 | 24 | 18 | 0 | 0 | 0 | 1 | 26 | 67 | 0 | 117 | 86 | 21:29 |
2022-2023 | WCHL | UTAH ICE BEARS | 82 | 6 | 16 | 22 | -9 | 2 | 0 | 1 | 2 | 38 | 60 | 0 | 119 | 122 | 22:44 |
2021-2022 | WCHL | SEATTLE GRUNGE | 82 | 9 | 8 | 17 | -20 | 3 | 0 | 2 | 0 | 90 | 43 | 0 | 99 | 213 | 21:27 |
2020-2021 | WCHL | SEATTLE GRUNGE | 72 | 2 | 10 | 12 | 4 | 0 | 0 | 0 | 1 | 68 | 45 | 0 | 60 | 139 | 22:25 |
2019-2020 | WCHL | TEXAS TOROS | 80 | 4 | 16 | 20 | -12 | 2 | 0 | 1 | 1 | 48 | 51 | 0 | 102 | 126 | 21:42 |
2018-2019 | WCHL | SAN DIEGO THUNDER | 78 | 6 | 12 | 18 | 18 | 2 | 0 | 0 | 0 | 42 | 53 | 0 | 97 | 87 | 20:50 |
2017-2018 | WCHL | VANCOUVER VOODOO | 31 | 3 | 5 | 8 | 14 | 3 | 0 | 2 | 0 | 22 | 30 | 0 | 33 | 39 | 20:58 |
2016-2017 | WCHL | COLORADO GLACIERCATS | 82 | 8 | 19 | 27 | 19 | 4 | 0 | 3 | 1 | 54 | 83 | 0 | 79 | 107 | 22:42 |
2015-2016 | WCHL | COLORADO GLACIERCATS | 54 | 3 | 10 | 13 | 7 | 2 | 0 | 1 | 0 | 58 | 63 | 0 | 57 | 93 | 21:48 |
2014-2015 | WCHL | COLORADO GLACIERCATS | 57 | 3 | 8 | 11 | 16 | 1 | 0 | 0 | 0 | 64 | 37 | 0 | 49 | 111 | 19:13 |
2013-2014 | WCHL | COLORADO GLACIERCATS | 32 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 11 | 37 | 16:56 |
ECHL | CHARLESTOWN CHIEFS | 51 | 3 | 17 | 20 | 0 | 3 | 1 | 0 | 1 | 51 | 39 | 0.00 | 52 | 67 | 14:34 | |
2012-2013 | WCHL | LONG BEACH BARACUDAS | 27 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 11 | 36 | 15:32 |
ECHL | PETERBOROUGH SLASHERS | 34 | 4 | 23 | 27 | 5 | 11 | 0 | 1 | 1 | 41 | 80 | 0.00 | 33 | 33 | 22:11 | |
2011-2012 | ECHL | PETERBOROUGH SLASHERS | 82 | 3 | 31 | 34 | 19 | 12 | 1 | 1 | 0 | 29 | 115 | 0.00 | 87 | 120 | 25:28 |
CAREER | WCHL | 775 | 48 | 127 | 175 | 60 | 51 | 1 | 10 | 6 | 552 | 555 | 851 | 1207 | |||
ECHL | 167 | 10 | 71 | 81 | 24 | 26 | 2 | 2 | 2 | 121 | 220 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | UTAH ICE BEARS | 18 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 22 | 9 | 22:52 |
2022-2023 | WCHL | UTAH ICE BEARS | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 2 | 21:35 |
2018-2019 | WCHL | SAN DIEGO THUNDER | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 8 | 6 | 20:18 |
2017-2018 | WCHL | VANCOUVER VOODOO | 18 | 2 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 20 | 28 | 18:44 |
2016-2017 | WCHL | COLORADO GLACIERCATS | 22 | 2 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 18 | 14 | 0 | 24 | 37 | 22:15 |
2015-2016 | WCHL | COLORADO GLACIERCATS | 20 | 1 | 11 | 12 | 6 | 1 | 0 | 0 | 0 | 18 | 14 | 0 | 21 | 25 | 23:43 |
2014-2015 | WCHL | COLORADO GLACIERCATS | 24 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 59 | 16 | 100 | 26 | 70 | 23:31 |
2013-2014 | ECHL | CHARLESTOWN CHIEFS | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 | 15 | 9 | 21:26 |
2012-2013 | WCHL | LONG BEACH BARACUDAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:30 |
ECHL | PETERBOROUGH SLASHERS | 15 | 2 | 6 | 8 | -3 | 3 | 0 | 0 | 0 | 24 | 27 | 0.00 | 16 | 32 | 23:04 | |
2011-2012 | ECHL | PETERBOROUGH SLASHERS | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | 4 | 9 | 29:35 |
CAREER | WCHL | 132 | 5 | 34 | 39 | 14 | 9 | 0 | 0 | 0 | 115 | 72 | 153 | 186 | |||
ECHL | 26 | 2 | 8 | 10 | -9 | 3 | 0 | 0 | 0 | 28 | 44 | 35 | 50 |
2023/02/12 | TO SEATTLE GRUNGE: Radim Simek UTA RND 2 2023 , REG RND 3 2023 , UTA RND 2 2024 |
TO UTAH ICE BEARS: David Savard , , | |
2020/12/08 | TO TEXAS TOROS: Mats Zuccarello TEX RND 3 2021 |
TO SEATTLE GRUNGE: David Savard , , | |
2019/07/12 | TO TEXAS TOROS: Alexander Wennberg , Brandon Saad , David Savard , Patrik Nemeth SDG RND 1 2020 , SDG RND 2 2020 |
TO SAN DIEGO THUNDER: Bo Horvat , Charles McAvoy , Riley Stotts , TEX RND 1 2020 , TEX RND 4 2020 , | |
2018/11/15 | TO SAN DIEGO THUNDER: David Savard POR RND 5 2019 , SAC RND 6 2019 |
TO OAKLAND GORILLAS: Matthew Strome , Andreas Englund , SDG RND 3 2020 , | |
2018/07/26 | TO OAKLAND GORILLAS: David Savard 3500000 |
TO ANCHORAGE ACES: , OAK RND 2 2019 , UTA RND 2 2019 , | |
2018/07/07 | TO ANCHORAGE ACES: David Savard OAK RND 1 2018 , REG RND 1 2018 |
TO REGINA FALCONS: Ryan Murray , BAN RND 1 2018 , TEX RND 1 2018 , 1500000 | |
2018/07/02 | TO VANCOUVER VOODOO: Vladislav Namestnikov BAN RND 4 2019 |
TO REGINA FALCONS: David Savard , , 6000000 | |
2018/01/27 | TO VANCOUVER VOODOO: David Savard PHX RND 5 2018, PHX RND 7 2019 |
TO PHOENIX MUSTANGS: Jean-Gabriel Pageau, CGY RND 2 2018, EDM RND 3 2018, | |
2017/06/24 | TO COLORADO GLACIERCATS: Andrew Poturalski ANC RND 1 2017, PHX RND 7 2017 |
TO PHOENIX MUSTANGS: David Savard, SAL RND 5 2017, | |
2013/12/18 | TO COLORADO GLACIERCATS: David Savard LOB RND 3 2015, LOB RND 4 2015, LOB RND 5 2015 |
TO LONG BEACH BARACUDAS: Martin Erat, Marc-Andre Bergeron, , |
2015 | Coupe Stanley | |
2014 | Coupe Stanley | |
2012 | Coupe Stanley | Long Beach |