WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2025-01-17 13:50:38
    GP W L OT Pts GF GA Home OT SO
1 43 32 9 2 66 160 96 17-3-1 1-2 4-0
2 41 31 8 2 64 123 85 16-3-1 3-1 2-1
3 40 30 8 2 62 148 87 17-3-2 2-1 2-1
4 40 29 7 4 62 124 70 14-5-2 3-4 0-0
5 41 29 8 4 62 134 100 13-5-1 2-4 2-0
6 42 28 10 4 60 121 93 15-3-3 5-2 3-2
7 40 28 10 2 58 113 86 15-6-1 4-0 2-2
8 41 26 10 5 57 131 101 14-4-3 2-4 1-1
9 40 27 11 2 56 111 77 13-9-0 2-2 1-0
10 38 23 9 6 52 113 96 12-4-3 3-4 0-2
11 39 24 12 3 51 117 84 8-7-3 2-2 0-1
12 41 23 13 5 51 131 110 14-5-2 2-2 2-3
13 40 22 13 5 49 139 125 12-6-3 1-3 2-2
14 42 23 16 3 49 115 112 10-6-2 3-2 2-1
15 42 22 15 5 49 111 113 12-9-3 2-2 3-3
16 41 23 16 2 48 119 115 14-7-1 5-2 3-0
17 42 21 18 3 45 114 113 11-9-1 2-0 1-3
18 43 20 21 2 42 113 123 6-14-2 1-1 0-1
19 43 20 21 2 42 99 99 13-8-1 3-2 2-0
20 41 18 19 4 40 103 111 11-8-1 4-1 1-3
21 42 18 21 3 39 113 123 9-11-1 0-2 0-1
22 41 16 20 5 37 96 121 10-6-2 3-2 2-3
23 42 14 21 7 35 97 136 10-7-4 6-6 1-1
24 39 17 22 0 34 94 130 10-12-0 4-0 2-0
25 41 15 22 4 34 104 118 8-12-0 2-2 1-2
26 41 14 21 6 34 88 114 8-12-2 1-1 0-5
27 39 12 23 4 28 97 126 6-10-1 2-2 1-2
28 40 11 24 5 27 78 119 7-10-3 1-4 0-1
29 40 11 25 4 26 92 136 8-10-1 0-1 1-3
30 40 9 25 6 24 74 125 3-11-4 0-6 2-0
31 41 9 28 4 22 77 140 7-14-0 1-2 3-2
32 40 8 28 4 20 80 145 4-10-3 1-4 0-0
STEVEN
STAMKOS
MARK
STONE
TOM
WILSON