WCHLSIM.com - West Coast Hockey League
Teams
League projects
Wednesday 04/09
REGINA
0
S FRANCISCO
6
FINAL
Wednesday 04/09
REGINA
0
S FRANCISCO
6
Wednesday 04/09
OAKLAND
2
SAN JOSE
4
FINAL
Wednesday 04/09
OAKLAND
2
SAN JOSE
4
Wednesday 04/09
EDMONTON
5
KELOWNA
2
FINAL
Wednesday 04/09
EDMONTON
5
KELOWNA
2
Wednesday 04/09
BANFF
2
KANSAS CITY
5
FINAL
Wednesday 04/09
BANFF
2
KANSAS CITY
5
Wednesday 04/09
RENO
2
LOS ANGELES
3
FINAL/OT
Wednesday 04/09
RENO
2
LOS ANGELES
3
Wednesday 04/09
WINNIPEG
4
SASKATOON
1
FINAL
Wednesday 04/09
WINNIPEG
4
SASKATOON
1
Wednesday 04/09
VICTORIA
3
N DAKOTA
2
FINAL
Wednesday 04/09
VICTORIA
3
N DAKOTA
2
Wednesday 04/09
ANCHORAGE
6
SEATTLE
2
FINAL
Wednesday 04/09
ANCHORAGE
6
SEATTLE
2
Wednesday 04/09
COLORADO
6
SAN DIEGO
3
FINAL
Wednesday 04/09
COLORADO
6
SAN DIEGO
3
Wednesday 04/09
TEXAS
1
VANCOUVER
4
FINAL
Wednesday 04/09
TEXAS
1
VANCOUVER
4
Wednesday 04/09
UTAH
3
SACRAMENTO
2
FINAL
Wednesday 04/09
UTAH
3
SACRAMENTO
2
Wednesday 04/09
BOISE
6
CALGARY
2
FINAL
Wednesday 04/09
BOISE
6
CALGARY
2
Wednesday 04/09
SALEM
4
LAS VEGAS
3
FINAL/OT
Wednesday 04/09
SALEM
4
LAS VEGAS
3
Thursday 04/10
OKANAGAN
PHOENIX
DAY #185
Thursday 04/10
OKANAGAN
PHOENIX
Thursday 04/10
KELOWNA
SPOKANE
DAY #185
Thursday 04/10
KELOWNA
SPOKANE
Thursday 04/10
ANCHORAGE
SAN JOSE
DAY #185
Thursday 04/10
ANCHORAGE
SAN JOSE
Thursday 04/10
OAKLAND
LONG BEACH
DAY #185
Thursday 04/10
OAKLAND
LONG BEACH
Thursday 04/10
SASKATOON
NORTH DAKOTA
DAY #185
Thursday 04/10
SASKATOON
NORTH DAKOTA
Thursday 04/10
EDMONTON
PORTLAND
DAY #185
Thursday 04/10
EDMONTON
PORTLAND
Thursday 04/10
SAN DIEGO
ANAHEIM
DAY #185
Thursday 04/10
SAN DIEGO
ANAHEIM
Dernière mise à jour: 2025-04-10 15:03:52
CHANGE YEAR ›
YEARS
POOL A GP W L OT Pts GF GA Home Away L10 STRK
75 54 15 6 114 269 161 28-7-4 26-8-2 8-0-2 W1
76 50 18 8 108 248 180 26-8-3 24-10-5 8-1-1 W7
75 40 26 9 89 223 195 21-12-4 19-14-5 6-3-1 L1
76 40 27 9 89 216 200 21-14-4 19-13-5 5-4-1 L1
76 34 36 6 74 221 228 17-16-3 17-20-3 3-5-2 W1
76 31 39 6 68 201 248 15-19-3 16-20-3 6-3-1 L2
77 31 43 3 65 195 248 13-23-3 18-20-0 2-7-1 L1
76 16 53 7 39 161 271 9-26-3 7-27-4 1-9-0 L8
POOL B GP W L OT Pts GF GA Home Away L10 STRK
77 59 16 2 120 310 164 30-6-1 29-10-1 7-3-0 W3
77 55 16 6 116 264 185 27-11-1 28-5-5 9-0-1 W5
75 46 21 8 100 252 199 25-9-3 21-12-5 8-1-1 W2
77 38 32 7 83 209 207 19-16-3 19-16-4 6-2-2 W1
76 38 32 6 82 195 190 24-12-3 14-20-3 5-4-1 W1
76 22 48 6 50 180 278 16-21-1 6-27-5 2-6-2 L2
75 15 50 10 40 142 259 7-25-6 8-25-4 1-7-2 W1
76 14 54 8 36 127 267 10-28-1 4-26-7 1-7-2 L1
POOL C GP W L OT Pts GF GA Home Away L10 STRK
77 56 15 6 118 241 163 29-5-4 27-10-2 8-1-0 W1
76 51 20 5 107 240 181 28-9-2 23-11-3 6-3-0 W1
78 42 28 8 92 225 200 21-13-6 21-15-2 5-4-0 W4
76 33 35 8 74 188 226 17-17-3 16-18-5 5-4-0 OTL1
77 33 36 8 74 206 222 17-19-2 16-17-6 3-6-0 L1
78 27 39 12 66 193 245 15-17-7 12-22-5 4-5-0 L1
76 31 44 1 63 190 258 15-23-0 16-21-1 5-5-0 L1
77 11 60 6 28 144 325 7-29-3 4-31-3 1-8-0 L4
POOL D GP W L OT Pts GF GA Home Away L10 STRK
76 55 15 6 116 239 141 26-9-4 29-6-2 6-3-0 W2
76 54 19 3 111 234 170 28-9-1 26-10-2 7-3-0 L1
77 50 19 8 108 250 181 24-11-3 26-8-5 8-1-0 W2
76 45 22 9 99 260 217 23-9-5 22-13-4 7-3-0 W2
76 45 24 7 97 202 166 24-12-2 21-12-5 6-1-0 OTL1
77 45 28 4 94 220 190 25-13-1 20-15-3 6-4-0 W1
76 35 37 4 74 185 191 21-16-2 14-21-2 4-4-0 OTL1
77 25 44 8 58 161 235 14-22-2 11-22-6 2-8-0 L2
SEBASTIAN
AHO
NATHAN
MACKINNON
ALEX
TUCH