WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2025-01-17 13:50:38
CHANGE YEAR ›
YEARS
POOL A GP W L OT Pts GF GA Home Away L10 STRK
40 30 8 2 62 148 87 17-3-2 13-5-0 8-2-0 W3
41 26 10 5 57 131 101 14-4-3 12-6-2 8-0-2 W2
38 23 9 6 52 113 96 12-4-3 11-5-3 6-2-2 SOL1
42 22 15 5 49 111 113 12-9-3 10-6-2 5-4-1 W1
43 20 21 2 42 113 123 6-14-2 14-7-0 5-4-1 L1
42 18 21 3 39 113 123 9-11-1 9-10-2 3-6-1 W2
39 12 23 4 28 97 126 6-10-1 6-13-3 4-5-1 L2
40 11 24 5 27 78 119 7-10-3 4-14-2 1-7-2 L2
POOL B GP W L OT Pts GF GA Home Away L10 STRK
43 32 9 2 66 160 96 17-3-1 15-6-1 8-2-0 W2
41 29 8 4 62 134 100 13-5-1 16-3-3 7-2-1 OTL1
41 23 13 5 51 131 110 14-5-2 9-8-3 6-4-0 W2
42 21 18 3 45 114 113 11-9-1 10-9-2 6-4-0 L1
41 18 19 4 40 103 111 11-8-1 7-11-3 3-6-1 L1
40 11 25 4 26 92 136 8-10-1 3-15-3 3-6-1 L1
40 9 25 6 24 74 125 3-11-4 6-14-2 1-8-1 L3
41 9 28 4 22 77 140 7-14-0 2-14-4 3-6-1 L2
POOL C GP W L OT Pts GF GA Home Away L10 STRK
41 31 8 2 64 123 85 16-3-1 15-5-1 6-3-0 W1
42 28 10 4 60 121 93 15-3-3 13-7-1 6-3-0 W1
42 23 16 3 49 115 112 10-6-2 13-10-1 6-3-0 W1
41 16 20 5 37 96 121 10-6-2 6-14-3 2-6-0 L3
42 14 21 7 35 97 136 10-7-4 4-14-3 4-3-0 L2
39 17 22 0 34 94 130 10-12-0 7-10-0 3-7-0 W2
41 15 22 4 34 104 118 8-12-0 7-10-4 5-5-0 L2
40 8 28 4 20 80 145 4-10-3 4-18-1 1-9-0 L6
POOL D GP W L OT Pts GF GA Home Away L10 STRK
40 29 7 4 62 124 70 14-5-2 15-2-2 5-2-0 W1
40 28 10 2 58 113 86 15-6-1 13-4-1 9-0-0 W6
40 27 11 2 56 111 77 13-9-0 14-2-2 5-5-0 W2
39 24 12 3 51 117 84 8-7-3 16-5-0 6-2-0 W1
40 22 13 5 49 139 125 12-6-3 10-7-2 10-0-0 W11
41 23 16 2 48 119 115 14-7-1 9-9-1 4-5-0 L3
43 20 21 2 42 99 99 13-8-1 7-13-1 4-6-0 L4
41 14 21 6 34 88 114 8-12-2 6-9-4 4-5-0 L2
STEVEN
STAMKOS
MARK
STONE
TOM
WILSON