WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2025-01-21 14:57:04
CHANGE YEAR ›
YEARS
POOL A GP W L OT Pts GF GA Home Away L10 STRK
41 31 8 2 64 150 88 18-3-2 13-5-0 8-2-0 W4
43 26 11 6 58 134 106 14-4-4 12-7-2 6-1-3 OTL1
40 24 10 6 54 123 102 13-4-3 11-6-3 6-2-2 L1
44 23 16 5 51 116 120 13-9-3 10-7-2 6-3-1 W1
45 20 23 2 42 117 137 6-14-2 14-9-0 4-5-1 L3
43 19 21 3 41 119 126 10-11-1 9-10-2 4-5-1 W3
41 14 23 4 32 104 130 7-10-1 7-13-3 5-4-1 W2
42 12 25 5 29 84 126 7-11-3 5-14-2 2-6-2 L1
POOL B GP W L OT Pts GF GA Home Away L10 STRK
45 34 9 2 70 171 100 18-3-1 16-6-1 8-2-0 W4
43 29 10 4 62 140 110 13-7-1 16-3-3 7-2-1 L2
43 24 14 5 53 134 115 15-5-2 9-9-3 7-3-0 L1
44 21 20 3 45 119 121 11-11-1 10-9-2 5-5-0 L3
43 19 20 4 42 108 117 12-9-1 7-11-3 3-6-1 L1
42 11 27 4 26 96 147 8-11-1 3-16-3 3-6-1 L3
42 9 26 7 25 79 133 3-11-4 6-15-3 1-7-2 SOL1
43 9 30 4 22 78 149 7-15-0 2-15-4 2-7-1 L4
POOL C GP W L OT Pts GF GA Home Away L10 STRK
43 32 9 2 66 127 89 17-3-1 15-6-1 6-3-0 W1
44 29 11 4 62 126 98 16-4-3 13-7-1 7-2-0 W1
44 24 17 3 51 119 114 11-7-2 13-10-1 6-4-0 W1
42 17 20 5 39 100 121 11-6-2 6-14-3 2-6-0 W1
41 19 22 0 38 105 134 10-12-0 9-10-0 5-5-0 W4
44 15 22 7 37 102 138 10-7-4 5-15-3 5-3-0 L1
43 16 23 4 36 109 125 8-13-0 8-10-4 4-6-0 W1
42 9 29 4 22 85 155 5-11-3 4-18-1 2-8-0 W1
POOL D GP W L OT Pts GF GA Home Away L10 STRK
42 31 7 4 66 133 74 16-5-2 15-2-2 6-2-0 W3
42 30 10 2 62 120 89 15-6-1 15-4-1 9-0-0 W8
42 28 12 2 58 116 82 13-9-0 15-3-2 6-4-0 L1
41 25 12 4 54 124 91 8-7-3 17-5-1 6-1-0 OTL1
42 23 14 5 51 147 130 12-6-3 11-8-2 9-1-0 L1
43 24 17 2 50 123 120 14-7-1 10-10-1 3-6-0 W1
45 21 22 2 44 109 105 13-9-1 8-13-1 3-7-0 L1
42 15 21 6 36 92 117 9-12-2 6-9-4 5-4-0 W1
ALEX
KILLORN
PAVEL
BUCHNEVICH
AUSTON
MATTHEWS