| Team |
Hard Cap |
Roster |
Cont. |
INJ |
Buyouts |
CAP PAID |
Cap Left |
Projected Space |
 | $105,440,366 | 20 | 45 | 0 | $0 | $10,827,940 | $93,120,284 | $51,776 |
 | $103,935,204 | 20 | 45 | 0 | $0 | $10,828,612 | $93,108,588 | $62,800 |
 | $99,413,367 | 21 | 51 | 0 | $4,875,000 | $10,238,380 | $88,050,068 | $836,552 |
 | $103,537,752 | 20 | 52 | 0 | $0 | $10,679,720 | $91,845,592 | $1,474,688 |
 | $102,258,400 | 21 | 55 | 0 | $0 | $10,607,600 | $91,225,360 | $2,167,040 |
 | $102,736,388 | 22 | 53 | 0 | $0 | $10,607,300 | $91,222,780 | $2,169,920 |
 | $101,897,685 | 21 | 46 | 0 | $0 | $10,562,260 | $90,835,436 | $2,602,304 |
 | $102,009,297 | 21 | 51 | 0 | $0 | $10,515,604 | $90,588,272 | $2,896,124 |
 | $101,650,000 | 21 | 49 | 0 | $0 | $10,218,758 | $90,703,168 | $3,078,074 |
 | $102,639,801 | 21 | 52 | 0 | $1,608,000 | $10,299,200 | $88,573,120 | $3,519,680 |
 | $100,527,601 | 22 | 47 | 0 | $0 | $10,321,760 | $89,328,028 | $4,350,212 |
 | $96,556,909 | 21 | 46 | 0 | $3,375,000 | $9,769,469 | $84,068,956 | $6,786,575 |
 | $96,997,700 | 21 | 52 | 1 LTIR | $1,750,000 | $9,962,215 | $85,132,604 | $7,155,181 |
 | $91,704,170 | 20 | 43 | 0 | $6,450,000 | $9,404,480 | $80,878,528 | $7,266,992 |
 | $98,477,105 | 22 | 51 | 0 | $0 | $10,007,260 | $86,062,436 | $7,930,304 |
 | $99,131,153 | 22 | 51 | 0 | $0 | $9,868,200 | $84,866,520 | $9,265,280 |
 | $92,779,714 | 20 | 49 | 0 | $3,600,000 | $9,479,660 | $81,525,076 | $9,395,264 |
 | $91,086,700 | 21 | 45 | 0 | $1,967,593 | $9,479,866 | $81,598,520 | $10,954,021 |
 | $93,463,946 | 22 | 48 | 0 | $0 | $9,440,535 | $82,037,292 | $12,522,173 |
 | $84,594,735 | 22 | 52 | 1 LTIR | $4,750,000 | $8,663,512 | $74,886,908 | $15,699,580 |
 | $89,012,533 | 22 | 55 | 1 LTIR | $0 | $9,389,325 | $78,900,528 | $15,710,147 |
 | $86,936,400 | 23 | 47 | 1 LTIR | $2,010,000 | $8,923,035 | $77,062,192 | $16,004,773 |
 | $86,117,122 | 22 | 52 | 2 LTIR | $4,050,000 | $8,765,310 | $73,494,396 | $17,690,294 |
 | $87,143,256 | 22 | 49 | 0 | $0 | $8,903,921 | $76,673,300 | $18,422,779 |
 | $88,156,666 | 22 | 52 | 1 LTIR | $1,210,000 | $8,759,873 | $74,976,004 | $19,054,123 |
 | $92,830,501 | 23 | 52 | 3 LTIR | $4,215,625 | $8,605,473 | $71,626,820 | $19,552,082 |
 | $84,125,080 | 22 | 54 | 0 | $0 | $8,679,625 | $74,914,084 | $20,406,291 |
 | $82,208,075 | 24 | 48 | 1 LTIR | $3,500,000 | $8,003,066 | $69,042,692 | $23,454,242 |
 | $75,276,300 | 21 | 55 | 1 LTIR | $7,907,500 | $7,848,991 | $64,643,620 | $23,599,889 |
 | $67,856,302 | 24 | 51 | 1 LTIR | $12,045,000 | $7,068,360 | $60,787,896 | $24,098,744 |
 | $79,527,500 | 22 | 51 | 1 LTIR | $5,444,500 | $7,905,977 | $65,756,460 | $24,893,063 |
 | $75,662,505 | 23 | 55 | 3 LTIR | $0 | $7,753,217 | $62,406,072 | $33,840,711 |
Updated: (2026-10-25 18:14:19) © WCHLSIM.COM