| Team |
Hard Cap |
Roster |
Cont. |
INJ |
Buyouts |
CAP PAID |
Cap Left |
Projected Space |
 | $103,935,204 | 20 | 45 | 0 | $0 | $22,196,521 | $81,740,679 | $62,800 |
 | $99,413,367 | 21 | 51 | 0 | $4,875,000 | $20,988,679 | $77,299,769 | $836,552 |
 | $103,334,666 | 20 | 45 | 0 | $0 | $22,129,488 | $80,904,743 | $965,769 |
 | $103,537,752 | 21 | 52 | 0 | $0 | $21,943,219 | $81,074,165 | $982,616 |
 | $101,897,685 | 21 | 46 | 0 | $0 | $21,652,633 | $79,745,063 | $2,602,304 |
 | $103,482,301 | 22 | 52 | 0 | $1,608,000 | $21,152,852 | $78,421,548 | $2,817,600 |
 | $100,850,000 | 20 | 49 | 0 | $0 | $21,205,475 | $78,999,727 | $3,794,798 |
 | $100,736,388 | 21 | 52 | 0 | $0 | $21,619,973 | $78,512,299 | $3,867,728 |
 | $98,572,801 | 24 | 53 | 1 LTIR | $4,215,625 | $18,260,057 | $75,575,953 | $5,948,365 |
 | $92,636,909 | 22 | 46 | 1 LTIR | $3,375,000 | $19,921,616 | $71,114,960 | $9,588,424 |
 | $92,425,960 | 21 | 51 | 1 LTIR | $0 | $20,608,893 | $71,991,213 | $11,399,894 |
 | $95,679,714 | 22 | 50 | 1 LTIR | $3,600,000 | $19,369,235 | $69,605,262 | $11,425,503 |
 | $101,427,601 | 22 | 47 | 1 LTIR | $0 | $20,328,625 | $71,736,929 | $11,934,446 |
 | $89,758,400 | 22 | 55 | 1 LTIR | $0 | $20,620,858 | $70,591,292 | $12,787,850 |
 | $83,804,170 | 22 | 49 | 1 LTIR | $6,450,000 | $18,708,733 | $64,790,778 | $14,050,489 |
 | $98,477,105 | 22 | 51 | 1 LTIR | $0 | $20,030,487 | $68,905,377 | $15,064,136 |
 | $89,402,900 | 23 | 48 | 1 LTIR | $2,010,000 | $18,401,625 | $68,452,981 | $15,135,394 |
 | $90,163,946 | 22 | 48 | 1 LTIR | $0 | $19,296,002 | $69,425,723 | $15,278,275 |
 | $92,012,532 | 22 | 55 | 1 LTIR | $0 | $19,022,529 | $69,267,324 | $15,710,147 |
 | $83,094,735 | 21 | 52 | 0 | $4,750,000 | $17,796,266 | $65,350,535 | $16,103,199 |
 | $92,686,700 | 23 | 45 | 1 LTIR | $1,967,593 | $19,198,730 | $66,248,683 | $16,584,994 |
 | $99,847,700 | 22 | 52 | 2 LTIR | $1,750,000 | $19,742,462 | $65,332,415 | $17,175,123 |
 | $98,206,153 | 22 | 51 | 1 LTIR | $0 | $19,656,699 | $67,141,697 | $17,201,604 |
 | $88,156,666 | 22 | 52 | 0 | $1,210,000 | $18,034,691 | $66,932,864 | $17,822,445 |
 | $87,109,922 | 25 | 51 | 2 LTIR | $4,050,000 | $17,495,743 | $63,119,661 | $19,334,596 |
 | $82,925,080 | 21 | 55 | 0 | $0 | $17,799,549 | $65,217,051 | $20,983,400 |
 | $84,193,256 | 22 | 49 | 1 LTIR | $0 | $17,949,417 | $64,205,502 | $21,845,081 |
 | $77,427,500 | 21 | 50 | 0 | $5,444,500 | $16,285,414 | $60,048,019 | $22,222,067 |
 | $81,406,175 | 25 | 48 | 1 LTIR | $3,500,000 | $16,426,517 | $61,280,783 | $22,792,700 |
 | $69,676,300 | 22 | 55 | 2 LTIR | $7,907,500 | $15,521,798 | $52,693,715 | $27,876,987 |
 | $81,212,505 | 23 | 55 | 2 LTIR | $0 | $15,587,139 | $57,853,838 | $30,559,023 |
 | $56,856,303 | 27 | 51 | 2 LTIR | $12,045,000 | $13,120,087 | $44,046,549 | $34,788,364 |
Updated: (2026-11-14 22:18:49) © WCHLSIM.COM