WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-12-21 19:23:14
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
851Dylan McIlrath  PHOENIX D 99 69 57 25 89 79 82 15 1 9 12 22 8 24 25
852Fredrik Claesson   D 78 39 76 42 51 66 69 45 1 12 16 56 11 31 28
853Jeremy Gregoire   C 57 65 52 40 57 67 68 40 64 34 26 20 18 12 1
854Joshua Ho-Sang   RW 46 34 87 54 40 78 24 49 25 59 45 24 31 11 1
855Jonny Brodzinski  BOISE RW/C 64 27 82 48 75 52 38 51 25 39 37 25 25 15 13
856Martin Marincin   D 83 49 82 35 83 56 56 19 1 17 15 47 10 31 28
857Laurent Dauphin   LW/C 57 55 62 44 57 54 54 48 64 43 30 16 21 14 3
858Lane Pederson  EDMONTON C 56 40 83 39 56 67 68 42 57 34 26 15 21 4 5
859Luke Kunin  VANCOUVER RW/C 71 54 70 47 59 71 21 53 50 35 32 26 22 7 1
860Lawson Crouse  BOISE LW 93 66 68 42 90 60 20 50 25 27 25 27 17 13 5
861Markus Nutivaara   D 53 25 84 47 54 69 66 49 1 26 32 41 22 20 21
862Matheson Iacopelli   LW/RW 72 39 85 39 72 54 54 41 54 31 25 18 18 9 8
863Markus Eisenschmid   RW/C 62 48 79 36 62 61 62 39 75 32 21 10 14 8 1
864Nathan Beaulieu   D 55 64 75 42 59 69 64 51 1 15 17 44 12 40 15
865Michal Kempny   D 58 31 78 44 44 69 58 46 1 15 21 53 14 34 57
866Alex Grant   D 78 54 67 30 78 77 79 28 1 18 20 13 15 31 25
867Bobby Farnham   LW/RW 46 77 52 35 46 73 75 42 49 31 23 5 16 29 15
868Brad Hunt  VICTORIA D 50 35 86 54 33 72 49 65 1 31 30 49 20 27 9
869Nathan Bastian  PORTLAND RW 82 40 75 32 82 72 74 39 49 29 22 1 15 4 1
870Neal Pionk  SEATTLE D 63 33 80 65 39 98 78 64 1 33 37 84 25 7 8
871Radel Fazleev   LW/C 58 38 81 39 58 67 68 39 71 35 21 21 14 8 2
872Dylan DeMelo  BOISE D 60 29 79 51 51 81 76 53 1 22 26 64 18 25 11
873Anthony Peluso   RW 89 44 71 35 89 42 41 37 53 26 20 15 14 31 2
874Paul Bittner   LW 79 49 82 37 79 56 56 45 54 32 24 5 19 5 1
875Samuel Laberge  KANSAS CITY LW 72 53 64 34 72 70 72 37 49 29 20 11 14 4 7
876Landon Ferraro   C 50 35 76 39 50 54 54 42 70 35 27 13 20 31 24
877Thomas Chabot  PORTLAND D 53 31 84 52 54 76 68 59 1 25 34 50 23 8 1
878Matt Mangene   C 51 37 75 38 51 67 68 41 71 38 24 10 16 20 14
879Ryan MacInnis   C 69 36 81 37 69 63 64 39 61 30 20 19 14 9 5
880Trevor Moore  SAN FRANCISCO LW/C 39 35 82 41 39 72 74 46 57 38 27 14 18 11 18
881Zack Mitchell   RW/C 65 30 83 48 62 58 25 46 51 36 35 35 24 20 1
882Tyler Moy   RW/C 62 47 87 32 62 76 78 38 64 30 19 1 14 5 1
883Trent Vogelhuber   LW/RW 67 48 80 35 67 63 64 37 45 30 19 15 13 17 14
884Turner Elson  PHOENIX LW/C 57 42 71 41 57 61 62 40 66 34 24 25 16 15 3
885Wacey Hamilton   C 49 37 64 43 49 49 49 42 73 43 26 22 19 25 18
886Tyrell Goulbourne   LW 59 51 63 42 59 67 68 39 48 32 22 33 15 11 5
887Zachary Senyshyn   RW 61 38 85 39 61 70 72 40 49 34 25 15 17 4 5
888Adam Musil   C 76 39 81 37 76 58 59 38 55 31 19 18 13 4 3
889Ben Hutton  NORTH DAKOTA D 52 39 81 45 60 79 66 52 1 12 15 60 10 23 1
890Ben Thomson   LW 77 62 51 32 77 68 69 37 45 29 19 2 13 18 7
891Chris Butler   D 63 35 82 33 63 65 66 24 1 19 19 28 13 59 27
892Anthony Louis   C 15 47 87 45 15 74 76 47 66 44 31 17 30 8 5
893Blake Pietila   LW/RW 55 43 80 36 55 64 65 41 51 32 25 6 21 14 6
894Brett Pollock   LW/RW 72 46 81 39 72 50 50 44 52 34 27 9 18 3 1
895Jason Garrison   D 55 33 79 41 57 82 20 56 1 9 10 48 7 71 49
896Jeff Schultz   D 99 44 82 21 89 40 39 14 1 8 8 12 6 67 67
897Brendan Ranford   LW/RW 52 39 80 37 52 61 62 41 45 37 22 9 21 22 15
898Danick Martel   LW/C 24 40 72 46 24 63 64 48 70 36 36 24 24 13 9
899David Dziurzynski   LW 85 43 66 36 85 40 39 37 53 28 19 19 14 30 11
900Erik Gustafsson  SASKATOON D 54 34 84 64 34 95 82 70 1 42 47 55 32 17 20



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35