WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-12-21 19:23:14
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
601Kasperi Kapanen  SASKATOON LW/RW 57 32 82 75 57 89 82 59 25 63 65 71 29 21 34
602Thomas Hickey   D 57 25 82 53 40 78 75 47 1 28 30 68 22 59 26
603Kerby Rychel   LW 70 49 76 42 70 75 77 49 51 40 31 6 21 20 15
604Kevin Rooney  SPOKANE C 66 51 71 44 66 75 77 41 69 37 27 29 19 10 2
605Pat Cannone   C 54 48 83 38 54 79 82 42 73 38 29 3 21 34 14
606Peter Holland   C 54 55 80 48 70 68 25 48 69 39 31 35 25 41 5
607Andy Andreoff   LW/C 80 70 45 52 71 51 49 51 48 50 41 25 28 28 7
608Michael Chaput   F 72 39 67 46 72 59 60 55 55 46 36 5 27 34 18
609Patrick Brown   RW/C 68 54 71 44 68 72 74 45 65 38 24 29 16 20 7
610Michael Matheson  EDMONTON D 51 42 76 56 48 92 88 57 1 21 30 76 20 23 10
611Cole Schneider   LW/RW 64 43 80 45 64 79 82 48 45 46 32 13 23 28 4
612Pontus Aberg   LW/RW 51 28 83 56 52 67 58 49 25 58 47 28 32 26 30
613Noah Hanifin  ANAHEIM D 56 38 84 53 63 81 86 59 1 27 33 52 23 27 1
614John McCarthy   LW/C 62 49 82 43 62 60 61 47 67 37 27 19 19 42 18
615Ryan Pulock  ANCHORAGE D 60 28 85 63 63 97 82 71 1 34 33 75 22 20 5
616Tyler Gaudet   LW/C 77 44 77 40 77 73 75 41 63 34 25 21 17 18 2
617Tyler Sikura   LW/C 57 45 84 47 57 78 80 44 69 34 30 39 20 6 7
618Robert Bortuzzo  ANCHORAGE D 68 39 75 46 80 64 78 52 1 14 21 56 14 46 35
619T.J. Tynan   C 26 39 80 58 26 74 76 52 55 55 37 49 28 21 11
620Warren Foegele  SEATTLE LW 70 36 82 63 65 74 83 54 27 44 37 75 23 5 5
621Corey Tropp   RW 54 63 40 50 54 54 54 58 48 49 39 13 26 38 30
622Adam Tambellini   LW/C 66 46 83 39 66 73 75 46 69 35 28 5 36 14 1
623Adam Pelech  SAN JOSE D 58 30 82 53 69 83 85 55 1 21 23 73 16 21 1
624Andrew Poturalski  VICTORIA C 42 45 83 43 42 79 82 53 74 41 33 6 22 14 10
625Axel Holmstrom   C 72 42 88 38 72 70 72 42 55 38 24 6 25 6 25
626Brandon Carlo  VICTORIA D 57 36 78 44 74 83 82 46 50 10 13 68 9 18 1
627Brett Pesce  PORTLAND D 53 33 84 55 65 90 71 55 1 24 25 75 17 24 1
628Andrew Miller   RW/C 42 47 82 50 42 59 60 52 70 56 39 11 28 24 19
629Colby Cave   C 65 40 81 41 65 76 78 42 58 38 26 16 20 15 13
630Chris Tanev  VANCOUVER D 50 34 85 55 60 85 46 54 1 22 24 78 16 50 22
631Colton Hargrove   LW 69 46 73 46 69 56 56 50 55 40 33 20 23 14 18
632Damon Severson  VANCOUVER D 59 42 79 49 59 85 82 58 1 20 29 48 21 31 9
633Daniel Carr   LW/RW 56 28 83 60 58 66 41 57 25 56 52 34 35 19 1
634Tanner Glass   LW 91 74 42 40 68 51 20 43 25 28 22 26 15 71 61
635Dennis Rasmussen   LW/C 69 35 77 50 81 49 29 51 54 39 31 38 21 26 25
636Dominik Simon   LW/C 63 31 73 61 44 62 36 52 25 52 45 55 30 24 23
637Gabriel Dumont   F 90 32 81 47 52 49 33 53 47 34 29 33 20 37 33
638Hudson Fasching  LAS VEGAS RW 77 37 77 42 77 73 75 43 55 36 26 21 18 10 1
639Iiro Pakarinen   LW/RW 79 31 84 50 72 56 43 49 25 38 32 40 22 36 21
640Janne Kuokkanen   F 59 48 84 47 59 64 65 45 74 47 32 25 23 4 5
641Mark Borowiecki   D 99 68 58 47 63 63 56 50 1 17 22 58 15 42 22
642Julien Gauthier  BOISE RW 90 43 81 37 90 69 71 40 52 30 26 13 18 4 5
643Michael Latta   C 62 56 67 42 62 64 65 42 62 40 25 19 18 32 12
644Michael Stone   D 61 29 81 49 69 72 89 57 1 11 17 70 12 57 6
645Klim Kostin  SACRAMENTO F 79 59 67 39 79 71 73 43 69 40 24 9 18 5 1
646Liam O\'Brien  PORTLAND LW/C 67 55 66 38 67 73 75 42 66 30 26 15 18 17 19
647Luke Johnson   C 54 56 72 40 54 77 79 43 72 35 26 14 19 13 16
648Josh Jooris   F 70 35 74 51 70 53 43 53 55 41 36 33 24 29 10
649Michael Bournival   F 54 37 69 50 54 61 62 44 61 40 31 43 21 25 25
650Mike Sgarbossa  PHOENIX C 54 55 62 44 54 72 74 45 62 41 31 19 28 25 7



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35