WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-12-21 19:23:14
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1001Zachery Stortini   RW 87 55 26 28 87 27 25 32 49 17 11 13 8 66 35
1002Andrew Campbell   D 82 41 74 23 82 64 65 13 1 5 8 25 6 47 34
1003Jan Mandat   LW/C 62 37 75 31 62 68 69 37 62 27 17 1 12 7 1
1004Jansen Harkins  TEXAS C 58 39 81 38 58 50 50 39 71 35 20 17 14 4 1
1005Joe Gambardella   C 44 49 82 37 44 54 54 40 69 29 26 13 19 5 1
1006Freddie Hamilton   F 93 26 84 38 63 49 20 41 48 32 24 15 16 25 1
1007Garret Ross   F 48 57 62 37 48 55 55 38 67 29 21 19 14 19 5
1008Jamie McBain   D 63 41 79 30 63 64 65 21 1 18 16 23 14 53 12
1009Jon Martin   RW/C 69 41 68 34 69 57 58 37 58 30 19 10 13 6 2
1010Jordan Greenway  LAS VEGAS LW/RW 58 30 89 43 99 63 20 49 25 33 24 25 16 2 5
1011Matt Taormina   D 46 48 83 34 46 67 68 30 1 40 25 1 17 39 31
1012Kyle Platzer   RW/C 52 38 83 38 52 48 48 41 74 31 24 16 16 9 2
1013Lucas Wallmark   C 69 29 82 40 51 52 20 43 70 27 25 23 17 11 22
1014Klas Dahlbeck   D 73 44 75 40 63 71 36 45 1 12 16 46 11 32 10
1015Mackenzie MacEachern  KELOWNA LW 66 42 78 36 66 50 50 37 47 28 20 17 14 7 5
1016Manuel Wiederer   RW/C 49 38 77 38 49 56 56 40 75 30 23 17 17 5 2
1017Matthew Grzelcyk  SALEM D 54 33 81 45 25 72 66 52 1 20 23 45 16 13 20
1018Max McCormick  NORTH DAKOTA LW/C 89 68 35 45 50 46 33 44 25 36 34 24 23 23 2
1019Marko Dano   F 75 30 76 43 68 39 25 47 25 34 30 22 20 27 5
1020David Broll   LW 84 66 44 30 84 49 49 36 52 25 16 2 11 18 5
1021Nick Moutrey   F 77 44 77 35 77 42 41 38 56 28 20 15 14 10 1
1022Nicholas Paul  KANSAS CITY LW/C 80 25 89 44 89 43 20 44 25 27 25 40 17 15 1
1023Scott Sabourin   RW 77 57 52 32 77 48 48 36 51 27 18 7 12 17 8
1024Shane Prince   LW/C 57 62 65 43 43 66 20 49 25 31 27 24 18 28 14
1025Eric Gelinas   D 86 49 72 27 86 68 69 23 1 13 19 11 13 36 2
1026Carter Bancks   LW/RW 47 40 63 38 47 49 49 41 53 38 23 9 17 31 24
1027Rourke Chartier  BANFF C 51 49 88 41 51 32 30 43 66 38 28 15 21 14 5
1028Stefan Matteau   LW 68 35 89 43 77 45 20 41 26 30 22 37 15 24 7
1029Samuel Blais  PORTLAND LW 69 40 70 43 34 59 20 49 25 37 31 16 29 9 5
1030Rich Clune   LW 52 52 56 33 52 51 51 35 55 25 16 14 11 46 20
1031Eric Gryba   D 83 56 52 36 78 64 23 39 1 9 12 44 8 45 19
1032Tim Heed   D 48 25 83 49 41 69 31 64 1 22 25 43 17 9 47
1033Trevor Carrick  LAS VEGAS D 64 54 65 32 64 77 79 26 1 25 22 16 15 18 7
1034Ville Pokka   D 65 37 81 31 65 73 75 23 1 21 18 20 12 28 22
1035Thomas DiPauli   LW/C 49 36 76 38 49 62 63 40 65 30 24 16 16 4 1
1036Xavier Ouellet  LONG BEACH D 57 32 85 43 51 60 49 44 1 17 17 52 12 27 18
1037Tim Erixon   D 70 48 72 30 70 56 56 22 1 22 16 19 11 31 43
1038Vinni Lettieri  PHOENIX RW/C 63 25 89 47 51 66 21 54 25 40 32 20 22 9 8
1039Cody Bass   F 62 45 67 30 62 38 37 35 67 25 15 5 10 35 29
1040Andrey Pedan   D 90 55 55 33 80 56 56 25 1 19 20 29 14 16 4
1041Anthony-John Greer  RENO LW 77 42 69 34 77 39 38 38 54 26 22 8 15 9 1
1042Alex Lintuniemi   D 92 46 79 27 82 68 69 21 1 18 15 13 10 7 5
1043Ben Harpur  LAS VEGAS D 65 42 50 44 80 79 44 42 1 7 15 70 10 14 8
1044Brady Austin   D 91 41 76 27 81 69 71 18 1 15 15 18 10 18 1
1045Anton Lindholm   D 77 28 81 41 47 57 52 45 1 11 14 55 10 11 32
1046Ben Sexton   RW/C 53 42 78 40 53 34 33 44 66 32 28 17 22 10 5
1047Daniel Ciampini   LW/RW 54 45 83 37 54 53 53 39 48 32 23 13 18 6 1
1048Dominik Shine   RW 44 44 70 36 44 62 63 38 48 30 21 16 15 10 14
1049Dylan Sikura   F 44 30 89 51 45 73 20 54 25 51 34 26 23 1 1
1050Erik Cernak  SAN DIEGO D 81 50 69 30 81 75 77 16 1 11 13 40 9 5 4



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35