WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-07-26 00:29:17
Forwards
POS PLAYER AGE HEI WEI LEAGUE TEAM GP G A PTS +/-
C/RW Alexander Gordin 22 6.1" 194 VHL Ryazan-VDV 53 18 22 40 40
W Alexander Ljungkrantz 22 6.1" 179 HockeyAllsvenskan Almtuna IS 44 20 12 32 32
W Alexandr Darin 23 5.11" 165 KHL Torpedo Nizhny Novgorod 6 0 1 1 1
C Angus Macdonell 19 5.10" 181 OHL Brampton Steelheads 61 32 30 62 62
F Antoine Dorion 18 6.1" 190 QMJHL Qu?bec Remparts 68 11 15 26 26
C Antoine Morand 25 5.11" 190 Liiga SaiPa 40 11 18 29 29
W Austin Burnevik 19 6.4" 201 USHL Madison Capitols 61 40 31 71 71
C/RW Austin Wong 23 5.11" 198 KHL Kunlun Red Star 18 3 0 3 3
C Ben Merrill 18 6.4" 194 EHF 18U Elite Cape Cod Whalers 18U AAA 0 0 0 0 0
C/LW Blake Murray 23 6.2" 187 ECHL Norfolk Admirals 2 1 0 1 1
C/RW Charlie Stramel 19 6.3" 223 NCAA Univ. of Wisconsin 34 3 5 8 8
W Eetu Pakkila 24 6.0" 172 Liiga Ilves 53 10 5 15 15
W Jacob McGrew 25 5.10" 190 HockeyAllsvenskan V?sterviks IK 39 4 4 8 8
C Jake Fisher 19 6.2" 192 USHL Fargo Force 51 23 24 47 47
C/LW Jake Schmaltz 23 6.2" 185 NCAA Univ. of North Dakota 36 1 10 11 11
W Jan Drozg 25 6.0" 176 KHL Amur Khabarovsk 49 9 17 26 26
W John Mustard 17 6.1" 185 USHL Waterloo Black Hawks 60 29 27 56 56
F Julius Miettinen 18 6.3" 201 WHL Everett Silvertips 66 31 36 67 67
W Justin Poirier 17 5.8" 183 QMJHL Baie-Comeau Drakkar 68 51 31 82 82
W Karel Plasek 23 6.0" 181 Czechia HC Olomouc 22 2 6 8 8
W Kasper Pikkarainen 17 6.3" 198 5-Ntn Zuchwil Finland U18 4 2 1 3 3
W Lenni Killinen 24 6.2" 205 Liiga Pelicans 23 0 2 2 2
W Maksim Berezkin 22 6.4" 212 KHL Lokomotiv Yaroslavl 62 8 22 30 30
W Maxim Golod 23 6.0" 185 HockeyAllsvenskan Nybro Vikings IF 40 11 11 22 22
C Miro Satan 18 6.7" 190 Slovakia U20 HC Slovan Bratislava U20 26 14 16 30 20
F Miroslav Holinka 18 6.1" 185 Czechia U20 HC Ocelari Trinec U20 29 20 21 41 41
W Ostap Safin 25 6.5" 203 KHL Lada Togliatti 67 13 23 36 36
C Owen Beckner 19 6.2" 181 USHL Tri-City Storm 61 14 31 45 45
C Samu Bau 20 6.5" 216 Champions HL Ilves 7 0 1 1 1
W Tuukka Tieksola 23 5.11" 174 Liiga Lukko 52 4 14 18 18
F Ty Mueller 21 5.11" 201 NCAA Univ. of Nebraska-Omaha 40 11 15 26 26
C/LW Valentin Nussbaumer 23 5.11" 185 NL Davos 52 21 16 37 37
C Zakhar Bardakov 23 6.2" 209 KHL SKA St. Petersburg 51 6 6 12 12
Defensemen
POS PLAYER AGE HEI WEI LEAGUE TEAM GP G A PTS +/-
D Aaron Pionk 21 6.1" 172 NCAA Univ. of Minnesota-Duluth 37 3 17 20 20
D Basile Sansonnens 17 6.4" 198 U20-Elit Gott?ron U20 40 1 2 3 3
D David Noel 25 6.1" 194 USports Univ. of Qu?bec-Trois-Rivi?res 27 12 13 25 25
D Filip Kral 24 6.2" 198 Liiga Pelicans 46 5 32 37 37
D Jake Furlong 20 6.1" 201 QMJHL Halifax Mooseheads 56 3 27 30 30
D Jakub Fibigr 18 6.0" 172 Hlinka Gretzky Cup Czechia U18 5 1 1 2 2
D Jared Woolley 18 6.5" 207 GOJHL St. Thomas Stars 19 6 15 21 21
D Kieran Ruscheinski 23 6.6" 209 NCAA Lindenwood Univ. 17 1 3 4 4
D Oskari Laaksonen 25 6.1" 183 SHL Lule? HF 52 3 26 29 29
D Owen Pickering 20 6.5" 185 WHL Swift Current Broncos 59 7 39 46 46
D Owen Protz 18 6.1" 214 OHL Sudbury Wolves 36 1 6 7 7
D Rodwin Dionicio 20 6.2" 194 OHL Windsor Spitfires 16 5 15 20 20
D Toni Utunen 24 5.11" 172 Liiga Pelicans 56 5 15 20 20
Goaltenders
POS PLAYER AGE HEI WEI LEAGUE TEAM GP AVG PCT
G Ivan Yunin 18 6.2" 196 Russia U18 Yastreby Omsk U18 20 1.31 0.952
G Maksim Zhukov 25 6.2" 194 Czechia2 VHK Vsetin 34 2.48 0.896
G Samuel Jonsson 20 6.5" 201 HockeyAllsvenskan BIK Karlskoga 3 3.75 0.884
Draft Picks
2025SAS1 SEA1 SAS2 LOS6 SAS7 VIC7 LOS7
2026SAS1 BAN1 SAS6 SAS7 VIC7
2027SAS1 BAN1 SAS2 BAN2 SAS3 BAN3 SAS4 SAS5 SAS7
2028SAS1 SAS2 SAS3 SAS4 SAS5 SAS6 SAS7
2029SAS1 SAS2 SAS3 SAS4 SAS5 SAS6 SAS7
Past Entry Draft
OV 2024 Selections Round
38Julius Miettinen 2ND RND
59John Mustard 2ND RND
81Justin Poirier 3RD RND
90Kasper Pikkarainen 3RD RND
110Owen Protz 4TH RND
140Miroslav Holinka 5TH RND
153Jakub Fibigr 5TH RND
156Jake Fisher 5TH RND
174Miro Satan 6TH RND
176Austin Burnevik 6TH RND
179Ivan Yunin 6TH RND
195Jared Woolley 7TH RND
199Ben Merrill 7TH RND
206Antoine Dorion 7TH RND
214Anson Thornton 7TH RND
222Basile Sansonnens 7TH RND
OV 2023 Selections Round
26Charlie Stramel 1ST RND
157Rodwin Dionicio 5TH RND
185Ville Petman 6TH RND
203Samu Bau 7TH RND
218Owen Beckner 7TH RND
OV 2022 Selections Round
119Cedrick Guindon 4TH RND
196Alexis Gendron 7TH RND
200Samuel Jonsson 7TH RND
OV 2021 Selections Round
128Joshua Lopina 5TH RND
153Emil Martinsen Lilleberg 5TH RND
162Isaac Belliveau 6TH RND
174Haakon Hanelt 6TH RND
189Xavier Simoneau 7TH RND
OV 2020 Selections Round
9Jake Sanderson 1ST RND
104Alexander Ljungkrantz 4TH RND
155Alexander Gordin 5TH RND
159Maksim Berezkin 6TH RND
164Nils Aman 6TH RND
235Kelly Klima 8TH RND
OV 2019 Selections Round
30Bobby Brink 1ST RND
105Judd Caulfield 4TH RND
144Alexandr Darin 5TH RND
164Kim Nousiainen 6TH RND
201Kieran Ruscheinski 7TH RND
211Karel Plasek 7TH RND
213Cole Moberg 7TH RND
226Valentin NussbaumeR 8TH RND
OV 2018 Selections Round
30Bode Wilde 1ST RND
46Benoit-Olivier Groulx 2ND RND
78Philipp Kurashev 3RD RND
106Lenni Killinen 4TH RND
137Filip Kral 5TH RND
161Nikolai Kovalenko 6TH RND
215Eetu Pakkila 7TH RND
230Austin Wong 8TH RND
OV 2017 Selections Round
18Pierre-Olivier Joseph 1ST RND
20Kailer Yamamoto 1ST RND
61Antoine Morand 3RD RND
103Ostap Safin 4TH RND
108Oskari Laaksonen 4TH RND
123Maksim Zhukov 5TH RND
129Malte Setkov 5TH RND
146Cayden Primeau 5TH RND
162Jan Drozg 6TH RND
182Jacob McGrew 7TH RND
198Skyler Brind'Amour 7TH RND
200Dominik Lakatos 7TH RND
221Wyatt Kalynuk 8TH RND
OV 2016 Selections Round
6Alexander Nylander 1ST RND
66William Bitten 3RD RND
84Filip Berglund 3RD RND
95Jonathan Ang 4TH RND
135Damien Riat 5TH RND
137Manuel Wiederer 5TH RND
155Nick Schneider 6TH RND
185Oleg Sosunov 7TH RND
199Tyler Soy 7TH RND
206Tyler Wall 7TH RND
OV 2015 Selections Round
4Dylan Strome 1ST RND
46Travis Dermott 2ND RND
92Callum Booth 4TH RND
93Dmytro Timashov 4TH RND
105Brent Gates 4TH RND
126Thomas Schemitsch 5TH RND
149Mathieu Joseph 5TH RND
153William Borgen 6TH RND
180Karel Vejmelka 6TH RND
183Sami Niku 7TH RND
212Patrick Holway 8TH RND