POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
D |
Angus Booth |
19 |
6.0" |
176 |
QMJHL |
Shawinigan Cataractes |
62 |
3 |
16 |
19 |
-7 |
D |
Connor Hall |
25 |
6.2" |
203 |
USports |
Univ. of New Brunswick |
30 |
5 |
8 |
13 |
18 |
D |
Dustyn Mcfaul |
23 |
6.2" |
185 |
NCAA |
Clarkson Univ. |
30 |
0 |
9 |
9 |
12 |
D |
Lian Bichsel |
19 |
6.5" |
216 |
J20 Nationell |
Leksands IF J20 |
8 |
1 |
2 |
3 |
-2 |
D |
Linus Lindstrand Cronholm |
23 |
6.1" |
172 |
HockeyAllsvenskan |
IF Bjorkloven |
51 |
1 |
13 |
14 |
24 |
D |
Luke Prokop |
21 |
6.6" |
220 |
ECHL |
Norfolk Admirals |
8 |
1 |
0 |
1 |
-12 |
D |
Nico Gross |
23 |
6.1" |
190 |
NL |
EV Zug |
40 |
1 |
4 |
5 |
-6 |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
G |
Kirill Ustimenko |
24 |
6.3" |
187 |
KHL |
Traktor Chelyabinsk |
11 |
2.61 |
.910 |
|
|
G |
Matthew Villalta |
24 |
6.4" |
190 |
AHL |
Ontario Reign |
22 |
2.65 |
.910 |
|
|
G |
Talyn Boyko |
20 |
6.8" |
201 |
WHL |
Kelowna Rockets |
40 |
3.55 |
.898 |
|
|
2024 | VAN4 PHX4 SDG5 SJO6 SDG6 VAN6 SDG7 OAK7
|
2025 | SDG1 SDG2 BAN2 VAN3 SPO3 SDG5 SDG6 SDG7
|
2026 | SDG1 PHX1 SDG2 SDG3 SDG4 SDG5 SDG6 SDG7
|
2027 | SDG1 SDG2 SDG3 SDG4 SDG5 SDG6 SDG7
|
2028 | SDG1 SDG2 SDG3 SDG4 SDG5 SDG6 SDG7
|
OV |
2022 Selections |
Round |
29 | Lian Bichsel | 1ST RND |
72 | Arvid Soderblom | 3RD RND |
98 | Kirill Dolzhenkov | 4TH RND |
113 | Alex Bump | 4TH RND |
122 | Aidan Thompson | 4TH RND |
144 | Dans Locmelis | 5TH RND |
181 | Angus Booth | 6TH RND |
182 | Zam Plante | 6TH RND |
189 | Jake Richard | 6TH RND |
231 | Declan Carlile | 8TH RND |
OV |
2021 Selections |
Round |
102 | Joel Teasdale | 4TH RND |
106 | Andrei Buyalsky | 4TH RND |
111 | Justin Ertel | 4TH RND |
127 | Kalle Vaisanen | 5TH RND |
136 | Talyn Boyko | 5TH RND |
152 | Carson Latimer | 5TH RND |
OV |
2020 Selections |
Round |
70 | Tyler Kleven | 3RD RND |
94 | Dylan Garand | 4TH RND |
100 | Luke Prokop | 4TH RND |
115 | Mikael Pyyhtia | 4TH RND |
131 | Bogdan Trineyev | 5TH RND |
160 | Jaydon Dureau | 6TH RND |
184 | Matt Rempe | 6TH RND |
189 | Eric Engstrand | 7TH RND |
209 | Tyrel Bauer | 7TH RND |
OV |
2019 Selections |
Round |
90 | Nikita Okhotyuk | 3RD RND |
99 | Aliaksei Protas | 4TH RND |
142 | Dmitri Voronkov | 5TH RND |
147 | Mark Kastelic | 5TH RND |
187 | Reece Newkirk | 6TH RND |
231 | Danil Savunov | 8TH RND |
OV |
2018 Selections |
Round |
96 | Linus Karlsson | 4TH RND |
115 | Nico Gross | 4TH RND |
122 | Jack St. Ivany | 4TH RND |
162 | Michael Callahan | 6TH RND |
219 | Dustyn Mcfaul | 8TH RND |
OV |
2017 Selections |
Round |
42 | Matt Benning | 2ND RND |
87 | Matt Villalta | 3RD RND |
95 | Kirill Ustimenko | 4TH RND |
100 | Cameron Crotty | 4TH RND |
102 | Santeri Virtanen | 4TH RND |
132 | Liam Hawel | 5TH RND |
142 | Emil Bemstrom | 5TH RND |
147 | Drake Batherson | 5TH RND |
211 | Aarne Talvitie | 8TH RND |
OV |
2016 Selections |
Round |
46 | Evan Rodrigues | 2ND RND |
67 | Matt Filipe | 3RD RND |
74 | Brandon Gignac | 3RD RND |
97 | Mikhail Maltsev | 4TH RND |
164 | Yegor Rykov | 6TH RND |
168 | Michael Pezzetta | 6TH RND |
189 | Christopher Paquette | 7TH RND |
193 | Niclas Almari | 7TH RND |
198 | Gabriel Fontaine | 7TH RND |
OV |
2015 Selections |
Round |
23 | Joel Eriksson Ek | 1ST RND |
52 | Matthew Spencer | 2ND RND |
58 | Dennis Yan | 2ND RND |
76 | Jeremy Lauzon | 3RD RND |
132 | Jonne Tammela | 5TH RND |
157 | Samuel Dove-mcFalls | 6TH RND |
187 | Adam Gaudette | 7TH RND |
OV |
2014 Selections |
Round |
16 | Sonny Milano | 1ST RND |
50 | Nicolas Aube-Kubel | 2ND RND |
63 | Andreas Englund | 3RD RND |
93 | Brandon Hickey | 4TH RND |
112 | Ilya Sorokin | 4TH RND |
153 | Danton Heinen | 6TH RND |
154 | Ben Thomas | 6TH RND |
169 | Gustav Forsling | 6TH RND |
183 | Shane Gersich | 7TH RND |
|