

2026-2027 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 0-0-0 | nan | nan | |
2026-2027 NHL Season | |||
| 0-1-0 | 6.09 | 0.783 | |
Go to
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 59 | 71 | 69 | 57 | 54 | 58 | 59 | 60 | 58 | 48 | 40 | 25 | 18 |
| Projections | 58 | 42 | 55 | 60 | 62 | 61 | 55 | 61 | 57 | 60 | -- | - | - |
| League average | 0 | 64 | 71 | 76 | 74 | 75 | 75 | 74 | 0 | 75 | 45 | 38 | 30 |
| DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |
|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WCHL | OKANAGAN RATTLESNAKES | 35 | 28 | 6 | 18 | 4 | 0.901 | 3.31 | 1632:18 | 2 | 1 | 90 | 912 | 0 |
| 2023-2024 | ECHL | 84 | 84 | 56 | 21 | 4 | 0.918 | 2.83 | 4829:10 | 12 | 5 | 228 | 2793 | 3 | |
| 2022-2023 | WCHL | OKANAGAN RATTLESNAKES | 46 | 40 | 13 | 25 | 2 | 0.907 | 2.98 | 2354:18 | 2 | 0 | 117 | 1253 | 0 |
| 2021-2022 | WCHL | UTAH ICE BEARS | 5 | 3 | 1 | 2 | 0 | 0.896 | 2.96 | 203:18 | 0 | 0 | 10 | 96 | 1 |
| ECHL | 58 | 58 | 32 | 20 | 5 | 0.926 | 2.19 | 3315:13 | 0 | 6 | 121 | 1634 | 0 | ||
| 2020-2021 | WCHL | SEATTLE GRUNGE | 9 | 5 | 3 | 0 | 1 | 0.888 | 3.03 | 435:36 | 0 | 0 | 22 | 197 | 0 |
| 2019-2020 | WCHL | SAN DIEGO THUNDER | 15 | 13 | 13 | 0 | 0 | 0.943 | 1.04 | 810:34 | 0 | 4 | 14 | 246 | 0 |
| 2018-2019 | WCHL | SAN DIEGO THUNDER | 18 | 16 | 6 | 9 | 0 | 0.865 | 3.94 | 837:41 | 2 | 1 | 55 | 408 | 0 |
| 2017-2018 | WCHL | NORTH DAKOTA HAWKS | 25 | 25 | 8 | 15 | 1 | 0.911 | 3.17 | 1421:10 | 2 | 1 | 75 | 838 | 0 |
| ECHL | 2 | 2 | 1 | 0 | 1 | 0.972 | 1 | 120:58 | 0 | 1 | 2 | 71 | 0 | ||
| 2016-2017 | WCHL | NORTH DAKOTA HAWKS | 4 | 3 | 1 | 2 | 0 | 0.879 | 4.75 | 177:16 | 0 | 0 | 14 | 116 | 0 |
| ECHL | 38 | 38 | 15 | 16 | 7 | 0.927 | 2.58 | 2187:54 | 0 | 2 | 94 | 1295 | 1 | ||
| 2015-2016 | ECHL | 82 | 82 | 37 | 37 | 8 | 0.919 | 2.55 | 4796:02 | 10 | 5 | 204 | 2529 | 0 | |
| 2014-2015 | ECHL | 25 | 22 | 10 | 13 | 0 | 0.874 | 3.71 | 1228:43 | 0 | 1 | 76 | 605 | 0 | |
| CAREER | WCHL | 157 | 51 | 71 | 8 | 3.03 | 7872:11 | 8 | 7 | 397 | 4066 | 1 | |||
| ECHL | 289 | 151 | 107 | 25 | 2.64 | 16478:00 | 22 | 20 | 725 | 8927 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 0 | 0 | 0 | 0 | NAN | 0:00 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 28 | 12 | 12 | 3 | 2.46 | 1634:24 | 2 | 3 | 67 | 816 |
| 2024/03/01 | TO SPOKANE KNIGHTS: Jordan Papirny , Will Zmolek REG RND 7 2026 |
| TO REGINA FALCONS: Laurent Brossoit , , | |
| AUCUNE TRANSACTION | |
| 2023/07/28 | TO BOISE CARIBOUS: Considerations futures , (Présence au draft 2024) |
| TO SPOKANE KNIGHTS: Laurent Brossoit , , | |
| AUCUNE TRANSACTION | |
| 2023/07/05 | TO OKANAGAN RATTLESNAKES: Antti Raanta PHX RND 5 2024 , SDG RND 7 2023 |
| TO BOISE CARIBOUS: Laurent Brossoit , , | |
| AUCUNE TRANSACTION | |
| 2021/04/03 | TO SAN DIEGO THUNDER: WIN RND 7 2021 |
| TO SEATTLE GRUNGE: Laurent Brossoit , , | |
| AUCUNE TRANSACTION | |
| 2019/03/16 | TO SAN DIEGO THUNDER: Laurent Brossoit SAF RND 7 2019 |
| TO SASKATOON DUCKS: Robert Fabbri , SDG RND 7 2020 , | |
| AUCUNE TRANSACTION | |
| 2018/07/12 | TO NORTH DAKOTA HAWKS: Lee Stempniak SAS RND 5 2019 |
| TO SASKATOON DUCKS: Laurent Brossoit , Taylor Cammarata , Christopher Wilkie , , | |
| AUCUNE TRANSACTION |