2025-2026 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-0-0 | 0.00 | 0.000 | |
2025-2026 NHL Season | |||
4-6-2 | 3.1 | 0.896 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 66 | 52 | 60 | 67 | 67 | 68 | 68 | 68 | 63 | 68 | 36 | 4 | 1 |
Projections | 66 | 52 | 60 | 67 | 67 | 67 | 69 | 67 | 63 | 68 | -- | - | - |
League average | 0 | 65 | 71 | 76 | 73 | 74 | 74 | 73 | 0 | 73 | 48 | 37 | 30 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO |
---|
2024/06/29 | TO SAN JOSE BRONCOS: Yaroslav Askarov EDM RND 5 2024 |
TO LOS ANGELES SEALS: Bradly Nadeau , EDM RND 1 2024 , |