2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-0-0 | 0.00 | 0.000 | |
2024-2025 NHL Season | |||
4-6-2 | 3.1 | 0.896 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 72 | 79 | 78 | 75 | 68 | 68 | 70 | 66 | 62 | 60 | 64 | 1 | 1 |
Projections | 66 | 52 | 60 | 67 | 67 | 67 | 69 | 67 | 63 | 68 | -- | - | - |
League average | 0 | 65 | 72 | 79 | 76 | 76 | 76 | 77 | 0 | 76 | 48 | 33 | 23 |
2024/06/29 | TO SAN JOSE BRONCOS: Yaroslav Askarov EDM RND 5 2024 |
TO LOS ANGELES SEALS: Bradly Nadeau , EDM RND 1 2024 , |