
2025-2026 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-0-0 | 0.00 | 0.000 | |
2025-2026 NHL Season | |||
9-6-3 | 3.13 | 0.895 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 70 | 55 | 63 | 71 | 70 | 71 | 71 | 71 | 66 | 70 | 46 | 10 | 1 |
Projections | 70 | 55 | 63 | 71 | 70 | 71 | 71 | 71 | 66 | 70 | -- | - | - |
League average | 0 | 65 | 71 | 76 | 73 | 74 | 74 | 73 | 0 | 73 | 48 | 37 | 30 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO |
---|
2025/07/14 | TO KELOWNA ROCKETS: Tristan Jarry , Jonas Johansson |
TO OAKLAND GORILLAS: , KEL RND 6 2026 , KEL RND 5 2027 , | |
2025/07/12 | TO OAKLAND GORILLAS: Cam Atkinson , Jonas Johansson SAS RND 5 2026 |
TO SAN JOSE BRONCOS: Frederik Andersen , , | |
2023/07/15 | TO SAN JOSE BRONCOS: Jonas Johansson |
TO SASKATOON DUCKS: Byron Froese , Josiah Slavin , David Tendeck , Isaac Ratcliffe , PHX RND 7 2023 , |