2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-1-1 | 1.98 | 0.909 | |
2024-2025 NHL Season | |||
6-4-0 | 2.52 | 0.892 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 78 | 58 | 65 | 80 | 70 | 82 | 77 | 81 | 68 | 74 | 47 | 32 | 5 |
Projections | 75 | 65 | 72 | 76 | 73 | 81 | 80 | 75 | 71 | 74 | -- | - | - |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | COLORADO GLACIERCATS | 2 | 1 | 0 | 1 | 1 | 0.909 | 1.98 | 91:17 | 0 | 0 | 3 | 33 | 0 |
2023-2024 | ECHL | 82 | 82 | 55 | 18 | 7 | 0.924 | 2.52 | 4744:14 | 8 | 5 | 199 | 2622 | 0 | |
2022-2023 | WCHL | SPOKANE KNIGHTS | 32 | 26 | 7 | 9 | 6 | 0.887 | 3.39 | 1328:25 | 4 | 0 | 75 | 664 | 1 |
2021-2022 | WCHL | LAS VEGAS LIZARD KINGS | 14 | 14 | 6 | 6 | 2 | 0.877 | 3.18 | 848:52 | 2 | 0 | 45 | 365 | 0 |
2020-2021 | WCHL | VICTORIA GLADIATORS | 32 | 31 | 12 | 16 | 3 | 0.905 | 2.74 | 1838:37 | 6 | 2 | 84 | 881 | 0 |
2019-2020 | WCHL | COLORADO GLACIERCATS | 6 | 0 | 1 | 1 | 0 | 0.879 | 2.71 | 155:33 | 0 | 0 | 7 | 58 | 1 |
2018-2019 | WCHL | COLORADO GLACIERCATS | 6 | 6 | 3 | 2 | 1 | 0.907 | 2.11 | 370:00 | 0 | 0 | 13 | 140 | 0 |
ECHL | 54 | 54 | 33 | 12 | 9 | 0.933 | 2.39 | 3260:35 | 4 | 3 | 130 | 1932 | 1 | ||
2017-2018 | ECHL | 82 | 82 | 36 | 36 | 9 | 0.921 | 2.81 | 4760:01 | 10 | 2 | 223 | 2812 | 4 | |
CAREER | WCHL | 92 | 29 | 35 | 13 | 2.94 | 4632:44 | 12 | 2 | 227 | 2141 | 2 | |||
ECHL | 218 | 124 | 66 | 25 | 2.59 | 12764:50 | 22 | 10 | 552 | 7366 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ECHL | 12 | 12 | 7 | 1 | 2 | 0.913 | 3.54 | 0 | 0 | 43 | 497 | 1 | ||
2021-2022 | WCHL | LAS VEGAS LIZARD KINGS | 1 | 0 | 0 | 0 | 0 | 0.909 | 3 | 20:29 | 0 | 0 | 1 | 11 | 0 |
2020-2021 | WCHL | VICTORIA GLADIATORS | 2 | 2 | 0 | 1 | 1 | 0.93 | 1.9 | 126:51 | 0 | 0 | 4 | 57 | 0 |
2019-2020 | WCHL | COLORADO GLACIERCATS | 1 | 0 | 0 | 0 | 0 | 0.895 | 3.43 | 35:56 | 0 | 0 | 2 | 19 | 0 |
2018-2019 | ECHL | 4 | 4 | 0 | 2 | 1 | 0.901 | 4.83 | 0 | 0 | 17 | 171 | 0 | ||
2017-2018 | ECHL | 5 | 5 | 1 | 4 | 0 | 0.906 | 4.48 | 2 | 0 | 21 | 224 | 0 | ||
CAREER | WCHL | 4 | 0 | 1 | 1 | 2.3 | 183:16 | 0 | 0 | 7 | 87 | 0 | |||
ECHL | 21 | 8 | 7 | 3 | 3.98 | 1222:22 | 2 | 0 | 81 | 892 |
2021/08/16 | TO LAS VEGAS LIZARD KINGS: David Rittich |
TO COLORADO GLACIERCATS: Considération futur , , | |
2021/08/14 | TO ANCHORAGE ACES: Darcy Kuemper WIN RND 5 2022 |
TO COLORADO GLACIERCATS: David Rittich , Matteo Costantini , VIC RND 1 2022 , COL RND 2 2022 , | |
2021/08/14 | TO ANCHORAGE ACES: David Rittich , Danny DeKeyser VAN RND 2 2022 , COL RND 2 2022 |
TO VANCOUVER VOODOO: Carey Price , , | |
2021/08/14 | TO VANCOUVER VOODOO: Carey Price |
TO ANCHORAGE ACES: Danny DeKeyser , David Rittich , VAN RND 2 2022 , COL RND 2 2022 , | |
2021/08/09 | TO VANCOUVER VOODOO: David Rittich , Jordan Martinook , Nick Holden , Trevor Janicke , Cooper Moore SPO RND 4 2021 , SJO RND 4 2022 , SDG RND 5 2022 |
TO VICTORIA GLADIATORS: Jarred Tinordi , Libor Hajek , Veini Vehvilainen , , | |
2021/03/27 | TO COLORADO GLACIERCATS: Richard Bachman , John Hayden LOB RND 2 2022 , SAF RND 6 2021 |
TO VICTORIA GLADIATORS: David Rittich , SEA RND 5 2022 , |